About Department
The Department of Science and Humanities seeks to sustain and enhance excellence in an institution of higher learning of Technology. It is committed to produce well-rounded graduates with the required industry / market place skills, technical expertise, knowledge and societal obligations in a life long process as products of a society they are obliged to serve.
In the process they become / learn:
- To be part of a vibrant, intellectually stimulating community.
- Motivated to push the boundaries of knowledge in learning without frontiers frame.
- To be pro-active and accept social responsibility.
- To combine vigorous academic study and the excitement of discovery.
- To develop the ability and passion to work creatively and effectively.
- To prepare themselves for positions of leadership and lives of service in many fields of human endeavor.
GALLERY

Algebra & Number Theory Maths FDP
May 18, 2019

Inauguration of Association SAGACIOUS
Feb 07, 2019

One Day National Level Conference
Feb 08, 2019

Parent's Meet
Feb 08, 2019

S & H English Transistion Programme
July 30, 2019

Yoga Class
March 04, 2019
Newsletter
Teaching Learning Practices
List of Innovative Video/PowerPoints Available in Institute Website/Link
S.No | Name of the Faculty | Topic | Video/ PowerPoints | Weblink |
---|---|---|---|---|
1 | Dr.S. Bhuvana | Crystal Physics | Video | https://www.youtube.com/watch?v=qvVi2JEW2iU |
2 | Mr.S.Anand Sargunaraj | Preposition | Video | https://www.youtube.com/watch?v=d7O4o6zgg74 |
3 | Ms.V.Sree Ranjini | Presentation Skills | Video | https://www.youtube.com/watch?v=uWc48a8p4nU |
4 | Dr.R.Jeevitha | Area of Enclosed by the plane | Video | https://www.youtube.com/watch?v=ZyfSm8FunI4 |
5 | Dr.R.Sudha | Maxima and Minima | Video | https://www.youtube.com/watch?v=Qmj66aKexxA |
6 | Dr.R.Sudha | Fourier Series | Video | https://www.youtube.com/watch?v=yCJeoaKAwZA |
7 | Ms.D.Vidhya | Multiple Intergral | Video | https://www.youtube.com/watch?v=6RosfwpAuvs |
8 | Ms.R.Muthumeena | Cauchy Residue Theorem | Video | https://www.youtube.com/watch?v=qNZCyARjbo8 |
9 | Mr.R.Kulandaivelu | Partial Differential Equation | Video | https://www.youtube.com/watch?v=AaqTyNtc-Y8 |
10 | Ms.P.Kamalaveni | Change the order of Intergration | Video | https://www.youtube.com/watch?v=sCXybWuZgNQ |
11 | Dr.K.S Thangamani | Wind energy | Video | https://www.youtube.com/watch?v=xhj4snovgS0 |
12 | Mrs. S.Uma Priya | Tidal energy | Video | https://www.youtube.com/watch?v=ztp8teCHoyE |
13 | Dr.P.Selvakumar | Lead Acid Battery | Video | https://www.youtube.com/watch?v=ai3SmRxCjjk |
14 | Dr.P.Selvakumar | Wind energy | Video | https://www.youtube.com/watch?v=czky2P0-Wz4 |
Funds/Grants Received
Co-ordinator / Investigator | Events | Funding Agency | Amount |
---|---|---|---|
Dr.E.Ranjith Kumar | One day National Level Conference on Transition metal based sodium ion batteries (SIBS) for ultrafast energy storage systems - NCTMSIB’19 | Science Engineering Research Board (SERB) | Rs.50,000/- |
Dr.M.Saravanabhavan | One day National Level Conference on Advanced Materials in Waste Management –NCAMWM-19 | Science Engineering Research Board (SERB) | Rs.50,000/- |
Vision
Develop students’ superior levels of skills in language and basic sciences, for disciplinary and interdisciplinary fields, related to analytical thinking, combined with sensitivity towards social issues.
Mission
Nurture student leaders who can communicate effectively, apply knowledge of the sciences wisely, for creative and innovative purposes.
Program Outcomes
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
CO-PO Mapping R2017 Semester I
CO-PO Mapping R2017 Semester II
Mathematics
01. Associate Professor | ||
![]() |
Name: | Dr.R.Jayasudha |
Designation: | Associate Professor | |
Qualification: | M.Sc., M.Phil., Ph.D | |
Experience: | 24 years 5 months | |
Specialization: | INTUITIONSTIC FUZZY | |
Email: | jayasudha@drngpit.ac.in | |
Know more |
02. Associate Professor | ||
![]() |
Name: | Dr.R.Jeevitha |
Designation: | Associate Professor | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 12 years 5 months | |
Specialization: | Topology | |
Email: | jeevitha@drngpit.ac.in | |
Know more |
03. Assistant Professor (SG) | ||
![]() |
Name: | Dr. R. Udayakumar |
Designation: | Assistant Professor (SG) | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 17 Years 10 Months | |
Specialization: | Operations Research | |
Email: | udayakumarr@drngpit.ac.in | |
Know more |
04. Assistant Professor | ||
![]() |
Name: | Dr.B.Radha |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 14 Yrs 8 months | |
Specialization: | Differential Equations | |
Email: | radhab@drngpit.ac.in | |
Know more |
05. Assistant Professor | ||
![]() |
Name: | Dr. R. Sudha |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., PGDCA., Ph.D | |
Experience: | 13 years 9 months | |
Specialization: | Topology, Bitopology | |
Email: | sudha@drngpit.ac.in | |
Know more |
06. Assistant Professor | ||
![]() |
Name: | Dr.R.Kulandaivelu |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil., Ph.D. | |
Experience: | 13 years 6 months | |
Specialization: | Topology | |
Email: | kulandaivelu@drngpit.ac.in | |
Know more |
07. Assistant Professor | ||
![]() |
Name: | Dr.M.Prakash |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., B.Ed., Ph.D | |
Experience: | 6 years 8 months | |
Specialization: | Fluid Dynamics | |
Email: | drprakash@drngpit.ac.in | |
Know more |
08. Assistant Professor | ||
![]() |
Name: | Ms.K.C.Radhamani |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., B.Ed. | |
Experience: | 12 Years 10 Months | |
Specialization: | Topology | |
Email: | radhamani.kc@drngpit.ac.in | |
Know more |
09. Assistant Professor | ||
![]() |
Name: | Ms.V.Nalini |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., PGDCA (Ph.D) | |
Experience: | 12 years 2 months | |
Specialization: | Graph Theory | |
Email: | nalini@drngpit.ac.in | |
Know more |
10. Assistant Professor | ||
![]() |
Name: | Mr.P.Chandrasekar |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil. | |
Experience: | 11 years 1 month | |
Specialization: | Optimization Techniques | |
Email: | chandrasekar@drngpit.ac.in | |
Know more |
11. Assistant Professor | ||
![]() |
Name: | Ms. P.Kamalaveni |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil. | |
Experience: | 10 years 4 months | |
Specialization: | Operator Theory (Functional Analysis) | |
Email: | kamalaveni@drngpit.ac.in | |
Know more |
12. Assistant Professor | ||
![]() |
Name: | Ms.D.Vidhya |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil | |
Experience: | 9 years 11 months | |
Specialization: | Fluid Dynamics | |
Email: | vidhya@drngpit.ac.in | |
Know more |
13. Assistant Professor | ||
![]() |
Name: | Ms.A.Sathyakala |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil. | |
Experience: | 9 years 6 months | |
Specialization: | Operations Research | |
Email: | sathyakala@drngpit.ac.in | |
Know more |
14. Assistant Professor | ||
![]() |
Name: | Dr. L. Susana Ramya |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 6 Years | |
Specialization: | Control Theory | |
Email: | susanaramya@drngpit.ac.in | |
Know more |
15. Assistant Professor | ||
![]() |
Name: | Ms.R.Mohana |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil. | |
Experience: | 8 years 5 months | |
Specialization: | Differential Equations | |
Email: | mohanar@drngpit.ac.in | |
Know more |
16. Assistant Professor | ||
![]() |
Name: | Ms.S.Sasikala |
Designation: | Assistant Professor | |
Qualification: | M.Sc., B.Ed., M.Phil. | |
Experience: | 7 years 6 months | |
Specialization: | Topology | |
Email: | sasikalas@drngpit.ac.in | |
Know more |
17. Assistant Professor | ||
![]() |
Name: | K.Rajam |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., PGDOR. | |
Experience: | 7 Years 3 months | |
Specialization: | Graph Theory | |
Email: | rajamk@drngpit.ac.in | |
Know more |
18. Assistant Professor | ||
![]() |
Name: | Ms.S.Kohila |
Designation: | Assistant Professor | |
Qualification: | M.Sc., B.Ed., M.Phil. | |
Experience: | 4 Years 10 Months | |
Specialization: | Topology | |
Email: | kohilas@drngpit.ac.in | |
Know more |
19. Assistant Professor | ||
![]() |
Name: | Mr.S.Dineshkumar |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil. | |
Experience: | 3 year 8 months | |
Specialization: | Fluid Dynamics | |
Email: | dineshkumars@drngpit.ac.in | |
Know more |
English
01. Assistant Professor | ||
![]() |
Name: | Dr.Kavitha Prabhakaran |
Designation: | Assistant Professor | |
Qualification: | M.A., M. Phil., Ph.D., PGDCA, Dip. in Hindi, TEFL., TCBE | |
Experience: | 15 years 4 months | |
Specialization: | English Literature | |
Email: | kavithaprabhakaran@drngpit.ac.in | |
Know more |
02. Assistant Professor | ||
![]() |
Name: | Dr.J.Sasirekha |
Designation: | Assistant Professor | |
Qualification: | M.A, B.Ed, M.Phil., Ph.D | |
Experience: | 13 years 9 months | |
Specialization: | Fiction | |
Email: | sasirekha@drngpit.ac.in | |
Know more |
03. Assistant Professor (SG) | ||
![]() |
Name: | Mr. M. Anith Prem Malaravan |
Designation: | Assistant Professor (SG) | |
Qualification: | M.A., M.Phil., SET., (Ph.D) | |
Experience: | 16 years 12 months | |
Specialization: | English Literature | |
Email: | anithpremmalaravan@drngpit.ac.in | |
Know more |
04. Assistant Professor | ||
![]() |
Name: | Mr.S. Anand Sargunaraj |
Designation: | Assistant Professor | |
Qualification: | M.A., M.Phil., NET | |
Experience: | 13 years 3 months | |
Specialization: | English | |
Email: | anandsargunaraj@drngpit.ac.in | |
Know more |
05. Assistant Professor | ||
![]() |
Name: | Ms.V.Sree Ranjini |
Designation: | Assistant Professor | |
Qualification: | M.A., M.Phil., TEFL., TCBE. | |
Experience: | 8 years 10 months | |
Specialization: | Technical English | |
Email: | sreeranjini@drngpit.ac.in | |
Know more |
06. Assistant Professor | ||
![]() |
Name: | Ms.S.Hamsa Priya |
Designation: | Assistant Professor | |
Qualification: | M.A., M.Phil., | |
Experience: | 3 years 10 months | |
Specialization: | Technical English | |
Email: | hamsapriya@drngpit.ac.in | |
Know more |
07. Assistant Professor | ||
![]() |
Name: | Ms.A.Vijayashanthi |
Designation: | Assistant Professor | |
Qualification: | M.A., M.Phil. | |
Experience: | 4 Years 3 months | |
Specialization: | Technical English | |
Email: | vijayashanthi@drngpit.ac.in | |
Know more |
08. Assistant Professor | ||
![]() |
Name: | Dr. Marimuthu |
Designation: | Assistant Professor | |
Qualification: | MA., M. Phil., Ph. D., NET. | |
Experience: | 4 Years 2 months | |
Specialization: | Ecocriticism | |
Email: | marimuthu@drngpit.ac.in | |
Physics
01. Assistant Professor | ||
![]() |
Name: | Dr.S.Bhuvana |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., M.Ed., Ph.D. | |
Experience: | 21 years 3 months | |
Specialization: | Physics (Nano Technology) | |
Email: | bhuvana@drngpit.ac.in | |
Know more |
02. Assistant Professor | ||
![]() |
Name: | Dr.G.Thilakavathi |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil. Ph.D. | |
Experience: | 13 years 7 months | |
Specialization: | Molecular Spectroscopy | |
Email: | thilakavathi@drngpit.ac.in | |
Know more |
03. Assistant Professor | ||
![]() |
Name: | Dr. P.Sakthivel |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 4 years 9 months | |
Specialization: | Nanomaterials, Nanocomposites | |
Email: | sakthivel.p@drngpit.ac.in | |
Know more |
04. Assistant Professor | ||
![]() |
Name: | Dr.A.Venkatraj |
Designation: | Assistant Professor | |
Qualification: | M.Sc., B.Ed., Ph.D. | |
Experience: | 1 Year 6 Months | |
Specialization: | Material Science, Nanocomposites | |
Email: | venkatraj@drngpit.ac.in | |
Know more |
05. Assistant Professor | ||
![]() |
Name: | Mr.V.Praveen Kumar |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil | |
Experience: | 6 years 8 months | |
Specialization: | Crystal Growth | |
Email: | praveenkumar@drngpit.ac.in | |
Know more |
06. Assistant Professor | ||
![]() |
Name: | Dr. Karunathan |
Designation: | Assistant Professor | |
Qualification: | M. Sc., M. Phil., Ph. D. | |
Experience: | 8 years 4 months | |
Specialization: | Molecular Quantum Mechanics, Computational Physics | |
Email: | drkarunathan@drngpit.ac.in | |
Chemistry
01. Assistant Professor | ||
![]() |
Name: | Dr.K.S.Thangamani |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil., Ph.D | |
Experience: | 12 years 10 months | |
Specialization: | Environmental Chemistry | |
Email: | thangamani@drngpit.ac.in | |
Know more |
02. Assistant Professor | ||
![]() |
Name: | Dr.P.Satheesh Kumar |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil., Ph.D., SET | |
Experience: | 14 years 3 months | |
Specialization: | Environmental Chemistry | |
Email: | satheeshkumar@drngpit.ac.in | |
Know more |
03. Assistant Professor | ||
![]() |
Name: | Dr. B. Loganathan |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., Ph.D. | |
Experience: | 6 years 5 months | |
Specialization: | Materials Chemistry, Nanocomposites & Photochemstry. | |
Email: | loganathanb@drngpit.ac.in | |
Know more |
04. Assistant Professor | ||
![]() |
Name: | Mrs.R.Vandamar Poonguzhali |
Designation: | Assistant Professor | |
Qualification: | M.Sc, M.Phil | |
Experience: | 12 years 6 months | |
Specialization: | Environmental Chemistry | |
Email: | vandamarpoonguzhali@drngpit.ac.in | |
Know more |
05 Assistant Professor | ||
![]() |
Name: | Mr.G. Pradheesh |
Designation: | Assistant Professor | |
Qualification: | MSC., (Ph.D) | |
Experience: | 9 years 4 months | |
Specialization: | Natural Products Chemistry & Nanochemistry | |
Email: | pradheesh.g@drngpit.ac.in | |
Know more |
06. Assistant Professor | ||
![]() |
Name: | Dr.M.Myilsamy |
Designation: | Assistant Professor | |
Qualification: | M.Sc., M.Phil., B.Ed., Ph.D. | |
Experience: | 2 years 10 months | |
Specialization: | Photocatalysis and Nano Technology | |
Email: | myilsamy@drngpit.ac.in | |
Laboratory Details
Association Activities
S.No | Date | Event/Programme | Topic | Chief Guest, Designation |
---|---|---|---|---|
ACADEMIC YEAR 2019-2020 | ||||
01. | 22.01.2020 | THE INAUGURATION OF SAGACIOUS ‘20 | Skills for Work - Presentation skills | Dr. S. Shankarakumar, CAMBRIDGE ASSESSMENT ENGLISH Convener, ELTAI, Coimbatore. |
02. | 28.02.2020 | National Science day Celebrations | Applications of Nanotechnology | Dr. B. CHANDAR SHEKAR, Associate Professor, Nanotechnology Research Lab Department of Physics Kongunadu Arts and Science College Coimbatore. |
03. | 29.10.2019 to 13.11.2019 | One day Workshop for all Branches | Hands on workshop on Python and Game Designing | Mr.T.Vigneshwaran, Founder and CEO, Nandha Infotech, Coimbatore. |
04. | 10.10.2019 | Dr.N.G.P. Institute of Technology in association with ICT Academy conducted “Cloud Literacy Day” One day workshop | Workshop on AWS Cloud Technologies | Dr.S.V.Sudha HoD, Department of Computer Science and Engineering, Dr.N.G.P. Institute of Technology, Coimbatore. |
05. | 05.11.2019 | Guest Lecture | Application of mathematics in engineering and technology | Dr.M.Haridass, Department of Mathematics, PSG College of Technology, Coimbatore. |
06. | 08.11.2019 | Guest Lecture | Mathematics for electrical engineering | Dr.M.Balasubramanian, Department of Mathematics, PSG College of Technology, Coimbatore. |
07. | 23.12.2019 | One day FDP | Applications of Statistics in Engineering | Dr.P. Senthilkumar, Professor, Department Science and Humanities , Dr.NGP Institute of Technology, Coimbatore. |
ACADEMIC YEAR 2018-2019 | ||||
01. | 10.08.2018 | One Day FDP On Emerging Trends In Imparting Interpersonal Skills | Soft skills & Effective Teaching- An Overview | Dr. K. Rathinasapabathi, Former Professor& Head, Department of English, P.S.G. College of Arts & Science, Coimbatore. |
02. | 10.08.2018 | One Day FDP On Emerging Trends In Imparting Interpersonal Skills | Interpersonal Skills & Career Enhancement | Dr. P. Malathi, Assistant Professor,Department of English, L.R.G. Government Arts College for Women, Tirupur. |
03. | 10.08.2018 | One Day FDP On Emerging Trends In Imparting Interpersonal Skills | Pedagogical Innovations for Imparting Interpersonal Skills | Mr. Shankar, Convener, ELTAI, Coimbatore. |
04. | 28.07.2018 | One Day FDP On Linear Algebra And Its Applications | Linear Transformation | Mr. K. Saravanan, Assistant professor, Department of Mathematics, P.S.G. College of Technology, Coimbatore. |
05. | 28.07.2018 | One Day FDP On Linear Algebra And Its Applications | Linear Transformation – Applications & Inner Product Space | Mr. M. Haridass, Assistant professor(Sr. Gr), Department of Mathematics, P.S.G. College of Technology,Coimbatore. |
06. | 28.07.2018 | One Day FDP On Linear Algebra And Its Applications | Linear Algebra And Its Applications | Dr. Palanisamy T, Associate Professor, Amrita Vishwa vidyapeetham school of Engineering school of Engineering, Coimbatore. |
07. | 20.07.2018 | FDP On Environmental Science And Engineering | Environmental Issues and Global Changes | Dr. M.Palanivel, Associate Professor, Department of Environmental Science, PSG College of arts and Science |
08. | 20.07.2018 | FDP On Environmental Science And Engineering | Creating Awareness among Students on Pollution – A Practical Approach | Dr. V.Mahalingam, Freelance reviewer, Wiley India Ltd., |
09. | 20.07.2018 | FDP On Environmental Science And Engineering | Advanced Techniques in Solid waste Management | Dr.Raman Sivakumar, Professor & Head, PSG iTech, Department of Chemistry, (Chief Scientist, MAK India Ltd) |
ACADEMIC YEAR 2017-2018 | ||||
01. | 11.01.2018 | Faculty Development Programme | Phase Diagram | Dr.P.Gopalakrishnan Professor&Head Department of Metallurgical Engineering PSG College of Technology, Coimbatore |
02. | 11.01.2018 | Faculty Development Programme | Ferrous Alloys | Dr.N.Murugan Professor Department of Robotics & Automation Engineering PSG College of Technology,Coimbatore |
03. | 11.01.2018 | Faculty Development Programme | Mechanical Properties | Dr.M.Govindaraju Assistant Professor Department of Mechanical Engineering Amrita Vishwa Vidyapeetham, Coimbatore |
ACADEMIC YEAR 2016-2017 | ||||
01. | 06.08.16 | SAGACIOUS 2016 | Association Inauguration | Dr. B.Selvaraj, Associate Professor of Psychology, Government Arts College, Coimbatore. |
02. | 28.12.16 | Faculty Development Programme | Shifting Paradigm: Improving Mentor Competencies to Match Present-Day Academic Priorities, Counsellingstudents | Dr. V. Ramakrishnan, Principal, Dr.NGP College of Education. |
03. | 28.12.16 | Faculty Development Programme | Time Management & Kindling Creative ThinkingReflective Teaching & Mentoringand | Dr. P. R. Muthuswamy, Principal, Dr.NGP College of Arts and Science. |
04. | 29.12.16 | Faculty Development Programme | Research Publication & Writing effective Research Proposal | Dr. K. Sasikala, AssistantProfessor, MahatmaGandhi Govt. Arts College. |
05. | 29.12.16 | Faculty Development Programme | How to handle slow learners & Classroom Communication. | Dr. J. Srikanth, Director, Department of Management Studies, Dr.NGP IT |
06. | 25.01.17 | National Conference on Advanced Functional Materials and their Applications in Engineering (NCAFMAE-2017) | GREEN SCIENCE AND TECHNOLOGY FOR SUSTAINABLE DEVELOPMENT- case study | Dr. R Sivakumar, Director & Chief Scientist, Asia Vetha Center for Trans Disciplinary Studies, NJIT USA. |
07. | 25.01.17 | National Conference on Advanced Functional Materials and their Applications in Engineering (NCAFMAE-2017) | The Morphological Influence of Zno Nanoparticles in Co Gas Sensors | Dr. R Jayaprakash, Associate Professor, Sri Ramakrishna Mission Vidhyalaya College of Arts and Science, Coimbatore. |
08. | 25.01.17 | National Conference on Advanced Functional Materials and their Applications in Engineering (NCAFMAE-2017) | The Morphological Influence of Zno Nanoparticles in Co Gas Sensors | Dr. R Arun Kumar, Associate Professor, Department of Physics, GRD Centre for Materials Research, PSG College of Technology, Coimbatore. |
09. | 25.01.17 | National Conference on Advanced Functional Materials and their Applications in Engineering (NCAFMAE-2017) | PERSPECTIVES OF FLUORESCENT NANODOTS | Dr. K Kadirvelu, Joint Director, DRDO-BUCLS, Bharathiar University, Coimbatore |
10. | 03.02.17 | National Conference on Recent Advances in Mathematics and its Applications in Science and Engineering (NCRMA-2017) | Recent trends in Applied Queueing models | Dr.R Arumuganathan, Professor and Head, Department of Mathematics, PSG College of Technology, Coimbatore. |
11. | 03.02.17 | National Conference on Recent Advances in Mathematics and its Applications in Science and Engineering (NCRMA-2017) | Set generalizations in the context of soft computing | Dr. Sunil Jacob John, Associate Professor, Department of Mathematics, NIT, Calicut, Kerala. |
12. | 03.02.17 | National Conference on Recent Advances in Mathematics and its Applications in Science and Engineering (NCRMA-2017) | Mathematical modeling and its applications | Dr.K.Sumathi, Associate Professor, Department of Mathematics, PSGR Krishnammal College for Women, Coimbatore. |
13. | 03.02.17 | National Conference on Recent Advances in Mathematics and its Applications in Science and Engineering (NCRMA-2017) | Data science and Big data analytics | Dr. C Kailasam, Professor & Head (Retd.) Department of Physical Science & Humanities Tamilnadu Agricultural University, Coimbatore. |
ACADEMIC YEAR 2015-2016 | ||||
01. | 10.10.2015 |
SAGACIOUS 2015 | ASSOCIATION INAUGUARTION | MR.K.V.VINAYAGAMOORTHY, ROAD SAFETY TRAINING OFFICER, COIMBATORE |
ACADEMIC YEAR 2014-2015 | ||||
01. | 01.09.2014 |
Association Inauguration | Nobel Laureates in Physics/Facts | Prof. Sa. K. Narayanadass, Former Professor & Head, Department of Physics, Bharathiar Univesity, Coimbatore. |
Prizes Won in Paper Presentation/ Project Contest/Best Paper Award/Symposiums
S.No | Date | Student(s) Name | Event/Project Title | Organizer/Venue |
---|---|---|---|---|
ACADEMIC YEAR 2019-2020 | ||||
1 | 06.03.2020 | DAVID TEDDY SAMUEL T | Vighnana-2K20 / Paper Presentation | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
2 | 06.03.2020 | SANTHOSH KUMAR K V | Vighnana-2K20 / Paper Presentation | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
3 | 06.03.2020 | KISHORE C | Vighnana-2K20 / Paper Presentation | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
4 | 06.03.2020 | VISHAK ANAND S | Vighnana-2K20 / Paper Presentation | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
5 | 06.03.2020 | DAVID TEDDY SAMUEL T | Vighnana-2K20 / Paper Presentation-Nano Technology | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
6 | 06.03.2020 | VISHAK ANAND S | Vighnana-2K20 / Paper Presentation-Nano Technology | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
7 | 06.03.2020 | MEIVEL J | Vighnana-2K20 / Science Project-Power Generation from speed Generator | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
8 | 06.03.2020 | DUVARANGA BOOBATHI | Vighnana-2K20 / Science Project-Power Generation from speed Generator | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
9 | 06.03.2020 | ADITYA VISHNU | Vighnana-2K20 / Paper Presentation | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
10 | 06.03.2020 | ADITYA VISHNU | Vighnana-2K20 / Quiz | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
11 | 06.03.2020 | ADITYA VISHNU | Vighnana-2K20 / Paper Presentation-Nano Technology | 3rd National Level Technical Symposium / Knowledge Institute of Technology |
12 | 10.03.2020 | ADITYA VISHNU | PRAVAAH 2020 / Paper Presentation | Technical Symposium / PPG Institute of Technology |
13 | 10.03.2020 | ADITYA VISHNU | PRAVAAH 2020 / Paper Presentation | Technical Symposium / PPG Institute of Technology |
14 | 10.03.2020 | VISHAK ANAND S | PRAVAAH 2020 / Paper Presentation | Technical Symposium / PPG Institute of Technology |
15 | 10.03.2020 | VISHAK ANAND S | PRAVAAH 2020 / Paper Presentation | Technical Symposium / PPG Institute of Technology |
16 | 21.02.2020 | SREERAM KARHICK B | Poetry Competition | Dr.N.G.P College of Arts and Science |
17 | 21.02.2020 | SREE NIVETHA B | Essay Competition | Dr.N.G.P College of Arts and Science |
18 | 08.02.2020 | JEEVIKA | 4*100 Relay - Women / Yellow House | Annual Sports Meet / Dr.N.G.P Institute of Technology |
19 | 08.02.2020 | JEEVIKA | 400 Meter - Women / Yellow House | Annual Sports Meet / Dr.N.G.P Institute of Technology |
20 | 21.02.2020, 22.02.2020, 23.02.2020 | AARTHI S | KRIYA 2020/ SNIPPET HUNT | Students union 2019-20 / PSG College of Technology |
21 | 21.02.2020, 22.02.2020, 23.02.2020 | KIRTHIVARSINI M | KRIYA 2020/ SNIPPET HUNT | Students union 2019-20 / PSG College of Technology |
22 | 21.02.2020, 22.02.2020 | BHARATH S | Two day Workshop / Magnetic Nanoparticles in Future Applications, (MNFA-20) | Department of Physics, MEPCO SCHLENK ENGINEERING COLLEGE, SIVAKASI |
23 | 21.02.2020, 22.02.2020 | ANANDHAN V | Two day Workshop / Magnetic Nanoparticles in Future Applications, (MNFA-20) | Department of Physics, MEPCO SCHLENK ENGINEERING COLLEGE, SIVAKASI |
24 | 21.02.2020, 22.02.2020 | ARUN G | Two day Workshop / Magnetic Nanoparticles in Future Applications, (MNFA-20) | Department of Physics, MEPCO SCHLENK ENGINEERING COLLEGE, SIVAKASI |
25 | 22.02.2020 | SOWMIYA SHRI E | HENOSIS 2K20 / Save girl child | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
26 | 22.02.2020 | SREE NIVETHA | HENOSIS 2K20 / Save girl child | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
27 | 22.02.2020 | SHALINI M | HENOSIS 2K20 / Save girl child | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
28 | 22.02.2020 | VIJAY BHARATH G | HENOSIS 2K20 / Bio-Century War | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
29 | 22.02.2020 | SATHISHWARAN R | HENOSIS 2K20 / Personality Development | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
30 | 22.02.2020 | SUBATHIRA R | HENOSIS 2K20 / Personality Development | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
31 | 22.02.2020 | SURYA B | HENOSIS 2K20 / Personality Development | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
32 | 22.02.2020 | SWETHA J | HENOSIS 2K20 / Organ Model | National Level Technical Symposium / Dr.N.G.P Institute of Technology |
