About Department
The Department focuses in inculcating moral responsibilities through value based management education and prepares them as most preferable professionals of the global corporate environment. The department offers specialization in marketing, Finance, HR, Operations, and System. The department has consistently secured excellent pass percentage with university ranks in the examinations. It has outstanding placement records, a testimony to the quality of students and the strength of the corporate relations.
The department offers training in various domains throughout the year to provide the students better employment opportunities. This facilities inspiring and enlightening intellectual interactions between the students and corporate players.
Vision
Department of management studies focuses on enhancing the student’s understanding of the dynamic environment and management thoughts through innovative and experiential pedagogy so as to mould entrepreneurs and successful managers.
Mission
- MD1: Producing graduates with sound knowledge of management theories and practices through innovative and experiential learning practices.
- MD2: Engaging closely with industry professionals and research organizations in transforming knowledge, its application and skill Enrichment.
- MD3: Enhancing the knowledge of business and entrepreneurial dynamics through association and club activities.
- MD4: Internalizing responsibilities to the society through professional conduct and personal ethics.
Programme Educational Objectives(PEOs)
MBA programme curriculum is designed to prepare the post graduate students
- To have a thorough understanding of the core aspects of the business.
- To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems.
- To prepare them to have a holistic approach towards management functions.
- To motivate them for continuous learning.
- To inspire and make them practice ethical standards in business.
Programme Outcomes (POs)
On successful completion of the programme,
- Ability to apply the business acumen gained in practice.
- Ability to understand and solve managerial issues.
- Ability to communicate and negotiate effectively, to achieve organizational and individual goals.
- Ability to upgrade their professional and managerial skills in their workplace.
- Ability to explore and reflect about managerial challenges, develop informed managerial decisions in a dynamically unstable environment.
- Ability to take up challenging assignments.
- Ability to understand one’s own ability to set achievable targets and complete them.
- Ability to pursue lifelong learning.
- To have a fulfilling business career.
CO-PO Mapping
Innovative Teaching & Learning Practices Followed by the Faculty
S.No | Name of The Topic | Web Link |
---|---|---|
1. |
Operations Management |
|
2. |
Marketing Management |
|
3. |
Total Quality Management |
|
4. |
Principles of Management |
|
5. |
Human Resource Management |
|
6. |
Supply Chain Management |
|
7. |
Marketing Management |
|
8. |
Accounting for Management |
https://nptel.ac.in/courses/110101131/2 |
9. |
Human Resource Management |
|
10. |
Marketing Management |
|
11. |
Total Quality Management |
|
12. |
Principles of Management |
|
13. |
Human Resource Management |
Various Instructional Methods Adopted By the Faculty
S.No | Name of the Subject | Topic | Nature of Activity |
---|---|---|---|
1. | Operations Management | Facility Layout and Planning | https://nptel.ac.in/courses/112107238/ |
2. | Marketing Management | Buyer Behaviour | https://nptel.ac.in/courses/110104068/ |
3. | Total Quality Management | Six Sigma | https://nptel.ac.in/courses/10105039/35 |
4. | Principles of Management | MBO | https://nptel.ac.in/courses/110104080/ |
5. | Human Resource Management | Recruitment and Selection | https://nptel.ac.in/courses/122105020/ |
6. | Supply Chain Management e-Business Management Principles of Management | Inventory Management Network security Evolution of Management | https://nptel.ac.in/courses/110105067/43 https://nptel.ac.in/courses/106106157/52 https://nptel.ac.in/courses/122108038/ |
7. | Marketing Management Banking Financial Services Management Customer Relationship Management | Ethics in Marketing research Introduction to financial system Trends in CRM | https://nptel.ac.in/courses/110107080/36 https://nptel.ac.in/courses/110105121/ https://nptel.ac.in/courses/110105083/15 |
8. | Accounting for Management Merchant Banking and Financial Services | Financial Statements Mutual Funds | https://nptel.ac.in/courses/110101131/2 https://nptel.ac.in/courses/110105121/28 |
9. | Human Resource Management | Performance Appraisal | https://nptel.ac.in/courses/122105020/ |
10. | Marketing Management | Facility Layout and Planning | https://nptel.ac.in/courses/112107238/ |
11. | Total Quality Management | Buyer Behaviour | https://nptel.ac.in/courses/110104068/ |
12. | Principles of Management | Six Sigma | https://nptel.ac.in/courses/10105039/35 |
13. | Human Resource Management | MBO | https://nptel.ac.in/courses/110104080/ |
MoU's
S.No | Year | Industry | Date |
---|---|---|---|
01. | 2019 |
National Institute of Personnel Management (NIPM) | 27.07.2019 |
02. | 2018 |
Faraday Ozone | 04.10.2019 |
03. | 2013 |
Dexler Information Solution Pvt.Ltd., Bangalore | 30.11.2013 |
Grants / Funds Received
Co-ordinator / Investigator | Events | Funding Agency | Amount (in lakhs) |
---|---|---|---|
Mrs.C.Dhanya | A study on Biomedical waste management process with special reference to hospitals in Coimbatore city | TNSCST | 0.075 |
Mrs.R.Saranya | A study and analysis of impact of working women in IT sector (night shift) and their life style with ref to Coimbatore city | TNSCST | 0.075 |
Dr.J.Srikanth | A Study On Financial Analysis | Soundaraa Knit Wears Turupur | 0.33 |
Dr.S.Mohanavel | A Study On Welfare Measures Of Employees | Best Engineering Pumbs Pvt. Ltd., Coimbatore | 0.35 |
Dr.R.Rajendrakumar | A Study On Financial Performance | Swathi Creations, Palladam | 0.3 |
Dr.M.Muralikrishnan | A Study On Customer Satisfaction | Sri Easwar Agency. Coimbatore | 0.4 |
Mr.A.Saravanakumar | A Study On HR Compliance | Grasim Apparel, Tirupur | 0.25 |
Mr.J.Mageswaran | A Study On Impact Of Employee Engagement On Organisational Success | Simta Machinery Private Limited, Coimbatore | 0.3 |
Mr.C.R.Vijay | A Study On Employee Perception About Organisational HR Practices | Rabwin Industries Private Limited, Coimbatore | 0.35 |
Ms.V.Ambika | A Study On Cash Management | Amex Alloys, Coimbatore | 0.4 |
Ms.K.Rajeswari | A Study On Empowerment Of Employees Through Motivation | Varssha Poly Products, Palladam | 0.37 |
Ms.R.Saranya | A Study On Brand Awareness | GJ Brush, Coimbatore | 0.3 |
Ms.C.Dhanya | A Study On Consumer Buying Behaviour | JV Overseas Exports, Tirupur | 0.35 |
Ms.S.Gomathi | A Study On Working Capital Management | Signware Technologies, Coimbatore | 0.34 |
Dr.J.Srikanth |
A Study On Quality Of Work Life |
Simta Machninery Pvt. Ltd., Coimbatore |
0.4815 |
Dr.S.Mohanavel |
A Study On Customer Satisfaction |
URC Info Tech , Coimbatore |
0.4475 |
Dr.R.Rajendrakumar |
A Study On The Social Status Of Sanitary Workers W.R.T. Coimbatore Municipal Corporation |
TNSCST-SPS |
0.1 |
Dr.M.Muralikrishnan |
A Study On Process Management In Logistics Management |
Redova Logistics Pvt.Ltd., Coimbatore |
0.345 |
Mr.V.Dhanavelpandi |
A Study On Employee Performance Appraisal |
HI Tech Syndicate , Coimbatore |
0.3925 |
Ms.J.Megalatha |
A Study On Employee Retention |
Apex Industry, Coimbatore |
0.2785 |
Mr.A.Saravanakumar |
A Study On Generational Difference In The Workplace For OE |
Krishna Timbers, Coimbatore |
0.4815 |
Mr.J.Mageswaran |
A Study On Customer Preference |
Sri Krishna Textile Mills, Tirupur |
0.37 |
Mr.C.R.Vijay |
A Study On Quality Of Work Life |
Shanthi Feeds, Coimbatore |
0.265 |
Ms.V.Ambika |
A Study On HR Policies And Practices |
FA Products, Namakkal |
0.285 |
Ms.K.Rajeswari |
A Study Ontraining And Development |
Standard Glass India Private Limted , Dindigul |
0.24 |
Ms.R.Saranya |
A Study On Employee Motivation |
Kangaroo HomeTex Pvt.Ltd., Karur |
0.265 |
Ms.K.Umamaheswari |
A Study On Inter Personal Relationship |
Accura Weldrods,Kovai Pvt Ltd , Coimbatore. |
0.29 |
Dr.J.Srikanth |
A Study On Advertising & Sales Promotion |
Morning Star Apparels, Tirupur |
0.44 |
Dr.S.Mohanavel |
A Study On Employee Welfare Measures |
Proximum Clothing, Tirupur |
0.31 |
Mr.R.Rajendrakumar |
A Study On Working Capital Management |
Reydel Automotive, Kancheepuram |
0.26 |
Dr.M.Muralikrishnan |
A Study On Job Satisfaction Towards Employees |
ASV Tex, Tirupur |
0.24 |
Mr.V.Dhanavelpandi |
A Study On Employees' Retention |
Sri Subam Textiles, Tirupur |
0.32 |
Ms.J.Megalatha |
A Study On Employees' Grievance Handling |
GV Hosieries, Tirupur |
0.21 |
Mr.A.Saravanakumar |
A Study On Equity Share Price Behaviour Of Banking Industry |
I Trade, Coimbatore |
0.39 |
Mr.J.Mageswaran |
Assessment Of Stress Among Employees |
Vigneswari Textiles, Tirupur |
0.34 |
Mr.C.R.Vijay |
A Study On Sales Practices |
Dhana Furniture, Chennai |
0.32 |
Mr.C.R.Vijay |
A Study On Working Capital Management |
Motherson Automotive Technologies & Engg., Kancheepuram |
0.32 |
Dr.S.Mohanavel |
Worklife Balabce And Its Impact On Empoyee Productivity |
Expose Info Tech India Pvt LTd , Kerala |
0.49 |
Dr.Thomas Michael |
Employee Perception About Organization Environment |
Ponmyl Spinning Mills ,Coimbatore |
0.45 |
Dr.R.K.Sudhamathi |
A Study On Employee Compensation And Its Benefits |
Gaiety Fashions , Trippuur |
0.4 |
Mr.R.Rajendrakumar |
Quality Of Worklife |
C.V.Spinners (p) Ltd , Udumalpet |
0.46 |
Mr.M.Muralikrishnan |
A Study On Financial Performance |
Geethalaya Exports , Tirippur |
0.48 |
Dr.V.Abirami |
A Study On Cash Flow Analysis |
Gobi Textiles Limited , Erode |
0.47 |
Mr.V.Dhanavelpandi |
A Study On Employee Absenteeism |
Innian Spinning Mills , Coimbatore |
0.42 |
Ms.J.Megalatha |
Working Capital Mangement |
Precicraft Vaccum Pumps (P) Ltd , Coimbatore |
0.47 |
Dr.V.P.Saranya |
Employee Job Satisfication |
Geethalaya Exports , Tirippur |
0.45 |
Dr.B.Subramani |
A Study On Brand Equity |
UMS Technologies Ltd., Coimbatore |
0.35 |
Dr.S.Mohanavel |
A Study On Employees Job Satisfaction |
Sri Velava PVC Pipes Company, Namakkal |
0.448 |
Dr.Thomas Michael |
A Study On Employees Satisfaction |
Sri DurgaDevi International, Tirupur |
0.448 |
Dr.R.K.Sudhamathi |
A Study On Retailers Attitude |
SRM Clothing Company, Tirupur |
0.495 |
Mr.R.Rajendrakumar |
A Study On Effectiveness Of Sales Promotional Effectiveness |
Unique Roof Private Limited , Coimbatore |
0.435 |
Mr.M.Muralikrishnan |
Analysis Of Financial Performance |
RichLook KnitWears, Tirupur |
0.525 |
Mr.V.Dhanavelpandi |
A Study On Satisfaction & Expectations Of Consumers And The Impact On Brand Preference |
Abi Mithra Apparels, Tirupur |
0.3 |
Mr.V.Dhanavelpandi |
A Study On Working Capital Management |
Sri Mahalakshmi Spinners, Coimbatore |
0.295 |
Ms.J.Megalatha |
Financial Performance Analysis |
Sri Maruthi Printers, Coimbatore |
0.43 |
Industry Interaction
Industrial Visits
Name of the Industry | Day of Visit | No .of Students Benefited |
---|---|---|
SRKP | 20.02.2019 | 102 |
Sakthi Sugars | 17.03.2019 | 104 |
LMW | 25.03.2019 | 52 |
Darmona | 30.03.2019 | 91 |
Aosta Software | 21.8.2018 | 15 |
SPS Textile | 10.9.2018 | - |
Mercunad Tea Factory | 25.9.2018 | 102 |
GK industries | 26.12.2018 | 102 |
Ampere Vehicle | 30.07.2016 | 102 |
TNAU Agri business Development | 21.08.2016 | 102 |
Nirmal Pumps | 23.08.2016 | 102 |
KCT Forqe | 24.08.2016 | 102 |
KEC Incubation Visit | 1.08.2016 | 102 |
State Bank | 1.10.2016 | 102 |
Bindu Engg Industries | 11.10.2016 | 102 |
The Hindu | 26.09.2016 | 102 |
Inplant Training
Name of the Industry | Day of Visit | No .of Students Benefited |
---|---|---|
Roots India Private Ltd | 2019 | 15 |
Sony India Private Ltd | 01.10.2018 to 11.11.2018 | 62 |
Sony India Private Ltd | 10.09.2017 | 23 |
GALLERY

Signing of MoU Fardays Ozone
October, 2019

Signing of MoU with NIPM
july 27, 2019

Amudhu Pagirvom 2019
July 30, 2019

Startup Expo REV-UP 2018
Oct 16, 2018

HR Conclave 2018
Sep 26, 2018

EQULIBIER Inaguration
Sep 18, 2018

Union Budget 2017
February 8, 2017

Future Directions of Monetary policy and RBI Initiatives
September 9 2016

Panel Discussion on Career Path & Opportunities
Aug 20, 2016

Meet the CEO Programme
Mar 09, 2016
Faculty Details
01. Director | |||||
![]() |
Name: | Dr. P. R. Muthusamy | |||
Designation: | Director | ||||
Qualification: | MA, MBA, Ph.D. | ||||
Experience: |
| ||||
Email: | director@drngpit.ac.in | ||||
Know more |
02. Assistant Professor | |||||
![]() | Name: | Dr.R.Indumathy | |||
Designation: | Assistant Professor (SG) | ||||
Qualification: | BBA., MBA., M.Phil., PGDPM., Ph.D. | ||||
Experience: |
| ||||
Specialization: | |||||
Email: | indumathyr@drngpit.ac.in | ||||
Know more |
03. Assistant Professor | |||||
![]() |
Name: | Dr.Murali krishnan.M | |||
Designation: | Assistant Professor | ||||
Qualification: | B.E., M.B.A, Ph.D | ||||
Experience: |
|
||||
Specialization: | Human Resource and Marketing | ||||
Email: | muralikrishnan@drngpit.ac.in | ||||
Know more |
04. Assistant Professor | |||||
![]() | Name: | Dr.N.Sivasankar | |||
Designation: | Assistant Professor | ||||
Qualification: | M.Com., MBA, M.Phil., Ph.D | ||||
Experience: |
| ||||
Specialization: | Finance & Marketing | ||||
Email: | sivasankar@drngpit.ac.in | ||||
Know more |
05. Assistant Professor | |||||
![]() | Name: | Dr.A.Saravanakumar | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA, Ph.D. | ||||
Experience: |
| ||||
Specialization: | HR & Marketing | ||||
Email: | saravanakumar@drngpit.ac.in | ||||
Know more |
06. Assistant Professor | |||||
![]() | Name: | Dr. R. Rukmathan | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., Ph.D. | ||||
Experience: |
| ||||
Specialization: | Marketing & HR | ||||
Email: | rukmathan@drngpit.ac.in | ||||
Know more |
07. Assistant Professor | |||||
![]() |
Name: | Mr.J.Mageswaran | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA | ||||
Experience: |
|
||||
Specialization: | Finance and Marketing | ||||
Email: | mageswaran@drngpit.ac.in | ||||
Know more |
08. Assistant Professor | |||||
![]() |
Name: | Ms.V.Ambika | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., M.Phil. | ||||
Experience: |
|
||||
Specialization: | Finance & Marketing | ||||
Email: | ambika@drngpit.ac.in | ||||
Know more |
09. Assistant Professor | |||||
![]() | Name: | Mr.K.Bakiyaraj | |||
Designation: | Assistant Professor | ||||
Qualification: | BBM., MBA | ||||
Experience: |
| ||||
Specialization: | |||||
Email: | bakiyarajk@drngpit.ac.in | ||||
Know more |
10. Assistant Professor | |||||
![]() | Name: | Mr. R. Ashok Kumar | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., M. Phil., PGDCA., (Ph. D.) | ||||
Experience: |
| ||||
Specialization: | Marketing and Finance | ||||
Email: | ashokkumarr@drngpit.ac.in | ||||
Know more |
11. Assistant Professor | |||||
![]() |
Name: | Mr.C.R.Vijay | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA | ||||
Experience: |
|
||||
Specialization: | HR & Systems | ||||
Email: | vijay@drngpit.ac.in | ||||
Know more |
12. Assistant Professor | |||||
![]() |
Name: | Mrs.C.Dhanya | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., (Ph.D) | ||||
Experience: |
|
||||
Specialization: | Finance | ||||
Email: | dhanya@drngpit.ac.in | ||||
Know more |
13. Assistant Professor | |||||
![]() | Name: | Ms.M.Padmapriya | |||
Designation: | Assistant Professor | ||||
Qualification: | BCom., MFT., M.Phil. (Commerce), MBA | ||||
Experience: |
| ||||
Specialization: | |||||
Email: | padmapriyam@drngpit.ac.in | ||||
Know more |
14. Assistant Professor | |||||
![]() |
Name: | Mrs.S.Gomathi | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA | ||||
Experience: |
|
||||
Specialization: | Finance and Marketing | ||||
Email: | gomathi@drngpit.ac.in | ||||
Know more |
15. Assistant Professor | |||||
![]() |
Name: | Ms.R.Saranya | |||
Designation: | Assistant Professor | ||||
Qualification: | M.B.A., M.Phil., PGDCA | ||||
Experience: |
|
||||
Specialization: | Finance & Marketing | ||||
Email: | saranya.mba@drngpit.ac.in | ||||
Know more |
16. Assistant Professor | |||||
![]() |
Name: | Mrs.P.V.Agilaa | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., M.Phil., (Ph.D.) | ||||
Experience: |
|
||||
Specialization: | Finance | ||||
Email: | akila@drngpit.ac.in | ||||
Know more |
17. Assistant Professor | |||||
![]() |
Name: | Mrs.B.Gokila Devi | |||
Designation: | Assistant Professor | ||||
Qualification: | MBA., M.Phil., (Ph.D.) | ||||
Experience: |
|
||||
Specialization: | Finance and Marketing | ||||
Email: | gokiladevi@drngpit.ac.in | ||||
Know more |
Laboratory Details
Value Added Courses
S.No | Batch | Semester | Course | No of Students |
---|---|---|---|---|
01. | 2009-2011 | ERP using SAP B1 (Theory and Practical) | 53 |
|
02. | 2009-2011 2010-2012 |
Oracle E- Biz Suite Essential for Implementers & Marketing Fundamentals | 21 19 |
|
03. | 2010-2012 | Equity and Derivatives Trading | 57 |
|
04. | 2010-2012 | Oracle E- Biz Suite Essential for Implementers & Marketing Fundamentals | 39 |
|
05. | 2010-2012 | ERP using SAP B1 (Theory and Practical) | 57 |
|
06. | 2010-2012 | Back Bone Certified Health Care System Professional | 64 |
|
07. | 2011-2013 | Online Foundation Program for Quantitative Techniques & Financial Accounting | 67 |
|
08. | 2011-2013 | Linguistic Enhancement Program | 64 |
|
09. | 2011-2013 | Oracle E- Biz Suite Essential for Implementers & Marketing Fundamentals | 64 |
|
10. | 2012-2014 | Intenstive Training on SAP (SAP 01 - SAP Overview) | 115 |
|
11. | 2012-2014 | Intensive Training on Statistical pacakage for social sciences (SPSS) | 115 |
|
12. | 2013-2015 | Intensive Training on SAP Business One | 40 |
|
13. | 2015-2017 | I |
Finance Foundations and Quantitative Technique by Maxvalue Talent Central Central | 100 |
14. | 2016-2018 | I |
Quantitative techniques and Accounting Foundation by Maxvalue Talent Central Central | 107 |
Association Activities
The association of the department, 'Equiliber' was inaugurated on 15th November 2008. The association has been funded by the contribution of the students, with a bank account in its name. Every year, the association re-inaugurates itself to induct the fresh batch of students into its fold. The association conducts many programmes including guest lectures on emerging topics. In addition, the students are also encouraged to participate in numerous development events conducted by other institutes/industry.
S.No | Date | Event/Programme | Topic | Chief Guest, Designation |
---|---|---|---|---|
ACADEMIC YEAR 2020-2021 | ||||
1. | 20.01.2020 | CMA – Meeting | External credit rating – A knowledge sharing session | Faculty attended: Dr.M.Murali Krishnan Participants: I MBA Students
|
2. | 24.01.2020 | Pragati’20 – Amrita School of Business | 3’s Foot ball | Participants:
|
Quiz Pro Quo | Participants:
| |||
3. | 27.01.2020 | CMA – Meeting | 5 S | Faculty attended: Dr.N.Sivasankar Participants:
|
4. | 31.01.2020 | National Level Intercollegiate Meet | Business Quiz | Participants:
|
5. | 31.01.2020 | URJITH 2020- GRG School of Management Studies | Business Quiz, Best Management Team, Best Creative Team, Digi Peddle | Participants: 16 students of I MBA A & B |
6. | 03.02.2020 | CMA – Meeting | Budget Analysis 2020 | Faculty attended: Dr.A.Saravanakumar Participants: I MBA Students
|
7. | 04.02.2020 | Panel Discussion | Panel Discussion on Union Budget 2020 | Resource Person: 1. CA P.Viswanathan Chartered Accountant, CBE 2. CA.N.Eswara Krishnan Chartered Accountant, CBE 3. CA.E.Subhashini Chartered Accountant, CBE 4. Mr.E.Mohanraj Assistant Vice Presedent, Commercial Business Banking, Yes Bank Ltd, CBE |
8. | 05.02.2020 | Legal Awareness Camp | An one day programme on Legal Awareness and Labour Laws | Participants: 1. N.Suganya 2. A.Pavithra 3. G. Pavithra 4. R.Sangeetha |
9. | 06.02.2020 | Career Day | Inauguration of Student Chapter NIPM | Resource Person: Dr.Y.E.Sridhar Senior HR - CTS - CBE,Chairman NIPM Coimbatore. Dr. Guru Selvaraj GM HR – Flow LinkSystem Pvt Ltd – CBE. Mr.T.S.Thilak HR- L&T CBESecretary |
10. | 07.02.2020 | Intercollegiate Competition | Cooking without flame | Participants:
|
Filp Flop Debate | Participants:
| |||
Business Quiz | Participants:
| |||
Art of Waste | Participants:
| |||
Best Management Team | Participants:
| |||
11. | 10.02.2020 | CMA– Meeting | Effectiveness of Training | Participants:
|
12. | 14.02.2020 | CMA – Student Management Day | Business Auction | Participants:
|
13. | 17.02.2020 | MoU | Signing MoU with Quality circle Forum of India | Resource Person: Dr.Mohanasundari J Mr.Satchidanandam W S, (QFCI) – Coimbatore Chapter |
14. | 20.02.2020 | Legal Awareness Programme | Cyber Laws and Workplace related Issues | Participants:
|
15. | 21.02.2020 | Intercollegiate KG FIESTA 2020 | Cook Without Fire | 2nd Price Won by:
|
16. | 09.03.2020 | CMA | An Overview of Mall Marketing | Participants Vigram.B Vijay.T, I MBA |
17. | 12.03.2020-14.03.2020 | FDP | Fundamentals of Artificial Intelligence | Faculty Participated C.R.Vijay, Dr.NGP IT |
18. | 15.04.2020 & 16.04.2020 | Workshop - Pandit Deenadayal Petroleum University | Intellectual Property Rights | Faculty attended Dr.M.Murali Krishnan |
19. | 21.04.2020 | FDP-Geetha Jeevan Arts and Science | Redefining Education System with Technology during Covid-19 | Faculty attended Mrs.R.Saranya Dr.N.SivaSankar Mrs.C.Dhanya |
20. | 24.04.2020 | FDP-Adarsh Institute of Managment, Bangalore | Develop the ability to write Research Proposal | Faculty attended Mrs.C.Dhanya |
WorkShop - Dr.SNS Rajalakshmi College of Arts and Science | Anti-Plagiarism in research writing | |||
21. | 24.04.2020&25.04.2020 | MDP - SNMV College of Arts and Science Institute of Management | Blockchain and Ethereum | Faculty attended Mrs.C.Dhanya |
22. | 2.04.2020&14.04.2020 | Course Completion Certificate -St.Peter’s Institute of Higher Education | Social Media Marketing | Faculty attended Dr.N.SivaSankar |
15.04.2020 & 16.04.2020 | Workshop - Pandit Deenadayal Petroleum University | Intellectual Property Rights | ||
23. | 21.04.2020 | FDP-Geetha Jeevan Arts and Science | Redefining Education System with Technology during Covid-19 | Faculty attended Mrs.R.Saranya Dr.N.SivaSankar Mrs.C.Dhanya |
24. | 24.04.2020 | FDP-Adarsh Institute of Managment, Bangalore | Develop the ability to write Research Proposal | Faculty attended Mrs.C.Dhanya |
WorkShop - Dr.SNS Rajalakshmi College of Arts and Science | Anti-Plagiarism in research writing | |||
25. | 24.04.2020&25.04.2020 | MDP - SNMV College of Arts and Science Institute of Management | Blockchain and Ethereum | Faculty attended Mrs.C.Dhanya |
26. | 25.04.2020 | Workshop -International School of Management, Patna | Financial Scenario with respect to covid 19 in Indian and Global Perspective | Faculty attended Dr.N.SivaSankar |
27. | 28.04.2020 30.04.2020 02.05.2020 | FDP - KG College of Arts and Science | Emotional Intelligance | Faculty attended Dr.N.SivaSankar |
28. | 27.04.2020 | Webinar-VET Institute of Arts and Science | Managing Stress and Mental wellbeing during the covid-19 | Faculty attended Mrs.S.Gomathi Dr.N.SivaSankar |
29. | 27.04.2020-02.05.2020 | WorkShop -K.J.Somaiya College of Arts &Commerce | Effective Teaching Tools to Teach Millennial Learners | Faculty attended Mrs.C.Dhanya |
30. | 28.04.2020 | FDP - Dr.NGPIT | Webinar on research without border | Faculty attended Dr.A.SaravanaKumar |
31. | 01.05.2020 | One day online webinar - PSGR Krishnammal college for Women | Digital Resources: A new Ers in Learning-Special Reference to NDLI | Faculty attended Mrs.R.Saranya |
32. | One day Webinar - Kurukshetra University | Enhancing Research Effectiveness using Scopus Sciencedirect and Mendeley | ||
33. | 02.05.2020 | International FDP - ATMIYA University | How to Write Effective Case Study? | |
34. | 11.05.2020 | Webinar- Nehru Institute of Engineering and Technology | Personal Finance | |
35. | 14.05.2020 | FDP - VLB Janakiammal College of Arts and Science | Life after Covid -19 @ work place | |
36. | Webinar- G.T.N Arts College(Autnomous) | Digital Marketing Strategies for E-Commerce | ||
37. | 15.05.2020-17.05.2020 | Series of Webinar - Hindusthan College of Arts and Science | Research Ahead | |
38. | 07.05.2020 | Online course completion - Sri Krishna Adithya College of Arts and Science | Introduction to Research Methodology | |
39. | 07.05.2020 | Online Course Completion Sri Krishna Adithya College of Arts and Science | 1.Fundamentals of Banking 2.Social Media Marketing | Faculty attended Mrs.S.Gomathi |
40. | 05.05.2020 | Webinar- University of Madras | Use of Elsevier Tools in research Workflow | |
41. | 14.05.2020 | Webinar- G.T.N Arts College(Autnomous) | Digital Marketing Strategies for E-Commerce | |
42. | 15.05.2020-17.05.2020 | Series of Webinar - Hindusthan College of Arts and Science | Research Ahead | |
43. | 11.05.2020 | Webinar- Nehru Institute of Engineering and Technology | Personal Finance | |
44. | 14.05.2020 | FDP - VLB Janakiammal College of Arts and Science | Life after Covid -19 @ work place | |
45. | 16.05.2020 | Webinar-Sri Ramakrishna College of Arts & Science for women | Teaching Learning Tools for the digital Era | |
46. | 22.05.2020 | FDP-Hindusthan College of Arts & Science | The Art of Debriefing in simulation based learning | |
47. | 15.05.2020-17.05.2020 | FDP- Hindustan College of Arts & Science (Autonomous), Coimbatore | “ Research Ahead” | Faculty attended Dr.A.SaravanaKumar |
48. | 19.05.2020-23.05.2020 | FDP- Avinashilingam Institute for Home Science and Higher Education for Women | Effective use of digital technology to enhance teaching –Learning | Faculty attended Dr.M.Murali Krishnan |
49. | 19.05.2020-23.05.2020 | National level FDP - Dr.M.G.R Educational and Research Institute | Mastering the Art of Handling Post Covid challenges for sustainable development | |
50. | 30.05.2020 | Webinar - Swami Keshvanand Institute of Technology | Beyond the boundaries: Reinventing Horizons | Faculty attended Dr.M.Murali Krishnan |
51. | 09.05.202,&30.05.2020 | Webinar- MHRD | Leadership Talk | |
52. | 29.05.2020 | Webinar- A.V.C College of Engineering | Opportunities for Research with DRDO | |
53. | 05.05.2020 | Webinar- University of Madras | Use of Elsevier Tools in research Workflow | Faculty attended Dr.N.SivaSankar |
54. | 11.05.2020 | Webinar- Nehru Institute of Engineering and Technology | Personal Finance | |
55. | 13.05.2020 | Webinar-Nehru Arts and Science College | Integrated Digital Marketing | |
56. | 13.05.2020 | Webinar- Rathinam College of Arts and Science | Current Scenario of E - Commerce Business | |
57. | 17.05.2020 | Webinar- Nature Science Foundation | Web series programme on covid 19 | |
58. | 01.05.2020 | FDP- Sathyabama Institute of Science and Technology | Five Days Faculty Development Programme | |
59. | Webinar- VET Institute of Arts and Science | Industry 4.0 | ||
60. | 02.05.2020 | FDP- VET Institute of Arts and Science | Bridging the gap for Real world marketing - Industry Vs Academia | |
61. | 08.05.2020 | FDP- VET Institute of Arts and Science | Google meet :101 | |
62. | 07.05.2020 | Online Course completion - Sri Krishna Adithya College of Arts and Science | Fundamentals of Banking | Faculty attended Dr.N.SivaSankar |
63. | 03.05.2020 | Online Course completion -Sri Krishna Adithya College of Arts and Science | Introduction to cyber Law | |
64. | 05.05.2020 | Online Course completion -Sri Krishna Adithya College of Arts and Science | Depreciation Accounting | |
65. | 04.05.2020 | Online Course completion -Sri Krishna Adithya College of Arts and Science | Savings and Investment | |
66. | 19.05.2020-23.05.2020 | FDP- Avinashlingam Institute of Home Science and higher Education for women | Effective use of digital technology to enhance teaching-learning | Faculty attended Mrs.C.Dhanya |
67. | 15.05.2020-16.05.2020 | MDP- Kongu Arts and Science College | Finance for Non-finance Executive | |
68. | 07.05.2020 | Webinar- International School of Management, Patna | Financial scenario with respect to covid 19 in Indian and Global Perspective | |
69. | 11.05.2020 | Webinar- Mumbai University and College Teachers Association | Application of Chanakya Niti in Modern Education | |
