Admission Scholarships 2026
(Government Quota Fee Waivers)
Counseling Code:2736
| Sl.No | Branch / Course | Cut off | Scholarship Details |
|---|---|---|---|
| 1 | All Branches | 180 and above | 100% College Fee & Hostel / Transport |
| 2 | 178 to 179.75 | 100% College Fee | |
| 3 | 175 to 177.75 | ₹ 50,000.00 | |
| 4 | Mech / Civil EEE / BME | 170 to 174.75 | 50% Tuition Fee |
Merit and Sports Concession Statement
Our commitment to rewarding excellence and supporting talent through substantial financial assistance.
| Financial Year | Merit Scholarship | Sports Scholarship | Total (INR) | No of Beneficiaries | |||
|---|---|---|---|---|---|---|---|
| Tuition Fees (INR) | Bus Fees (INR) | Hostel Fees (INR) | Tuition Fees (INR) | Hostel Fees (INR) | |||
| 2025-2026 | 2,21,37,375 | 18,76,400 | 92,84,000 | 1,40,000 | 1,15,000 | 3,35,52,775 | 324 |
| 2024-2025 | 1,48,59,875 | 6,62,800 | 49,72,500 | 20,000 | - | 2,05,15,175 | 265 |
| 2023-2024 | 57,36,500 | 44,000 | 2,05,000 | 20,000 | - | 60,05,500 | 181 |
| 2022-2023 | 29,34,300 | - | - | - | - | 29,34,300 | 137 |
| 2021-2022 | 1,03,09,950 | - | - | - | - | 1,03,09,950 | 564 |
| TOTAL | 5,59,78,000 | 25,83,200 | 1,44,61,500 | 1,80,000 | 1,15,000 | 7,33,17,700 | 1,471 |
Admission Scholarship FAQs
(Government Quota Admissions – 2026)
Eligibility
Scholarship Benefits
Application Process
Documents Required
General Questions
Need More Information?
Please contact the Admission Office for complete details regarding eligibility, admission, and scholarship benefits.
Contact
The Administrative Officer

