 
            Approvals
Autonomous / UGC / AICTE / DOTE / Anna University / AISHE
Research Department Recognition for Anna University
| S.No | Department | Recognition Number | Year of Recognition | Year of Renewal | 
|---|---|---|---|---|
| 1 | ECE | 4273607 | JAN 2016 | DEC-2027 | 
| 2 | EEE | 4273608 | JAN 2016 | DEC-2027 | 
| 3 | MECH | 4273617 | JAN 2016 | DEC-2027 | 
| 4 | CSE | 4273606 | JAN 2018 | DEC-2026 | 
| 5 | CIVIL | 4273605 | APR 2024 | JUN-2027 | 
| 6 | IT | 4273613 | MAY 2024 | JUN-2027 | 
NAAC Certification
| Cycle | Duration of Accreditation | Grade | Downloads | 
|---|---|---|---|
| CYCLE II | 15.02.2021 - 14.02.2026 | A+ (3.36) | Download | 
NBA Certification
Details of Degree Programmes accredited by NBA :
| Degree | Branch | UG / PG | Duration of Accreditation | Downloads | 
|---|---|---|---|---|
| B.E | BioMedical Engineering | UG  | ReAccredited from ACY 2022-2023 to ACY 2024-2025
                                 | |
| B.E | Computer Science and Engineering | UG  | ||
| B.E | Electronics and Communication Engineering | UG  | ||
| B.E | Electrical and Electronics Engineering | UG  | ||
| B.E | Mechanical Engineering | UG  | 
Faculty List for the departments of BME, CSE, ECE, EEE, Mechanical & IT for the Academic Years CAY (2024-25), CAYm1 (2023-24) & CAYm2 (2022-23) as per the proforma
 
             
         
                           