MBA Programme Rank Holders
← Swipe horizontally to view →
| S.NO | Name of the Student | CGPA | Rank | Batch |
|---|---|---|---|---|
| 1 | DHANU SRI S | 9.28 | 1 | Batch 2025 – 2027 |
| 2 | GAYATHRI S | 9.28 | 1 | Batch 2025 – 2027 |
| 3 | ASHIKA V | 9.21 | 2 | Batch 2025 – 2027 |
| 4 | KOVARTHANI G | 9.10 | 3 | Batch 2025 – 2027 |
| 5 | RAJESH B | 9.79 | 1 | Batch 2025 – 2027 |
| 6 | SRIMATHI R | 9.52 | 2 | Batch 2025 – 2027 |
| 7 | SHWETHA SIVAGAMI | 9.41 | 3 | Batch 2025 – 2027 |
| 8 | KANISHKA M | 9.16 | 1 | Batch 2024 – 2026 |
| 9 | DARSHINI N | 9.11 | 2 | Batch 2024 – 2026 |
| 10 | KAVINILAVAN B | 8.96 | 3 | Batch 2024 – 2026 |
Showing 1 to 10 of 25 entries
NEED HELP?
askNGP
OR
Phone
