Student Achievements
Student achievements and awards for Artificial Intelligence and Data Science.
Student achievements and awards for Artificial Intelligence and Data Science.
← Swipe horizontally to view →
| S.NO | Student Name | Event | Organizer | Date | Prize | Academic Year |
|---|---|---|---|---|---|---|
| 1 | Adithi T, Hari Prasath A S, Harishkanna B and Sathvik R | National Level Social Hackathon | CMR Institute of Technology, Bangalore | 23.06.2023 & 24.06.2023 | Sixth Position | 2023-24 |
| 2 | Hari Prasath A S, Harishkanna B, Mathan Kumar N and Sathvik R | Theerkathon 2023 | FORGE Innovation and Ventures, Coimbatore | 20.08.2023 | Silver Category Award | 2023-24 |
| 3 | M.Abhidhya,Akshaya V G, Vijayaragavan M, Vikneeshwaran K | 48 Hours Makeathon | Startup TN, Erode & OpenWeaver, Chennai | 29.10.2023 | Second | 2023-24 |
| 4 | Srinaath P K | International Conference | KPR Institute of Engineering and Technology | 09.11.2024 | Best Paper | 2023-24 |
| 5 | M.Abhidhya,Akshaya V G, Vijayaragavan M, Vikneeshwaran K | IDEAS ARE MADE | Pephands Foundation, Chennai & Vels University, Chennai | 18.11.2023 | Second | 2023-24 |
| 6 | Abinaya B | PALS Think Create Engineer - Project Competition | Indian Institute of Technology, Madars. | 27.12.2023 to 29.12.2023 | Best Project (Cash Award) | 2023-24 |
| 7 | Deeksha P, Shivashankari V | Quiz Marathon | Jansons Institute of Technology, Coimbatore | 18.06.2022 | First | 2022-23 |
| 8 | M. Abhidhya, Sangamithra A U, Vijayaragavan M, Vikneeshwaran K | Paper Presentation | Sri Krishna College of Engineering and Technology, Coimbatore | 15.09.2022 | First | 2022-23 |
| 9 | M.Abhidhya,Akshaya V G, Vijayaragavan M, Vikneeshwaran K | Paper Presentation | PSG College of Technology, Coimbatore | 29.10.2022 & 30.10.2022 | First | 2022-23 |
| 10 | M. Abhidhya, Sangamithra A U, Vijayaragavan M, Vikneeshwaran K | Project Presentation | Hindustan Institute of Technology, Coimbatore | 18.11.2022 | Second | 2022-23 |
Showing 1 to 10 of 22 entries
NEED HELP?
askNGP
OR
Phone
