Funded Research
← Swipe horizontally to view →
| S.NO | Investigator | Project title | Sponsoring agency | Date of sanction | Fund received | Status |
|---|---|---|---|---|---|---|
| 1 | Ms Anu Roopa Devi S | Cardiovascular Disease Prediction using Rasberry Pi | TNSCST | 01.03.2023 | Rs.7500 | Completed |
| 2 | Dr. C. Ramkumar | Idea And Innovation Club | Scheme For Promoting Interests, Creativity And Ethics Among Students (SPICES) | 44682 | Rs. 1,00,000 | ONGOING |
| 3 | Ms. N. Abimathi | Development Of A Noninvasive Baby Sleep Monitoring And Intelligent Control System For The Prevention Of Unexpected Death In Previously Healthy Babies And Early Detection Of Risky Situations | Tamil Nadu State Council For Science And Technology (TNSCST) | 44621 | Rs.7,500 | Completed |
| 4 | Ms. R. Manju | IOT Thermal And Mask Entry System | Tamil Nadu State Council For Science And Technology (TNSCST) | 44621 | Rs.7,500 | Completed |
| 5 | Dr.C.Ramkumar, Mr. R. Sundar | Design And Development Of Automated Lung Cancer And Metastasis Detection System From Histopathological Images | All India Council For Technical Education | 18.02.2022 | Rs. 22,00,000 | On-Going |
NEED HELP?
askNGP
OR
Phone
