Grants and Funds
← Swipe horizontally to view →
| S.NO | Investigator / Coordinator | Project Title / Event | Sponsoring Agency | Date | Fund Received |
|---|---|---|---|---|---|
| 1 | Dr.S.Velmurugan | Wearable flexible sensors for caffine detection in sweat using colorimetric sensing | TNSCST | 07.12.2024 | Rs.7500 |
| 2 | Dr. C. Ramkumar | Centre for value based education towards entrepreneurship development | AICTE | Jan 2022 | ₹ 12,62,000 |
| 3 | Ms. R. Manju, Anantha Krishnan.M, Krishna Kumar, Dineshwar. S | IOT Thermal and Mask entry System | TNSCST | Mar 2022 | ₹ 7500 |
| 4 | Ms. N. Abimathi, Praveena Nachiyar. A, Preetha.T, Reshma.R | Development of a noninvasive baby sleep monitoring and intelligent control system for the prevention of unexpected death in previously healthy babies and early detection of risky situations | TNSCST | Mar 2022 | ₹ 7500 |
| 5 | Ms Anu Roopa Devi S, Mr Harinath G, Mr Agash B, Mr Hariharasudhan S, Mr Madhan Prasath R | Cardiovascular Disease Prediction using Rasberry Pi | TNSCST | Mar 2023 | ₹ 7500 |
| 6 | Ms Anu Roopa Devi S | Cardiovascular Disease Prediction using Rasberry Pi | TNSCST | Mar 2023 | 7500 |
| 7 | Dr.C.Ramkumar, Mr. R. Sundar | Design and Development of Automated Lung Cancer and Metastasis Detection System from Histopathological Images | All India Council for Technical Education | Dec 2021 | ₹ 22,00,000 |
| 8 | Ms. R. Nithya | Identification and treament of various stages of migraine using EMG | Tamil Nadu State Council for Science and Technology (TNSCST) | Mar 2020 | ₹ 7500 |
| 9 | Dr.C.Ramkumar | Centre for Value based education towards Entrepreneurship Development | All India Council for Technical Education | Mar 2020 | ₹ 6,31,062 |
| 10 | Dr. Prabakar S | Medibin- The Medical Dustbin | Tamil Nadu State Council for Science and Technology (TNSCST) | Feb 2019 | ₹ 7,500 |
Showing 1 to 10 of 40 entries
NEED HELP?
askNGP
OR
Phone
