Industrial Visit
← Swipe horizontally to view →
| S.NO | Industry Name | Status | Date | Duration | Students | Academic Year | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | SAAG Medicare, Ernakulam | Private | 30.03.2026 | 1 Day | 47 | 2025-26 | Enhanced understanding of healthcare industry standards, regulatory practices, and real-world biomedical applications. |
| 2 | Dr. Johns Biotech Center, Kottarakara | Private | 30.03.2026 | 1 Day | 48 | 2025-26 | Students gained practical exposure to biotechnology processes and laboratory practices. |
| 3 | Energy Development Company Limited, Harangi Hydro electric Project | Private | 27.03.2025 | 1 Day | 56 | 2024-25 | Knowledge on Hydroelectric plant and its operation. |
| 4 | Uni Biosys Biotech Research Labs, Kerala | Private | 26.03.2025 | 2 Days | 56 | 2024-25 | Knowledge on research in biotechnology. |
| 5 | Cyrix Healthcare Private Limited | Private | 10.04.2024 | 1 Day | 52 | 2023-24 | Knowledge on Biomedical equipment devices. |
| 6 | Energy Development Company Limited | Private | 06.04.2024 | 1 Day | 49 | 2023-24 | Motivated for project work. |
| 7 | Manipal Government of Karnataka, Bioincubator | Government | 06.04.2024 | 1 Day | 37 | 2023-24 | Benefitted for placement activities by industrial training. |
| 8 | Salzer Electronics | Private | 25.11.2023 | 1 Day | 60 | 2023-24 | Awareness about real industrial operations and working environment. |
| 9 | Leepra technologies Pvt Ltd Mysuru, Karnataka | Private | 12.04.2023 | 1 Day | 100 | 2022-23 | Knowledge on end-to-end manufacturing for PCB assembly. |
| 10 | Kaynes Technologies, Mysore | Private | 04.04.2023 | 1 Day | 98 | 2022-23 | Knowledge on IoT enabled integrated manufacturing technique. |
Showing 1 to 10 of 18 entries
NEED HELP?
askNGP
OR
Phone
