Inplant Training
← Swipe horizontally to view →
| S.NO | Name Of The Student | Roll No | Year | Company Name | Academic Year | Starting Date | End Date | Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Swathy Pradeep | 19BM101 | IV | DRDO Research Lab - Hyderabad | 2022-23 | 02.01.2023 | 20.04.2023 | 110 |
| 2 | Swetha J | 19BM102 | IV | DRDO Research Lab - Hyderabad | 2022-23 | 02.01.2023 | 20.04.2023 | 110 |
| 3 | Muhamed Arshad Khan | 19BM057 | IV | DRDO Research Lab - Bangalore | 2022-23 | 02.01.2023 | 20.04.2023 | 110 |
| 4 | Pooja Sivan | 19BM069 | IV | DRDO Research Lab - Bangalore | 2022-23 | 02.01.2023 | 20.04.2023 | 110 |
| 5 | Soniya C S | 19BM090 | IV | DRDO Research Lab - Bangalore | 2022-23 | 02.01.2023 | 20.04.2023 | 110 |
| 6 | Devika B | 20BM021 | II | Deepam Hospitals, Chennai | 2021-22 | 10.01.2022 | 30.01.2022 | 30 |
| 7 | Harini R | 20BM031 | II | Deepam Hospitals, Chennai | 2021-22 | 10.01.2022 | 30.01.2022 | 30 |
| 8 | Jenifer Nixon | 20BM036 | II | Deepam Hospitals, Chennai | 2021-22 | 10.01.2022 | 30.01.2022 | 30 |
| 9 | Kalyani T R | 20BM037 | II | Deepam Hospitals, Chennai | 2021-22 | 10.01.2022 | 30.01.2022 | 30 |
| 10 | Kamali R | 20BM038 | II | Deepam Hospitals, Chennai | 2021-22 | 10.01.2022 | 30.01.2022 | 30 |
Showing 1 to 10 of 43 entries
NEED HELP?
askNGP
OR
Phone
