Internship
← Swipe horizontally to view →
| S.NO | Name Of The Student | Roll No | Year | Company Name | Academic Year | Starting Date | End Date | Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Deepika K | 20BM019 | IV | Siemens Healthineers, Bengaluru | 2023-24 | 18.12.23 | 24.05.24 | 158 |
| 2 | Pranesh K B | 20BM069 | IV | Siemens Healthineers, Bengaluru | 2023-24 | 18.12.23 | 24.05.24 | 158 |
| 3 | Vishaal R | 20BM103 | IV | Siemens Healthineers, Bengaluru | 2023-24 | 18.12.23 | 24.05.24 | 158 |
| 4 | Sabarish A M | 20BM078 | IV | Healthplix Technologies, Bangalore | 2023-24 | 23.01.24 | 24.05.24 | 122 |
| 5 | Sudharsan J R | 20BM095 | IV | Zifo Technologies, Chennai | 2023-24 | 22.01.24 | 24.05.24 | 123 |
| 6 | Abisha P | 20BM004 | IV | Caliber Interconnect Solutions, Coimbatore | 2023-24 | 19.02.24 | 24.05.24 | 95 |
| 7 | Aiswarya J S | 20BM006 | IV | Caliber Interconnect Solutions, Coimbatore | 2023-24 | 19.02.24 | 24.05.24 | 95 |
| 8 | Ananya P M | 20BM008 | IV | Caliber Interconnect Solutions, Coimbatore | 2023-24 | 19.02.24 | 24.05.24 | 95 |
| 9 | Bharath S | 20BM013 | IV | Caliber Interconnect Solutions, Coimbatore | 2023-24 | 19.02.24 | 24.05.24 | 95 |
| 10 | Catherene Pearly J | 20BM015 | IV | Caliber Interconnect Solutions, Coimbatore | 2023-24 | 19.02.24 | 24.05.24 | 95 |
Showing 1 to 10 of 14 entries
NEED HELP?
askNGP
OR
Phone
