Internship
← Swipe horizontally to view →
| S.NO | Name Of The Student | Roll No | Year | Company Name | Academic Year | Starting Date | End Date | Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Bhavadharani K J | 710724121007 | II | KVM MEDTECH, Karnataka | 2025-26 | 24.06.25 | 01.07.25 | 6 |
| 2 | Ms. Thiruselvan V | 710724121060 | II | KVM MEDTECH, Karnataka | 2025-26 | 24.06.25 | 01.07.25 | 6 |
| 3 | Ms. Aswin S | 710724121006 | II | KVM MEDTECH, Karnataka | 2025-26 | 24.06.25 | 01.07.25 | 6 |
| 4 | Ms. Dharshini R | 710724121013 | II | KVM MEDTECH, Karnataka | 2025-26 | 24.06.25 | 01.07.25 | 6 |
| 5 | Ms. Muthukumar G | 710724121035 | II | KVM MEDTECH, Karnataka | 2025-26 | 24.06.25 | 01.07.25 | 6 |
| 6 | Ms. Divya K | 710723121008 | III | BioXplora, Coimbatore | 2025-26 | 09.06.25 | 24.06.25 | 15 |
| 7 | Ms. Janasurthi S | 710723121017 | III | BioXplora, Coimbatore | 2025-26 | 09.06.25 | 24.06.25 | 15 |
| 8 | Ms. Elakkiya M | 710723121009 | III | BioXplora, Coimbatore | 2025-26 | 09.06.25 | 24.06.25 | 15 |
| 9 | Ms. Madhusri V | 710723121024 | III | BioXplora, Coimbatore | 2025-26 | 09.06.25 | 24.06.25 | 15 |
| 10 | Ms. Darshini S | 710723121005 | III | BioXplora, Coimbatore | 2025-26 | 09.06.25 | 24.06.25 | 15 |
Showing 1 to 10 of 24 entries
NEED HELP?
askNGP
OR
Phone
