MoU Signed
← Swipe horizontally to view →
| S.NO | Year | Industry / Institution Name | Date of Sign |
|---|---|---|---|
| 1 | 2026 | Cyrix Health Care Private Limited | 2026-02-20 |
| 2 | 2026 | Leeway Biomedical | 2026-02-13 |
| 3 | 2024 | Roche Diagnostics Private Limited | 2024-04-03 |
| 4 | 2023 | Machenn Innovations Pvt Ltd | 2023-09-08 |
| 5 | 2023 | Cnergy Incorporation Pvt. Ltd. | 2023-02-08 |
| 6 | 2022 | Curneu MedTech Innovations Pvt Ltd | 2022-11-16 |
| 7 | 2022 | Prashan Medical Technologies | 2022-09-15 |
| 8 | 2021 | ABE Semiconductors Design, Chennai | 2021-11-29 |
| 9 | 2021 | Tenxhealth Technologies Pvt. Ltd, Coimbatore | 2021-10-06 |
| 10 | 2021 | Waxwing Medical Technologies Pvt Ltd, Bangalore | 2021-10-01 |
Showing 1 to 10 of 16 entries
NEED HELP?
askNGP
OR
Phone
