Student Achievements
← Swipe horizontally to view →
| S.NO | Name of the Student | Event / Project Title | Organizer / Venue | Prize / Award | Academic Year |
|---|---|---|---|---|---|
| 1 | SriRaksha S | Bio-Expo | Kalaignar Karunanidhi Institute of Technology, Coimbatore (Udhayam '26 - Dept. of Biotechnology) | 1st Place (Rs. 3000) | 2025-2026 |
| 2 | Shrija Y Y | Bio-Expo | Kalaignar Karunanidhi Institute of Technology, Coimbatore (Udhayam '26 - Dept. of Biotechnology) | 1st Place (Rs. 3000) | 2025-2026 |
| 3 | Kaviya K | Bio-Expo | Kalaignar Karunanidhi Institute of Technology, Coimbatore (Udhayam '26 - Dept. of Biotechnology) | 1st Place (Rs. 3000) | 2025-2026 |
| 4 | Rohini A | Project Expo | Hindustan College of Engineering and Technology, Coimbatore (I-Sym ’26) | 2nd Place | 2025-2026 |
| 5 | Yogananthini A | Project Expo | Hindustan College of Engineering and Technology, Coimbatore (I-Sym ’26) | 2nd Place | 2025-2026 |
| 6 | Yogeshwari V | Project Expo | Hindustan College of Engineering and Technology, Coimbatore (I-Sym ’26) | 2nd Place | 2025-2026 |
| 7 | Eshanaa R | Paper Presentation | Government College of Technology, Coimbatore (NEXUS’2K26) | 1st Place | 2025-2026 |
| 8 | Dhison S V | Paper Presentation | Government College of Technology, Coimbatore (NEXUS’2K26) | 1st Place | 2025-2026 |
| 9 | Lavanya J | Paper Presentation | Government College of Technology, Coimbatore (NEXUS’2K26) | 1st Place | 2025-2026 |
| 10 | Gowthami K | Paper League CELESTA'25 | Bannari Amman Institute of Technology, Sathyamangalam | 2nd Place with Cash Award | 2025-2026 |
Showing 1 to 10 of 14 entries
NEED HELP?
askNGP
OR
Phone
