Foreign University Collaborations & Student Internships
← Swipe horizontally to view →
| S.NO | Student Name | University | Programme Name | Project Title | Duration |
|---|---|---|---|---|---|
| 1 | Keerthana Sreenivasan & Keerthika Alagappan (Batch 2013-2017) | Florida Atlantic University, Florida, USA | Summer Research Internship Programme (SRIP) | Wearable monitoring device for children with Autism (Supervised by Dr. Bassem Alhalabi) | 3 Months (Aug-Oct 2016) |
| 2 | Advaith K | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Breast Cancer Detection using Image Processing Techniques | 02.11.2020 - 02.01.2021 |
| 3 | Dharshan R | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Maintain Body Temp during Medical Imaging & Process Image to Detect Cancer | 02.11.2020 - 02.01.2021 |
| 4 | Jannani D | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of fMRI BOLD Signals based on Discrete Wavelet Transform | 02.11.2020 - 02.01.2021 |
| 5 | Shrisha Sathishkumar | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of EEG Motor Signals based on Discrete Wavelet Transform | 02.11.2020 - 02.01.2021 |
| 6 | Bhakiyalakshmi M | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for circuit theory training | 02.11.2020 - 02.01.2021 |
| 7 | Kishor Kumaar P V | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for Workplace Stress | 02.11.2020 - 02.01.2021 |
| 8 | Durga Nandhini S & Batchmates | Universiti Teknologi PETRONAS, Malaysia | Research Attachment Programme (RAP) | Indoor Energy Harvesting for Wearables & Targeted Drug Delivery Therapy | 26.12.2018 - 21.03.2019 |
NEED HELP?
askNGP
OR
Phone
