Value Added Courses
← Swipe horizontally to view →
| S.NO | Batch | Year | Course | No Of Students |
|---|---|---|---|---|
| 1 | 2021-2025 | II | Autodesk Revit | 15 |
| 2 | 2020-2024 | III | Autodesk Revit | 18 |
| 3 | 2015-2019 | VII | Staad.Pro v8i | 55 |
| 4 | 2016-2020 | V | Revit Architecture | 47 |
| 5 | 2017-2021 | III | Auto CAD | 33 |
| 6 | 2016 - 2020 | II | Auto CAD | 42 |
| 7 | 2015 - 2019 | V | Revit Architecture | 62 |
| 8 | 2014 – 2018 | III | Auto CAD | 70 |
| 9 | 2014 – 2018 | V | Staad Pro | 60 |
| 10 | 2012 - 2016 | V | Revit Architecture | 68 |
Showing 1 to 10 of 22 entries
NEED HELP?
askNGP
OR
Phone
