Faculty Publications
Details about Faculty Publications.
Details about Faculty Publications.
← Swipe horizontally to view →
| S.NO | Academic Year* | Name of the Faculty | Publication Title | Journal / IEEE Conference Name * | Indexed in Scopus / WoS |
|---|---|---|---|---|---|
| 1 | 2025 | Dr. I. Gugan | Modelling the elevation of the exposed intertidal zone using a continental scale approach and machine learning techniques | Journal of South American Earth Sciences | WoS |
| 2 | 2025 | Dr. D. Palanikkumar | Coastal dynamics: Assessing erosion and progradation patterns in Campeche coastal region using machine learning techniques for geological insights | Journal of South American Earth Sciences | WoS |
| 3 | 2025 | Dr. R. Suganya | Wireless mmWave communication in 5G network slicing with routing model based on IoT and deep learning model | Transactions on Emerging Telecommunications Technologies | WoS |
| 4 | 2025 | Dr. L. Srinivasan | Synergistic feature selection and distributed classification framework for high-dimensional medical data analysis | MethodsX | WoS |
| 5 | 2025 | Dr. L. Srinivasan | A novel privacy preservation of healthcare data with information entropy-based multi-scheme fully homomorphic encryption and rivest shamir adleman techniques | Biomedical Engineering: Applications, Basis and Communications | WoS |
| 6 | 2025 | Dr. J. Poongodi | Hybrid Al-driven bio-inspired wearable sensors with Aquasense Al technology for multimodal health monitoring and rehabilitation in dynamic environments | Transactions on Emerging Telecommunications Technologies | WoS |
| 7 | 2025 | Dr. N. Krishnammal | Sustainable Agriculture in Food Security Integrating Satellite Data Risk Assessment by Cyberattack Detection: Al Applications | Remote Sensing in Earth Systems Sciences | Scopus |
| 8 | 2025 | Dr. I. Gugan | Adaptive forest fire optimization algorithm for enhanced energy efficiency and scalability in wireless sensor networks | Ain Shams Engineering Journal | WoS |
| 9 | 2025 | Dr. J. Poongodi | An Energy-Efficient Branch and Bound Optimization Algorithm for Large-Scale Software-Defined Networks | International Research Journal of Multidisciplinary Technovation | Scopus |
| 10 | 2025 | Dr. D. Palanikkumar | A hybrid machine learning strategy for aquatic plant surveillance in sustainable aqua-ecosystems using IoT attributes | Aquaculture | WoS |
Showing 1 to 10 of 103 entries
NEED HELP?
askNGP
OR
Phone
