Higher Studies
Details about Higher Studies.
Details about Higher Studies.
← Swipe horizontally to view →
| S.NO | Student Name | Batch | College name | University Name | State /Country | Degree | Specializations |
|---|---|---|---|---|---|---|---|
| 1 | ARUNIKA M | 2024 | Sathyabama Institute of Science and Technology | Deemed University | TamilNadu | Master of Business Administration | - |
| 2 | HARIHARAN G | 2024 | - | University of Hertfordshire | United Kingdom | MS | Cyber Security |
| 3 | MAHICHARAN T | 2024 | Coimbatore Institute of Technology | Anna University | TamilNadu | Master of Business Administration | - |
| 4 | SUBARANJANI M | 2024 | - | Northumbria University | United Kingdom | MS | Cyber Security |
| 5 | ADHITHYAN C | 2025 | - | University of Wollongong, Australia | Australia | Masters in Business Analytics | - |
| 6 | ANANTHA KRISHNAN PRABHU | 2025 | - | Hof University | Germany | MSc | Applied Research in Computer Science |
| 7 | KAMALESWARAN S | 2025 | SRM Institute of Science and Technology | Deemed University | TamilNadu | MCA(CA) | CA |
| 8 | KARTHIK A | 2025 | - | University of Gallway | Ireland | MIS | - |
| 9 | KEERTANA S | 2025 | Christ University | Deemed University | Karnataka | MTDS | - |
| 10 | NISHANTH SINGH | 2025 | - | EPITA University | Paris | MS | Data science and Analysis |
Showing 1 to 10 of 15 entries
NEED HELP?
askNGP
OR
Phone
