Industrial Visit Records
Consolidated details of student industrial exposure and visits.
Consolidated details of student industrial exposure and visits.
← Swipe horizontally to view →
| S.NO | Semester | Industry Visited | No. of Students | Visit Date | Academic Year |
|---|---|---|---|---|---|
| 1 | IV | NESTSOFT TECHNOLOGIES, Cochin | 103 | 28.03.2025 | 2024-2025 |
| 2 | VI | LEEPRA TECHNOLOGIES, Mysore | 109 | 28.03.2025 | 2024-2025 |
| 3 | IV | iROID Technologies, (IROHUB INFOTECH PVT LTD), Cochin | 117 | 08.04.2024 | 2023-2024 |
| 4 | VI | Nexora Engineering Infrastructure, Ernakulam, Kerala | 107 | 08.04.2024 | 2023-2024 |
| 5 | IV | Iroid Technologies, Cochin | 110 | 06.04.2023 | 2022-2023 |
| 6 | VI | Kaynes Technology, Mysore | 100 | 14.04.2023 | 2022-2023 |
| 7 | IV | Iroid Technologies, Cochin | 100 | 25.5.2022 | 2012-2021 |
| 8 | VI | Kaynes Technology, Mysore | 98 | 25.5.2022 | 2012-2021 |
| 9 | VI | Kaynes Technology, Mysore | 98 | 26.5.2022 | 2012-2021 |
| 10 | II | Chips Software systems, Cochin, Kerala | 50 | 16.08.2019 | 2019-2020 |
Showing 1 to 10 of 20 entries
NEED HELP?
askNGP
OR
Phone
