Internship
Best Outgoing Students - UG
S.No | Name of the Students | Name of the Company | From | To | No of Students |
---|---|---|---|---|---|
ACADEMIC YEAR 2021-2022 | |||||
1 | ASWIN C V | VirtualMaze Softsys Pvt Ltd | 01.06.2021 | 31.12.2021 | 4 |
2 | GODWIN U | ||||
3 | YESHVANTH N | ||||
4 | VIGNAESH R B | 01.06.2021 | 31.08.2021 | ||
5 | AJITH KUMAR S | Calibraint Technologies, Chennai | 13.09.2021 | 30.04.2022 | 4 |
6 | GODWIN U | ||||
7 | NIVEDHA K | 13.9.2021 | 1.12.2021 | ||
8 | RASIKA B | 13.9.2021 | 02.10.2021 | ||
9 | KARTHICK R R | Mahathi Infotech, Coimbatore | 15.09.2021 | 30.04.2022 | 5 |
10 | MOTHIKAA M G | ||||
11 | PRIYANKA G | ||||
12 | SUDHARSHANA R | ||||
13 | YAMUNA M | ||||
14 | AMIRTHAVADIVU N | Techplay (SPORFY INDIA PVT LTD) Coimbatore | 02.09.2021 | 30.04.2022 | 11 |
15 | BHARATHI S | ||||
16 | DEEPASRUTHI K | ||||
17 | DESIKAN T | ||||
18 | HARISANKAR N | ||||
19 | INDHUMATHI B | ||||
20 | MADHUMITA S | ||||
21 | VIGNAESH R B | ||||
22 | RASIKA B | 08.11.2021 | 30.04.2022 | ||
23 | NIVEDHA K | 06.12.2021 | 30.04.2022 | ||
24 | Shalini. S | 6.12.2021 | 30.04.2022 | ||
25 | ANUS PRIYA S | SR Softwares, Coimbatore | 08.09.2021 | 30.04.2022 | 2 |
26 | LOGI R | ||||
27 | MIRUTHUBASINI S | Pinesphere Solutions Pvt Ltd, Coimbatore | 07.09.2021 | 30.04.2022 | 1 |
28 | GODWIN JOY | PSG Software Technologies | 08.11.2021 | 11.11.2021 | 1 |
29 | Pranav G.V | Unifo Solutions Pvt Ltd,Chennai | 08.11.2021 | 30.04.2022 | 1 |
30 | Ramya A | Softcrylic Technology Solutions India Pvt Ltd | 08.11.2021 | 30.04.2022 | 3 |
31 | KAAVYAN R | ||||
32 | Ragavendrakumar M | 01.12.2021 | 30.04.2022 | ||
33 | Selvarokith B | Katomaran Technologies, Coimbatore | 29.11.2021 | 30.04.2022 | 1 |
34 | Harikaran S | Zappyworks software solutions Pvt Ltd,Chennai | 6.12.2021 | 30.04.2022 | 1 |
35 | HARIHARAN T | Jamocha Tech Pvt Ltd (Prohance) | 13.12.2021 | 30.04.2022 | 7 |
36 | Chowbarnika S | ||||
37 | VIGNESH R | ||||
38 | Hariramaprashath.R | ||||
39 | SHARAN KRISHNA G | ||||
40 | SUNDARAPANDI S | ||||
41 | Aswin S | ||||
42 | R. MOHAMED RASIN | Ultramain Software India Private Limited | 6.12.2021 | 30.04.2022 | 2 |
43 | Prasanna P | ||||
44 | Krishna M | Heptagon Technologies Private Limited | 27.12.21 | 30.04.2022 | 1 |
ACADEMIC YEAR 2020-2021 | |||||
45 | AADARSH S | QUADRA SYSTEMS PRIVATE LIMITED | 21.10.20 | 10.5.21 | 1 |
46 | ARUN S | CBOTS PRIVATE LIMITED | 10.2.21 | 10.5.21 | 1 |
47 | AKASH SIVADAS MENON | VIRTUAL MAZE SOFTSYS PRIVATE LIMITED | 1.12.20 | 11.5.21 | 2 |
48 | RAMYA | 1.12.20 | 11.5.21 | ||
49 | ISHWARYA C | DOUBTNUT | 29.10.20 | 13.5.21 | 7 |
50 | SHOMANATH B | 17.12.20 | 10.5.21 | ||
51 | KEERTHIKA S | 19.11.20 | 11.5.21 | ||
52 | KRITIKA R P | 7.1.21 | 13.5.21 | ||
53 | MUGUNDHANA M | 19.11.20 | 13.5.21 | ||
54 | MANIKSHA BOBBY R | 10.10.20 | 11.5.21 | ||
55 | SANDHRA K K | 19.11.20 | 12.5.21 | ||
56 | KABILESH K | PINESPEARE SOLUTIONS PVT LTD | 23.9.20 | 11.5.21 | 4 |
57 | KIRUTHIK RAAJ M | 23.9.20 | 11.1.21 | ||
58 | HARISH R | 10.10.20 | 12.5.21 | ||
59 | SHALINI R S | 23.9.20 | 10.5.21 | ||
60 | KIRUTHIK RAAJ M | CALIBRAINT | 18.1.21 | 12.5.21 | 2 |
61 | NANDHA GOPAL | 18.1.21 | 11.5.21 | ||
62 | SANKAVI R S | AUGUSTA | 27.10.20 | 10.5.21 | 1 |
63 | SWETHA S (49) | HEAXAWARE TECHNOLOGIES | 21.1.21 | 11.5.21 | 1 |
64 | S.ARUN | UNIVERSITI TEKNOLOGI PETRONAS | 2.11.20 | 2.1.21 | 2 |
65 | R.MANIKSHA BOBBY | 2.11.20 | 2.1.21 | ||
45 |
Nivedha K |
Rakuten India Enterprise Private Limited |
21.12.2021 |
30.04.2022 |
1 |
46 |
GOKULAKRISHNAN K |
Excelacomm Technologies Private Ltd |
30.04.2022 |
1 |
|
47 |
Vishnu R |
Wipro Limited |
14.03.2022 |
30.04.2022 |
1 |