Student NPTEL Certification
Details about Student NPTEL Certification.
Details about Student NPTEL Certification.
← Swipe horizontally to view →
| S.NO | AY Year | Student Name | Duration | Course | Grade Elite + Gold, Elite, Successfully |
|---|---|---|---|---|---|
| 1 | JAN - APRIL 2026(EVEN SEM) | AARTHI V S | 12 WEEKS | Cloud Computing | 87% (Elite+Silver) |
| 2 | JAN - APRIL 2026(EVEN SEM) | ABINAYA A | 12 WEEKS | Introduction to Internet of Things | 67% (Elite) |
| 3 | JAN - APRIL 2026(EVEN SEM) | ABINAYA G | 12 WEEKS | Introduction to Internet of Things | 75% (Elite+Silver) |
| 4 | JAN - APRIL 2026(EVEN SEM) | ABINAYA M | 12 WEEKS | Introduction to Internet of Things | 60% (Elite ) |
| 5 | JAN - APRIL 2026(EVEN SEM) | ADHITHYAN K V | 12 WEEKS | Cloud Computing | 87% (Elite+Silver) |
| 6 | JAN - APRIL 2026(EVEN SEM) | AFNA M S | 12 WEEKS | Introduction to Internet of Things | 81% (Elite+Silver) |
| 7 | JAN - APRIL 2026(EVEN SEM) | AGALYA R | 12 WEEKS | Introduction to Internet of Things | 76% (Elite+Silver) |
| 8 | JAN - APRIL 2026(EVEN SEM) | AJAY DHINAKARAN C S | 12 WEEKS | Cloud Computing | 55% Successfully Completed |
| 9 | JAN - APRIL 2026(EVEN SEM) | AKASH L | 12 WEEKS | Cloud Computing | 75% (Elite+Silver) |
| 10 | JAN - APRIL 2026(EVEN SEM) | AKSHAY PRANAV B S | 12 WEEKS | Cloud Computing | 65% (Elite) |
Showing 1 to 10 of 701 entries
NEED HELP?
askNGP
OR
Phone
