Student Project Publications
Details about Student Project Publications.
Details about Student Project Publications.
← Swipe horizontally to view →
| S.NO | Academic Year | Name of the Student | Title of the Project | Project Supervisor Name | Conference Details |
|---|---|---|---|---|---|
| 1 | 2025 - 2026 | ABIRAMI S | NLP Powered Orthopaedics Expert System | DR.N.KRISHNAMMAL | 2025 International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT), National Institute of Technology Puducherry, 6-7 Dec 2025 |
| 2 | 2025 - 2026 | BALA BARATHI V | A Hybrid EcoScore-Integrated Recommendation Architecture with Incentive Mechanisms for E-Commerce | MS.R.P.SHERMY | 4th International Conference on Electronics and Renewable Systems ( ICEARS 2026 ) organized by St. Mother Theresa Engineering College, Thoothukudi, India on 11-13, February 2026. |
| 3 | 2025 - 2026 | KAVIN S | SMART SOLAR PANEL ORIENTATION AND PERFORMANCE ANALYTICS USING IOT AND CLOUD INTEGRATION | DR.R.SUGANYA | ICIITCEE-"4th IEEE International Conference on Intelligent and Innovative Technologies in Computing,Electrical,and Electronics (ICIITCEE2026)",BNMIT,Bangalore,Karnataka,India. |
| 4 | 2025 - 2026 | MATHESH M | A DATA-EFFICIENT EPHEMERAL MESSAGING PLATFORM FOR SHORT-TERM COMMUNICATION | MS. B. DHANALAKSHMI | 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies, Warangal , India 30, 31 October 2025 |
| 5 | 2025 - 2026 | ARJUN KARTHIK S V | Bilingual AI Crop Disease Detection System Leveraging Agri-Mamba- YOLO for Sustainable Agriculture | MS.P.NISHA | GLOBAL AI SUMMIT 2nd International Conference on artificial intelligence on emerging technologies NOV 19,20 , 2025 |
| 6 | 2025 - 2026 | GOKUL KRISHNAN M | Bilingual AI Crop Disease Detection System Leveraging Agri-Mamba- YOLO for Sustainable Agriculture | MS.P.NISHA | GLOBAL AI SUMMIT 2nd International Conference on artificial intelligence on emerging technologies NOV 19,20 , 2025 |
| 7 | 2025 - 2026 | INDHUJA V | A DATA-DRIVEN SOFTWARE FRAMEWORK TO PREDICT AND REDUCE STUDENT DROPOUT RATES ACROSS EDUCATIONAL STAGES | MS. B. DHANALAKSHMI | 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies, Warangal , India 30, 31 October 2025 |
| 8 | 2025 - 2026 | CHAKRESH N K | A DATA-DRIVEN SOFTWARE FRAMEWORK TO PREDICT AND REDUCE STUDENT DROPOUT RATES ACROSS EDUCATIONAL STAGES | MS. B. DHANALAKSHMI | 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies, Warangal , India 30, 31 October 2025 |
| 9 | 2025 - 2026 | KAUSIKA.S | Multimodal Deep Learning Framework Based on Images for Diabetic Macular Edema Early Detection | MS.T.SAVITHADEVI | 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies, Warangal , India 30, 31 October 2025 |
| 10 | 2025 - 2026 | MOHAN DOSS K | Multimodal Deep Learning Framework Based on Images for Diabetic Macular Edema Early Detection | MS.T.SAVITHADEVI | 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies, Warangal , India 30, 31 October 2025 |
Showing 1 to 10 of 129 entries
NEED HELP?
askNGP
OR
Phone
