Student Project
Details about Student Project.
Details about Student Project.
← Swipe horizontally to view →
| S.NO | Academic year | Register No. | Name | Project Name | Mentor |
|---|---|---|---|---|---|
| 1 | 2026 - 2027 | 710725104007 | AKSHAYA SELVI G | Hydro-smart: An Automated irrigation and Optimization of Water Resource Using IoT | Dr.R.SELVARAJ. Dr.I.Gugan |
| 2 | 2026 - 2027 | 710725104008 | ALWIN SAMRAJ S | Hydro-smart: An Automated irrigation and Optimization of Water Resource Using IoT | Dr.R.SELVARAJ. Dr.I.Gugan |
| 3 | 2026 - 2027 | 710725104034 | DHIYAA J | Hydro-smart: An Automated irrigation and Optimization of Water Resource Using IoT | Dr.R.SELVARAJ. Dr.I.Gugan |
| 4 | 2026 - 2027 | 710725104051 | HARINI M | Hydro-smart: An Automated irrigation and Optimization of Water Resource Using IoT | Dr.R.SELVARAJ. Dr.I.Gugan |
| 5 | 2026 - 2027 | 710725104002 | ABISHEK BALAJI P | Agri-Sense: A Sustainable Water Management and Soil Monitoring System for crops in Agriculture | Dr.V.Praveena Mr V. SURESH |
| 6 | 2026 - 2027 | 710725104010 | ANUGRAHA A | Agri-Sense: A Sustainable Water Management and Soil Monitoring System for crops in Agriculture | Dr.V.Praveena Mr V. SURESH |
| 7 | 2026 - 2027 | 710725104014 | ARUL VAANI SRIKA R.M | Agri-Sense: A Sustainable Water Management and Soil Monitoring System for crops in Agriculture | Dr.V.Praveena Mr V. SURESH |
| 8 | 2026 - 2027 | 710725104031 | DHANVANTH S R | Agri-Sense: A Sustainable Water Management and Soil Monitoring System for crops in Agriculture | Dr.V.Praveena Mr V. SURESH |
| 9 | 2026 - 2027 | 710725104099 | Moniga S | EnergyMate: Monitor,Save,Sustain | Mr.V.Yathavaraj |
| 10 | 2026 - 2027 | 710725104102 | Mugesh R | EnergyMate: Monitor,Save,Sustain | Mr.V.Yathavaraj |
Showing 1 to 10 of 122 entries
NEED HELP?
askNGP
OR
Phone
