Student Achievements
← Swipe horizontally to view →
| S.NO | Name of the Student | Year | Event/Project Title | Organizer | Awards / Prize | Academic Year |
|---|---|---|---|---|---|---|
| 1 | Ashmitha S | II CSBS | Pitchethon | ICT Academy held at K.P.R. Institute of Engineering and Technology | First Prize - Rs: 2000/- | 2025-2026 |
| 2 | Chandhana M G | II CSBS | Pitchethon | ICT Academy held at K.P.R. Institute of Engineering and Technology | First Prize - Rs: 2000/- | 2025-2026 |
| 3 | Ninitha K | II CSBS | Pitchethon | ICT Academy held at K.P.R. Institute of Engineering and Technology | First Prize - Rs: 2000/- | 2025-2026 |
| 4 | Ridhan Pandi S | II CSBS | Project Presentation | Sri Ramakrishna College of Engineering | Awarded For Best Social Impact Project | 2025-2026 |
| 5 | Arun K | II CSBS | Sports - Discus Throw | 64th Coimbatore District Junior Athletic Championship | Third Place – Bronze Medal | 2025-2026 |
| 6 | Arun K | II CSBS | Sports - Shot Put | 64th Coimbatore District Junior Athletic Championship | Second – Silver Medal | 2025-2026 |
| 7 | Arun K | II CSBS | Sports - Discus Throw | Anna University Zonal Tournament held at CIT | Second – Silver Medal | 2025-2026 |
| 8 | Arun K | II CSBS | Sports - Shot Put | Anna University Zonal Tournament held at CIT | Second – Silver Medal | 2025-2026 |
| 9 | Vigneshwaran S | III CSBS | National Level Technical Symposium | Velammal Institute of Technology | Cash Prize Rs: 1000/- | 2025-2026 |
| 10 | Vigneshwaran S | III CSBS | Paper Presentation | Jai Sriram Engineering College | First Prize Rs: 1000/- | 2025-2026 |
Showing 1 to 10 of 62 entries
NEED HELP?
askNGP
OR
Phone
