Consultancy Details
Details regarding Consultancy Details for Electrical and Electronics Engineering.
← Swipe horizontally to view →
| S.NO | Name of the faculty | Project Title | Funding Agency | Amount in Rs. | Academic Year | Status |
|---|---|---|---|---|---|---|
| 1 | Dr K Ramash Kumar, Dr N R Govinthasamy | - | eRoyce, Coimbatore | 1 Lakh | 2025 – 2026 | On going |
| 2 | Mrs. K. Janani, Dr. A. Senthilnathan, Mr. S. Gobhinath | - | Maruthi Textiles, Coimbatore | 2.1 Lakhs | 2025 – 2026 | On going |
| 3 | Dr. N. R. Govinthasamy, Mr. S. Venkatesh Kumar, Mr. S. S. Karthikeyan, Ms. S. Aruna | - | Sri Elayaperumal Starch Products, Namakkal | 2.24 Lakhs | 2025 – 2026 | On going |
| 4 | Mr. N.R.Govinthasamy | Sago and Starch Processing Machine Automation | M/s Sri Venkateshwara Sago Factory Namakkal | 1,00,000 | 2021-2022 | Completed |
| 5 | Mr. N.R.Govinthasamy | Prime Mover Maintenance and Faulty Detection | M/s Sri Sakthi Sago Factory Namakkal | 1,00,000 | 2021-2022 | Completed |
| 6 | Dr. V. Ranganayaki Mr. S. Gobhinath Ms. K. Janani | Performance Improvement of PU Looms in the Textile Industry | Sri Maruthi Textiles Coimbatore | 1,17,000 | 2021-2022 | Completed |
| 7 | Mr. R. B. Selvakumar | Design and Development of 2/3 Phase Panels for Open Well Submersible Pumps | Shreenitha Engineering Coimbatore | 1,00,000 | 2021-2022 | Completed |
| 8 | Mr. E. Kannapiran | Real-Time Performance Monitoring of Solar PV System using LORA IoT | Silicon Systems Coimbatore | 2,05,000 | 2020-2021 | Completed |
| 9 | Mr. J. Rahul Kumar | Design and Implementation of CARDDUSTER for Textile Application | Suman lal J. Shah Sons (P) Ltd. Coimbatore | 10,000 | 2020-2021 | Completed |
| 10 | Mr. E. Kannapiran | Promoting Energy Efficiency and Renewable Energy in Selected MSMEs | Hi-Tec Cast Private Limited Pollachi. | Good Will | 2018-2019 | Completed |
Showing 1 to 10 of 11 entries
NEED HELP?
askNGP
OR
Phone
