In Plant Training
Details regarding In Plant Training for Electrical and Electronics Engineering.
← Swipe horizontally to view →
| S.NO | Industry Name | Incorporation Status | Date | Duration | Academic Year |
|---|---|---|---|---|---|
| 1 | South Indian Transformer Company | Private | 24.01.2024 to 30.01.2024 | 7 Days | 2023-2024 |
| 2 | Wind plus Pvt Limited | Private | 08.01.204 to 12.04.2024 | 5 Days | 2023-2024 |
| 3 | South Indian Transformer Company | Private | 24.01.2024 to 30.01.2024 | 7 Days | 2023-2024 |
| 4 | Wind plus Pvt Limited | Private | 08.01.204 to 12.04.2024 | 5 Days | 2023-2024 |
| 5 | Wind Power Potential and Wind Power Sector | Private | 03.07.2023 to 08.07.2023 | 6 Days | 2022-2023 |
| 6 | TANGEDCO, Annur North | Government | 02.01.2023 | 06.01.2023 | 2022-2023 |
| 7 | Sree Sharadha Technologies | Private | 31.09.2022 | 10.10.2022 | 2022-2023 |
| 8 | Pumo Technovation India Pvt Ltd, Coimbatore | Private | 08.10.2022 & 10.09.2022 | - | 2022-2023 |
NEED HELP?
askNGP
OR
Phone
