Student Achievements
Details regarding Student Achievements for Electrical and Electronics Engineering.
← Swipe horizontally to view →
| S.NO | Student(s) Name | Event /Project Title | Organizer/ Venue | Prizes/ awards received / Participated | Academic Year |
|---|---|---|---|---|---|
| 1 | Allwin S (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 2 | Gurusharan M P (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 3 | Lakhsmanan M (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 4 | Manoj S (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 5 | Mohesh G (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 6 | Varun Cameron J P (II/EEE) | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | First Place and Cash Award of Rs. 750 | 2025–2026 |
| 7 | Kalaiyarasan S (IV/EEE) | Project Model | Thiagarajar College of Engineering, Madurai | Won First Prize Cash Award of Rs. 2500 | 2025–2026 |
| 8 | Keerthana S (IV/EEE) | Project Model | Thiagarajar College of Engineering, Madurai | Won First Prize Cash Award of Rs. 2500 | 2025–2026 |
| 9 | Jothirajan R (II/EEE) | Hackathon | SRM Institute of Science and Technology, Chennai | Won First Prize Cash Award of Rs. 10,000 | 2025–2026 |
| 10 | Kavin Prasad (II/EEE) | Hackathon | SRM Institute of Science and Technology, Chennai | Won First Prize Cash Award of Rs. 10,000 | 2025–2026 |
Showing 1 to 10 of 316 entries
NEED HELP?
askNGP
OR
Phone
