University Rank Holders
Details regarding University Rank Holders for Electrical and Electronics Engineering.
← Swipe horizontally to view →
| S.NO | Name of the Student | RANK | BATCH |
|---|---|---|---|
| 1 | M.Kowsalya | 45 | 2008 - 2012 |
| 2 | Rishi Vandhiya Jenu RT | 16 | 2010 - 2014 |
| 3 | A.C.Divya (M.E - PED) | 19 | 2013-2015 |
| 4 | P.Sharmila (M.E - PED) | 35 | 2013-2015 |
| 5 | G.Nandhini (M.E - PED) | 36 | 2014-2016 |
| 6 | Sukanya S | 49 | 2013 - 2017 |
| 7 | Navaneethan S | 21 | 2016 - 2020 |
NEED HELP?
askNGP
OR
Phone
