Extension Activities
← Swipe horizontally to view →
| S.NO | Date | Topic | Venue | Beneficieries |
|---|---|---|---|---|
| 1 | 07.03.2019 | Digital India Awareness Programme for Indian Bank Customers | Indian Bank, Kalapatti | 50 |
| 2 | 15-02-2019 | "HIV Awareness Programme for College Students" | "KMCH,Avinashi Road, Indira Nagar, Civil Aerodrome Post,Coimbatore" | 30 |
| 3 | 19-01-2019 | "Awareness Programme on Mobile Applications for Orphanage Students" | Universal Peace,Foundation, Annur | 24 |
| 4 | 11-07-2018 | Flood Safety Awareness Programme for Public | KMCH, Coimbatore | 23 |
| 5 | 5.1.2018 | Computer Awareness Programme - Orphanage Visit | United Orphanage | 50 children of United Foundation |
| 6 | 04.04.2017 | Awareness Programme About Cashless Transaction | Indian Bank, Kalapatti | 30 people in and around Kalapatti |
| 7 | 11.03.2016 | Usage of Medical Apps for Health Information | Government Higher Secondary School”, Kalapatti | 30 Kalapatti people and 50 Students of GHSS-Kalapatti |
| 8 | 26.06.2015 | Computer Awareness Programme | Universal Peace Foundation, Annur | 50 children of Universal Peace Foundation |
| 9 | 09.08.2014 | CSI – Golden Tech Bridge Programme | Dr.N.G.P.IT | Government High School from Vaharayampalayam |
| 10 | Dr.S.U.Prabha, Dr.M.S.Kamalesh, Dr. C.Kathirvel, Dr.M.Krishnamoorthi, Dr.Franklin John.S | A Direct Evidence Physical Survey Approach on Envisioning Sustainable Bharat on Effectiveness & Acceptance of Electric vehicle and Public Charging Station Infrastructure Policies and Regulation | ICSSR |
Showing 1 to 10 of 14 entries
NEED HELP?
askNGP
OR
Phone
