Student Internships
← Swipe horizontally to view →
| S.NO | Student Name | Name of the Company | Stipend in Rs. | Academic Year |
|---|---|---|---|---|
| 1 | Uma Devi B | Innovate Engineering Products | Rs.6000/- | 2024-2025 |
| 2 | Sadhana S A | Innovate Engineering Products | Rs.6000/- | 2024-2025 |
| 3 | Rithiha M | vThink Global Technologies Pvt Ltd | Rs.5000/- | 2024-2025 |
| 4 | Yaswanth Kumar A | Quinbay Technologies Pvt Ltd | Rs.31,000/- | 2024-2025 |
| 5 | Veera Shobana R | Cal4care Software Corporation Pvt Ltd | Rs.8000/- | 2024-2025 |
| 6 | Jeevanth S | Cal4care Software Corporation Pvt Ltd | Rs.8000/- | 2024-2025 |
| 7 | Sree Vishnu M | Greeno Tech Solution Pvt Ltd | Rs.15,000/- | 2024-2025 |
| 8 | Venkat Sabareswar K S | EPIKInDiFi Software & solutions private limited | - | 2024-2025 |
| 9 | Sahana S | DP World Express Logistics Pvt Ltd | Rs.17,000/- | 2024-2025 |
| 10 | Arini G K | Acmegrade Pvt Ltd | Rs.18,000/- | 2024-2025 |
Showing 1 to 10 of 266 entries
NEED HELP?
askNGP
OR
Phone
