← Swipe horizontally to view →
| S.NO | Domain Name | Specific Research Areas | Name | Designation | Department |
|---|---|---|---|---|---|
| 1 | Machine Learning Image Mining | Machine Learning Image Mining | Dr.R.Karthikeyan | Professor & HOD | AI&DS |
| 2 | Machine Learning Image Mining | Machine Learning Image Mining | Ms. G.Brindha | Assistant Professor | AI&DS |
| 3 | Machine Learning, Data Mining | Machine Learning,Data Mining | Dr S.Rajalakshmi | Professor | AI&DS |
| 4 | Machine Learning, Data Mining | Machine Learning, Data Mining | Ms K.Karpaagvadivu | Assistant Professor(Sr.Gr) | AI&DS |
| 5 | Machine Learning, Data Mining | Machine Learning, Data Mining | Mr T. Satheesh | Assistant Professor | AI&DS |
| 6 | Machine Learning, Data Mining,Text Mining | Machine learning,Data Science,Sentiment Analysis, Big Data, Text mining,Text Summarization, Data Mining | Dr V.Priya | Assistant Professor (Sl.Gr) | AI&DS |
| 7 | Machine Learning, Data Mining,Text Mining | Machine Learning, Data Mining,Text Mining | Ms M.Sarmila | Assistant Professor | AI&DS |
| 8 | Signal and Communication | Signal and Communication | Dr M Nirmala | Associate Professor | BME |
| 9 | Signal and Communication | Signal and Communication | Dr S Velmurugan | Associate Professor | BME |
| 10 | Signal and Communication | Signal and Communication | Ms S Sharmila | Assistant Professor | BME |
Showing 1 to 10 of 185 entries
