← Swipe horizontally to view →
| S.NO | Publication Details | Year |
|---|---|---|
| 1 | Narmada, Gayathri Sridevi, Kiruba, Mohammed Arsath Parwesh. ThreatNet - A Web-Based Collaborative Cyber Threat Intelligence Sharing Portal. In: Proceedings of 2nd International Conference on Visual Analytics and Data Visualization, ICVADV 2026. 2026. p. 1569–72. doi:10.1109/ICVADV67766.2026.11470370 | 2026 |
| 2 | Sushma, Pandiyan, Siva Prasanna. Design and Simulation of Fault Tolerance based Wallace Tree Multiplier. In: VLSI SATA 2026 - 6th IEEE International Conference on VLSI Systems, Architecture, Technology and Applications. 2026. doi:10.1109/VLSISATA69163.2026.11610446 | 2026 |
| 3 | Kavitha, Dhinakaran, Dharshan, Gaayathiri. Confidence-Based Tea Leaf Disease Detection and Treatment System. In: 2026 International Conference on Communication, Computing and Emerging Technologies, IC3ET 2026. 2026. p. 263–6. doi:10.1109/IC3ET64989.2026.11467248 | 2026 |
| 4 | Kavitha, Kavitha, Prakash, Sundar GP, Raghul, Rajdhilip. Optimizing the Hyperparameters for Classification of Lung Diseases from Chest X-Ray Images. IFIP Advances in Information and Communication Technology. 2026. 102–111 p. doi:10.1007/978-3-031-98356-6_8 | 2026 |
| 5 | Shanthi, Niveditha, Kabil Kirithik, Lifna Jenifer. A Survey on Agentic AI-Powered Adaptive Learning Platforms. In: Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026. 2026. doi:10.1109/AIEI69164.2026.11497428 | 2026 |
| 6 | Thangadurai, Nisha Devi, Kalaivani, Senthil, Pavithra, Amsaveni. Explainable Lesion-Aware EfficientNet-Vision Transformer Framework for Intelligent Skin Cancer Detection. In: 2026 International Conference on System, Computation, Automation and Networking, ICSCAN 2026. 2026. doi:10.1109/ICSCAN66520.2026.11588347 | 2026 |
| 7 | Hemalatha, Giri Prasanth. Portable AI - Based Retinal Screening Device for Heart Attack Risk Prediction. In: 2026 International Conference on Communication, Computing and Emerging Technologies, IC3ET 2026. 2026. p. 267–73. doi:10.1109/IC3ET64989.2026.11467249 | 2026 |
| 8 | Prabhu, Gokulnathan, Pavithra. An Intelligent AI-Powered System for Comprehensive Career Progress Tracking and Interview Readiness. In: Proceeding of International Conference on Computing, Communication, Control and Cyber-Physical Systems, I5CPS 2026. 2026. doi:10.1109/I5CPS67958.2026.11452448 | 2026 |
| 9 | Rajan GTS, Bhuvaneswari, Babu AR, Pushpavalli, Abithamemala, Glady JBP. Revolutionizing Grid-Tied PV Inverters: Overcoming Common Mode Challenges with Shoot- Through Solutions. In: 2026 9th International Conference on Intelligent Computing and Control Systems, ICICCS 2026. 2026. p. 9–14. doi:10.1109/ICICCS67901.2026.11502936 | 2026 |
| 10 | Karuppanan S, Abhinav, Balaeswar, Kamaleshwaran. Smart Infrastructure in Railways: Fail-Safe Automatic Level Crossing Using Machine Learning Based on LoRa Technology. In: International Conference on Signal, Systems, and Computing for Next-Gen Automation, ICSSCNA 2026 - Proceedings. 2026. p. 569–76. doi:10.1109/ICSSCNA68616.2026.11546867 | 2026 |
Showing 1 to 10 of 963 entries
