← Swipe horizontally to view →
| S.NO | Department | Principal Investigator | Title of the Project | Funding Agency | Date of Sanction | Fund Received (INR) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Civil | Dr.K.Murali, Mr.G.Ramesh Kumar & Mr.K.V.Boobalakrishnan | Loading Slab Deflection Testing | M/S. Revantha Services Private Limited Ramanathapuram, Coimbatore – 641 045 | 2024 | Rs.23600 | On going |
| 2 | Civil | Mr. G.Ramesh Kumar & Dr. K. Murali | Casting of RC Beams | Ms. S. Bharani, Part time Research Scholar, Sona College of Technoloy, Salem | 2024 | Rs.5900 | On going |
| 3 | Civil | Dr. M. Senthil Rajan | Water sample test report | Kaivalam eco life private limited, Coimbatore | 2024 | Rs.1770 | On going |
| 4 | Civil | Dr. K. Murali, Mr. G.Ramesh Kumar & Mr. B. Vignesh Kumar | Concrete Cube Testing, Testing of Solid Block,Standard Penetration Test ( ALL TOGETHER) | JEHOVAH NISSI Design Build Pvt. Ltd, MP Constructions,KMCH Form House, San Builders, Coimbatore | 2024 | Rs.4307 | On going |
| 5 | CSE | Dr.D.Palanikkumar, Dr.I.Gugan, V.Suresh, R.Selvaraj | Cura : Personalized health monitoring for recovery and chronic care at home. | Cura, 412 Choa Chu Kang, Avenue 3, #11-371, Singapore 680412 | 2024 | Rs.2,50,000 | On going |
| 6 | IT | Mr. P. Rajasekaran Mr.T. Vijayakumar | Jegan Metal Mart | Seeka Host PVT LTD,Coimbatore | 2024 | Rs.1,00,000 | On going |
| 7 | IT | Ms. Ramya Ms. A. Kavitha | Web and Mobile App Development for Brain Tumor Disease Monitoring | IEP solutions, Hosur | 2024 | Rs.50000 | On going |
| 8 | MBA | Ms.R.Saranya | Activity-based costing system | Krishna Terry Tex Pvt. Ltd., | 2022 | Rs.2,500/- | Completed |
| 9 | MBA | Ms.V.Ambika | Profitability Analysis | Krishna Terry Tex Pvt. Ltd., | 2022 | Rs.2,500/- | Completed |
| 10 | MBA | Dr.A.V.R.Akshaya | Employee Training on Stress Management & WLB | Tata Capital Housing Finance Limited | 2022 | Nil | Completed |
Showing 1 to 10 of 81 entries
