Research Facilities
State-of-the-art infrastructure facilitating innovation and discovery.
Detailed Facilities Document
Download the complete PDF containing detailed information on all research center facilities.
Explore the state-of-the-art laboratory facilities and advanced research tools available across various departments at Dr. N.G.P. Institute of Technology.
← Swipe horizontally to view →
| S.NO | Department | Name of the Lab | Tools/Equipments |
|---|---|---|---|
| 1 | Biomedical Engineering | Biochemistry Laboratory | Advanced Research Binocular Microscope Digital Spectrophotometer Digital Colorimeter Clinical Centrifuge Electronic Top Loading Balance Microprocessor based Digital pH Meter Refrigerator Vortex Shaker |
| 2 | Civil Engineering | Environmental Engineering lab | Atomic absorption Spectrophotometer, BOD Incubator |
| 3 | Concrete and Highway Engineering Laboratory | Ultrasonic Pulse Velocity Testing Equipment, Rebound hammer, Compression Testing Machine,Universal Testing Machine ,Tile Abrasion Testing Machine , Self-Compacting Concrete Equipment's, Marshal Stability Apparatus, Bitumen - Penetration, Ductility, Softening Point , Viscosity Testing Equipment's& Extractor. | |
| 4 | Surveying Laboratory | Total station and Global Positioning System | |
| 5 | Strength of Materials Laboratory | Torsion Testing Machine, Impact Testing Machine, Rockwell and Brinell Hardness Testing Machine, Rosette Strain Gauge. | |
| 6 | Soil Mechanics Laboratory | Standard Penetration Test Apparatus, Direct shear apparatus, Tri axial shear apparatus | |
| 7 | CAD Laboratory | AutoCAD and Primavera Software. | |
| 8 | Hydraulics Laboratory | Pelton Turbine, Kaplan Turbine, Francis Turbine, | |
| 9 | Computer Science and Engineering | AOSTA Incubation Center | Intel Core i5/8 GB DDR-IV RAM/1 TB HDD / 19“LEDMonitor (10) |
| 10 | Programming Lab - II | Intel Core i-3 /4 GB DDR-IV RAM /1 TB SATA HDD/18.5 " LCD Monitor (73) |
Showing 1 to 10 of 28 entries
