| Academic Year 2024-25 | 
                            |  | K.Gayathri Devi | Survey on VoIP transmission in 3GPP standards | International Journal of Intelligent Systems and Applications in Engineering | 12 | 21s |  | Jun-24 | Journal of Intelligent Systems and Applications in Engineering (Turkey) | Yes | Scopus | 
    |  | B.Hemalatha | Enhanced Dental Age Assessment Using A Modified Extreme Learning Machine Classifier Optimized By Crow Search Algorithm | African Journal of Biological Sciences | 6 | 7 |  | Jun-24 | Academy of Scientific Research and Technology (Egypt) | No |  | 
    |  | B.Hemalatha | Analysing The Performance Of Various Machine Learning Techniques In Heart Disease Prediction | African Journal of Biological Sciences | 6 | 7 |  | Jun-24 | Academy of Scientific Research and Technology (Egypt) | No |  | 
    |  | P.Muthupriya | Application of ceramic waste aggregates in fly ash, metakaolin, and silica fume based geopolymer concrete | Journal of Ceramic Processing Research | 25 | 3 |  | Jun-24 | Korean Ceramic Society / Hwarang Publishing Company | Yes | Scopus | 
    |  | Mr.K.V.Boobala Krishnan | Experimental investigation on the viability of palm oil fuel ash as a sustainable additive in high performance concrete | MATERIA-RIO DE JANEIRO (Revista Materia) | 29 | 2 |  | Jun-24 | Federal University of Rio de Janeiro, Brazil | No |  | 
    |  | Kamalesh MS | Design of digital compensators for multi-output DC-DC converters with reduced cross-regulation | International Journal of Electronics |  |  |  | Jun-24 | Taylor & Francis | Yes | SCIE | 
    |  | L.Srinivasan & K Janani | Optimizing live video streaming: Integrating 5G, IoT, and cloud computing with machine learning | Internet Technology Letters |  |  |  | Jun-24 | Wiley | Yes | WOS | 
    |  | Moorthi K | Big Data Privacy Protection and Security Provisions of the Healthcare SecPri-BGMPOP Method in a Cloud Environment | Mathematics | 12 | 13 |  | Jun-24 | MDPI | Yes | Scopus | 
    |  | Vishnulakshmi K | A Compact Wide-Band Circular Slot Quad-Port MIMO Antenna for 5G Wireless Applications | PIER Letters | 120 |  |  | Jun-24 | The Electromagnetics Academy (Cambridge, USA) | Yes | ESCI | 
    |  | V. Brinda Shree | Interdisciplinary Approaches In Humanities Research: A Review | IPE Journal of Management | 14 | 24 |  | Jun-24 | nstitute of Public Enterprise (IPE), India |  |  | 
    |  | V. Brinda Shree | Ecocriticism In Literature: Examining Nature And The Environment In Literary Works | Educational Administration: Theory and Practice | 30 | 6 |  | Jun-24 | Turkish Educational Administration Association | No |  | 
    |  | A. Sathyakala | AN OCR-Based Application For Extracting Blood Glucose Values From Medical Images | Center of Excellence in Nonlinear Analysis and Optimization | 15 | 1 |  | Jun-24 | Center of Excellence in Nonlinear Analysis and Optimization (Albania) | No |  | 
    |  | G.V. Sriramachandran | Utilizing Repetitive Sampling in the Construction of a Control Chart for Lindley Distribution | Journal of Statistical Theory and Applications | 30 | 6 |  | Jun-24 | Taylor & Francis (Old City Publishing) | Yes | Scopus | 
    |  | Karthickeyan V | Integrating computational models and machine learning for corrugated absorber plate solar collector | Process Safety and Environmental Protection | 188 |  |  | Jun-24 | Elsevier (on behalf of IChemE) | Yes | SCIE | 
    |  | B Aruna Devi | Recurrent neural network with emperor penguin-based Salp swarm (RNN- EPS2) for emoji analysis | Multimedia Tools and Applications | 83 |  |  | Jul-24 | Springer | Yes | SCIE | 
    |  | B Aruna Devi | Cost-Effective Assurance Engineering Using Wake-Sleep Algorithm and Topology Integration | Communications on Applied Nonlinear Analysis | 31 | 2 |  | Jul-24 | University of Louisiana System / Springer (varies by issue) | No |  | 
    |  | Biji Rose | Improving Polarization And Impedance Of Quad-Port Mimo Networks Using Differential Evolution | Journal Of The Balkan Tribological Association | 30 | 1 |  | Jul-24 | Balkan Tribological Association, Bulgaria | Yes | Scopus | 
    |  | K.Gayathri Devi | Multivariate technique for Brain Tumor Prediction using deep shallow network | Applied Soft Computing | 164 |  |  | Jul-24 | Elsevier | Yes | SCIE | 
    |  | K Ramash Kumar | Fuzzy Gain Scheduling PI Controller Based PSS for SMIBS | Nanotechnology Perceptions | 20 | 4S |  | Jul-24 | Collegium Basilea (Switzerland) | Yes | Scopus | 
    |  | Rathiya R | A Dynamic Strategy Module for Anomaly Detection in Wireless SDNs using Semisupervised Learning | Library Progress International | 44 | 3 |  | Jul-24 | Society for Advancement of Library and Information Science (SALIS), India | No |  | 
    |  | R. Vandamar Poonguzhali | Synthesis and characterization of Co3O4, CuO and NiO and nanoparticles: Evaluation of structural... | Physics Letters, Section A: General, Atomic and Solid State Physics | 129574 |  |  | Jul-24 | Elsevier | Yes | SCIE | 
    |  | N.S.Kavitha | Water Quality Diagnosis Using IOT and KNN Classifier Integrated with Thinkspeak Cloud | Library Progress International | 44 | 3 |  | Jul-24 | Society for Advancement of Library and Information Science (SALIS), India | No |  | 
    |  | V. Abirami | A Study On The Payments, Technology Adoption And Behavioural Intention Among Digital Tech Users | Library Progress International | 44 | 3 |  | Jul-24 | Society for Advancement of Library and Information Science (SALIS), India | No |  | 
    |  | Karthickeyan.V | Optimization of CRDI Engine Operating Parameters using RSM utilizing Lemon Peel Oil Biofuel + Gas | Process Safety and Environmental Protection | 190 |  |  | Jul-24 | Elsevier (on behalf of IChemE) | Yes | SCIE | 
    |  | Kavitha A | HealSmart Homes: Integrating Technology for Enhanced Convalescent Care | Journal of Electrical Systems | 20 | 3 |  | Aug-24 | Mediterranean Association of Electrical and Electronic Engineering | No |  | 
    |  | Krishnan Ravi Kumar | Influence of FDM parameters on carbon fibre/nylon composite mechanical properties | Proc. IMechE Part E: Journal of Process Mechanical Engineering | 238 | 4 |  | Aug-24 | SAGE Publications (UK) | Yes | SCIE | 
    |  | V. P. Pradeep | Electric Discharge Machining of Titanium Alloy under Cu mixed Dielectric Medium | Current Material Science | 18 | 1 |  | Aug-25 | Bentham Science Publishers | No |  | 
    |  | S Praveen Chakkravarthy | Trust-Enabled Farming Systems With Blockchain and Digital Twins on Mobile Edge Computing | International Journal of Network Management | 35 | 1 |  | Aug-24 | Wiley | Yes | WOS | 
    |  | C.R.Vijay | Employees Wellbeing and Mental Health Initiatives in Multi Speciality Hospitals | Journal of The K.R. Cama Oriental Institute |  |  |  | Aug-24 | K. R. Cama Oriental Institute, Mumbai, India | No |  | 
    |  | R.K.Sudhamathi | Behavioral Finance: Understanding Investor Psychology in Market Volatility | IPE Journal of Management |  |  |  | Sep-24 | Institute of Public Enterprise (IPE), India | No |  | 
    |  | R.Indumathy | BIG DATA ANALYTICS IN EDUCATION: TRANSFORMING STUDENT LEARNING AND INSTITUTIONAL PRACTICES | CAHIERS MAGELLANES-NS |  |  |  | Sep-24 | Cahiers Magellanes, France | No |  | 
    |  | G.Nithya | Testing Reliability of selected factors that have impact on Digital Financial Literacy among adults | Rabindra Bharati University of Economics |  |  |  | Sep-24 | Rabindra Bharati University, India | No |  | 
    |  | P.Mekala | Augmented Reality in Ecommerce: Boosting sales and customer satisfaction | Journal of Xidian University |  |  |  | Sep-24 | Xidian University Press (China) | No |  | 
    |  | M.Murali Krishnan, T.Satheesh Kumar, C.R.Vijay | Leveraging AR/VR to Improve Retail Investment Outcomes in Equity Trading | Revista Electronica de Veterinaria (Q4) |  |  |  | Sep-24 | Asociación de Veterinarios Españoles Especialistas en Pequeños Animales (AVEPA), Spain | No |  | 
    |  | C.R.Vijay | Impact of Social Media Platforms on Student Engagement in Visual Arts Education | ShodhKosh: Journal of Visual and Performing Arts |  |  |  | Sep-24 | Indian Institute of Technology (IIT), Indore / ShodhKosh platform | No |  | 
    |  | N.S.Kavitha | Advancements In Disease Prediction And Diagnosis using Linear Regression and Pattern Matching | Journal of Computational Analysis and Applications | 33 | 2 |  | Aug-24 | Dynamic Publishers Inc., USA | Yes | Scopus | 
    |  | R.Kulandaivelu | Exploration of NαIg-Closed and NαIg-Open Sets in Nano Ideal Topological Spaces | Communications on Applied Nonlinear Analysis | 31 | 5s |  | Aug-24 | University of Louisiana System / Springer (varies by issue) | No |  | 
    |  | P. Vasanthakumar | The property () as a generalization of the a-Weyl theorem | AIMS Mathematics | 9 | 9 |  | Aug-24 | AIMS Press, USA | Yes | SCIE | 
    |  | N. Priyadharsini | Zinc positioning’s impact on electrochemical stability of γ-Al2O3 for supercapacitor efficiency | Ionics | 30 |  |  | Sep-24 | Springer | Yes | SCIE | 
    |  | Sriramachandran G. V | Single and Double Acceptance Sampling Plan for Truncated Life Tests Based on Gamma Lindley Distribution | Reliability: Theory and Applications | 19 | 3 |  | Sep-24 | American Society for Quality / Russian Academy of Sciences | Yes | Scopus | 
    |  | M.Suriya Prakash, M.Nallusamy, V.S.Sreebalaji, P.Santhosh, M.Dinesh, S.Nameeth | Investigation on Luffa cylindrica and sisal fiber-reinforced epoxy hybrid composites | Biomass Conversion and Biorefinery |  |  |  | Sep-24 | Springer | Yes | SCIE | 
    |  | D.Sathish, R. Vijayakumar | Comprehensive Review On Electric Bicycle Design and Exploration | The Archives of Automotive Engineering | 105 | 3 |  | Sep-24 | Institute of Automotive Engineering, Warsaw University of Technology, Poland | No |  | 
    |  | J. Revathi | Hybrid LSTM models-based detection of left ventricular hypertrophy | Intelligent Decision Technologies, IOS Press | 18 | 3 |  | Sep-24 | IOS Press | Yes | ESCI | 
    |  | K. Murali | Efficiency of Coir Husk Ash as Road Soil Stabiliser | Journal of Environmental Protection and Ecology | 25 | 4 |  | Sep-24 | Scientific Technical Union of Mechanical Engineering "Industry-4.0", Bulgaria | Yes | Scopus | 
    |  | K. Murali | Enhancing Concrete Performance with Waste Foundry Sand and Ternary Blended Mix | The Structural Design of Tall and Special Buildings |  |  |  | Sep-24 | Wiley | Yes | SCIE | 
    |  | B.Arunadevi | CNN-based African Vulture Optimization Algorithm for Cybersecurity in Smart Grid | Multimedia Tools and Applications | 83 | 20 |  | Sep-24 | Springer | Yes | SCIE | 
    |  | R.Suganya | Reinforcement Learning-Based Deep FEFM for Blockchain Consensus Optimization | Journal of Computational Analysis and Applications | 33 | 5 |  | Sep-24 | Dynamic Publishers Inc., USA | Yes | Scopus | 
    |  | Divya S | A Compact Inset Coupled-Fed Triangular Patch Antenna for Wideband 5G Applications | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) | 12 | 3 |  | Sep-24 | Institute of Advanced Engineering and Science (IAES), Indonesia | Yes | Scopus | 
    |  | B. Aruna Devi | Prediction of Premature Retinopathy Fundus Images Using Dense Network Model | Journal of Computational Analysis and Applications | 15 | 2 |  | Oct-24 | Dynamic Publishers Inc., USA | Yes | Scopus | 
    |  | K. Sakthisudhan | IoT-based Cyber-Physical System for Parkinson’s Disease Patients Using ML Prediction Algorithm | Journal of Environmental Protection and Ecology | 11 | 3 |  | Oct-24 | Scientific Technical Union of Mechanical Engineering "Industry-4.0", Bulgaria | Yes | Scopus | 
    |  | Ramash Kumar K | Design of luo converter with integration of step-down converter | Energy Reports | 12 |  |  | Oct-24 | Elsevier | Yes | SCIE | 
    |  | D. Pavithra | Application of LSTM Networks for Continuous Patient Monitoring and Anomaly Detection in Wearable Health Devices | Indian Journal of Science & Technology | 17 | 37 |  | Oct-24 | Indian Society for Education and Environment (iSee) | No |  | 
    |  | Nirmala Madian | Chromosome segmentation and classification: an updated review | Knowledge and Information Systems | 66 | 10 |  | Oct-24 | Springer | Yes | SCIE | 
    |  | M. Senthil Rajan | Advancements in Nanostructured Materials for Enhanced Water Desalination | Journal of Environmental Protection and Ecology | 25 | 6 |  | Oct-24 | Scientific Technical Union of Mechanical Engineering "Industry-4.0", Bulgaria | Yes | Scopus | 
    |  | Sriramachandran G. V | Single Acceptance Sampling Plan for Truncated Life Test Based on Shanker Distribution | International Journal of Statistics and Reliability Engineering | 11 | 2 |  | Oct-24 | Society for Reliability Engineering and Quality (India) | Yes | Scopus | 
    |  | D. Pavithra | Enhancing cognitive abilities in autistic children through AI-enabled IoT intervention and Cognicare framework | Int. Journal of System Assurance Engineering and Management | 15 | 11 |  | Nov-24 | Springer | Yes | Scopus | 
    |  | S. Bhuvana | Impact of Physical and Mechanical Characteristics of Palf/Glass Fiber Reinforced Epoxy Resin | International Research Journal of Multidisciplinary Technovation | 6 | 6 |  | Nov-24 | Not clearly established; likely an independent Indian journal | No |  | 
    |  | R. Jayasudha | Machine Learning Techniques for Solving Complex Operations Research Problems | Journal of Nonlinear Analysis and Optimization |  |  |  | Nov-24 | JNAO, University of Louisiana System (may vary) | Yes |  | 
    |  | G. Thilakavathi | H2 sensing performance of 3D NiO nanostructures and green synthesized NiO nanoparticles | Journal of Materials Science: Materials in Electronics |  |  |  | Nov-24 | Springer | Yes | SCIE | 
    |  | G. Thilakavathi | Gamma ray irradiation effect on Nd:RbTiOPO4 crystal properties | Journal of Materials Science: Materials in Electronics |  |  |  | Nov-24 | Springer | Yes | SCIE | 
    |  | N. Premkumar | Lightweight Secure Authentication Scheme to thwart Unauthorized Edge Datacenters in Fog Computing | Wireless Personal Communications | 139 |  |  | Nov-24 | Springer | Yes | SCIE | 
    |  | M. Archana | Enhanced IoMT security framework using group teaching optimized auto-encoder for intrusion detection | Scientific Reports | 14 | 30360 |  | Dec-24 | Nature Publishing Group | Yes | SCIE | 
    |  | S. Saranya | Deep learning optimization model for energy-efficient Cognitive Radio Networks | Ain Shams Engineering Journal | 15 | 12 |  | Dec-24 | Elsevier (on behalf of Ain Shams University, Egypt) | Yes | Scopus | 
    |  | Ashok Kumar Palaniappan, Pradeep Vasanaperumal, Karthikeyan Rajendiran | Mechanical Characteristics of Carbon Fiber–Nylon Composite via FDM | Journal of Materials Engineering and Performance |  |  |  | Dec-24 | Springer (on behalf of ASM International) | Yes | SCIE | 
    |  | K S Thangamani & Pradheesha, G | Nanoarchitectonics of PJBAC/TiO2 for Photocatalytic and Antimicrobial Performance | Journal of Water Chemistry and Technology | 46 |  |  | Dec-24 | Pleiades Publishing (in cooperation with Russian Academy of Sciences) | Yes | SCIE | 
    |  | N. Premkumar | Subtraction-average-based optimizer and blockchain for security and load balancing in fog computing | Wireless Networks |  |  |  | Dec-24 | Springer | Yes | SCIE | 
    |  | Karthickeyan V | Superstructure optimization of hydrothermal liquefaction for microalgae biorefinery | Renewable Energy | 237(A) |  |  | Dec-24 | Elsevier | Yes | SCIE | 
    |  | Rathiya R | CNN-based strategies for efficient content-based image retrieval | Indonesian Journal of Electrical Engineering and Computer Science | 37 | 1 |  | Jan-25 | Institute of Advanced Engineering and Science (IAES), Indonesia | Yes | Scopus | 
    |  | L. Srinivasan | Privacy-preserving model for healthcare data using improved darts optimizer and hybrid encryption | Biomedical Signal Processing and Control | 100 |  |  | Feb-25 | Elsevier | Yes | SCIE | 
    |  | Dr. C. Ezhilazhagan; Dr. K. Lakshmi Prabha; Dr. K. SakthiSudhan | Estimating time and frequency under imperfect channel knowledge using ECM and SAGE algorithms in multi-relay cooperative networks | EURASIP Journal on Wireless Communications and Networking | 2025 | - | - | 2025 | SpringerOpen | Yes | Scopus | 
    |  | M. Fahmitha Banu, B. Aruna Devi | A Novel Microwave Imaging Approach Using Rectangular Antenna with Complementary Split-Ring Resonator | Technical Gazette | 31 | 5 | 1696–1703 | 2024 | Tehnički vjesnik (Croatia) | Yes | SCIE | 
    |  | Sitanaboina S L Parvathi, Aruna Devi B, Gururaj L Kulkarni, Sangeetha Murugan, Bindu K P Vijayammal, Neha | Exploring Feature Relationships in Brain Stroke Data Using Polynomial Feature Transformation and Linear regression modeling | Journal of Machine and Computing | 4 | 4 | 1158–1169 | 2024 | AnaPub Publications (Kenya) | No | - | 
    |  | Dr. S. Nithyadevi, Biji Rose, S. Senthil Kumar, Dr. A. Vijayalakshmi, Dr. A. Kingsly Jabakumar, Dr. V. Velmurugan | Facial Skincare Product Recommendation Using Deep Learning Techniques | Communications on Applied Nonlinear Analysis | 2025 | - | - | 2025 | International Publishing Services | No | - | 
    |  | Mr. Vignesh Kumar. B | Utilization of Plastic Waste and Dry Leaves in Brick Manufacturing | Nature Environment and Pollution Technology | 2025 | - | - | 2025 | Technoscience Publications (India) | Yes | Scopus | 
    |  | G. V. Sriramachandran | Reassessing Acceptance Sampling Plan Utilizing EWMA Statistic with Application | Industrial Engineering & Management Systems | 2024 | - | - | 2024 | Korean Institute of Industrial Engineers (KIIE) | Yes | SCIE | 
    |  | R. Udayakumar | Sustainable supply chain system for defective products with uncertain resources and environmental impacts | Innovation and Green Development | 2025 | - | 100193 | 2025 | Elsevier | Yes | Scopus | 
    |  | Dr. Kamalesh MS | Topology synthesis of coupled inductor based four port DC-DC converter for multi-input PV battery application | Scientific Reports | 2024 | - | - | 2024 | Nature Portfolio (Springer Nature) | Yes | SCIE | 
    |  | Karthikeyan R, Pradeep V P, Rajkumar S, Karthikeyan A G, Gobinath K | Influence of Nozzle Temperature, Nozzle Diameter, and Layer Height on Tensile and Hardness of 3D Printed CF-PLA | Journal of Polymer & Composites | 2025 | Jan | - | Jan-25 | STM Journals (India) | No | - | 
    |  | Pradeep V P, Karthikeyan R, Rajkumar S, Karthikeyan A G, Vinothkumar M | Investigation on Tensile Properties of Redwood PLA Using FDM Process | Journal of Polymer & Composites | 2025 | Jan | - | Jan-25 | STM Journals (India) | No | - | 
    |  | Deepa Raghunathan, M. Krishnamoorthi | Optimizing Stock Predictions With Bi-Directional LSTM and Levy Flight Fuzzy Social Spider Optimization (LFFSSO) | Int. Journal on Semantic Web and Information Systems (IJSWIS) | 2025 | Jan | - | Jan-25 | IGI Global | Yes | Scopus | 
    |  | J. T. Johnpeter, Karuppanan, Dr. K. Sakthisudhan | Fuzzy-rule based optimized hybrid deep learning model for network intrusion detection in SDN enabled IoT network | Computers and Security | 2025 | - | - | 2025 | Elsevier | Yes | Scopus | 
    |  | S.P. Priyadharshini, J. Ramkumar | Mappings Of Plithogenic Cubic Sets | Neutrosophic Sets and Systems | - | - | - | Feb-25 | University of New Mexico (USA) | Yes | - | 
    |  | Dr. R. Suganya, L. R. Sujithra, Ramesh Kumar Ayyasamy, P. Chinnasamy | Wireless mmWave Communication in 5G Network Slicing With Routing Model Based on IoT and Deep Learning Model | Transactions on Emerging Telecommunications Technologies | - | - | - | Feb-25 | Wiley | Yes | SCIE | 
    |  | Ms. S. Gomathi, Dr. K. Anitha Kumari | Enhancing Internet Security: A Novel ML Approach for Intrusion Detection Using RS2FS and Cascaded SVM/ANFIS | Int. Journal of Machine Learning and Cybernetics | - | - | - | Jan 2025 (online) | Springer | Yes | SCIE | 
    |  | Dr. L. Srinivasan, D. Dhinakaran, D. Selvaraj, T. P. Anish | Privacy Preservation of Healthcare Data with Info Entropy-Based Multi-Scheme Fully Homomorphic Encryption and RSA Techniques | Biomedical Engineering: Applications, Basis and Communications | - | - | - | Feb-25 | World Scientific | Yes | Scopus | 
    |  | Rajesh Kumar D, K. Vishnulakshmi, Sujanth Narayan K. G., Venkat Babu G | Flexible Circularly Polarized CPW Antenna for X-band: Design, Simulation, and Experimental Validation | Engineering Research Express | - | - | - | Feb-25 | IOP Publishing | Yes | Scopus | 
    |  | R. Karthikeyan, Rajesh Ranganathan, V. S. Sreebalaji, Saravanabhavan Munusamy | Exploring the Impact of Surface Modifications on the Mechanical Characteristics of ABS Parts Manufactured Using FDM 3D Printing | Journal of Materials Engineering and Performance | 2025 | - | - | 2025 | Springer | Yes | SCIE | 
    |  | D. Saranya, S. Jeevadoss, V. Nalini & V. Chitra | Decomposition of Hypercube Graphs into Paths and Cycles having k Edges | AKCE International Journal of Graphs and Combinatorics | 2025 | - | - | 2025 | Elsevier / Taylor & Francis | Yes | Scopus | 
    |  | S. Sivakumar, Moazzam Haidari, A. Arun Mohan, M. Bheemalingaiah, R. Jayasudha, Senthilkumar C | Maximizing EV Battery Efficiency: A Multi-model ML Approach for RUL Prediction of NMC-LCO Batteries | Metallurgical and Materials Engineering | 2025 | - | - | 2025 | University of Belgrade | Yes | Scopus | 
    |  | N. Balasubramaniam, Nachimuthu, S. C. Boobalan, E. Prabakaran, V. Rajeshkumar | Mechanical and Microstructural Analysis of Self-Compacting Concrete | International Research Journal of Multidisciplinary Scope (IRJMS) | 2025 | - | - | 2025 | IRJMS, India | Yes | Scopus | 
    |  | Dr. Divya, Dr. Lakshmi Prabha, Dr. B. Aruna Devi, V. Vinothkumar, K. Balaji, Dr. C. Ezhilazhagan, Dr. R. Senthil Ganesh | Hybrid Machine Learning Approach for Early Stroke Prediction in Elderly People | Applied Nonlinear Analysis | 2025 | - | - | 2025 | International Publishing Services | Yes | Scopus | 
    |  | Dr. L. Srinivasan | Synergistic Feature Selection and Distributed Classification Framework for High-Dimensional Medical Data Analysis | MethodsX | 2025 | - | - | 2025 | Elsevier | Yes | SCIE | 
    |  | Dr. J. Poongodi | Hybrid AI-Driven Bio-Inspired Wearable Sensors with AquaSense AI Technology for Health Monitoring & Rehabilitation | Transactions on Emerging Telecommunications Technologies | 2025 | - | - | 2025 | Wiley | Yes | SCIE | 
    |  | Dr. N. Krishnammal | Sustainable Agriculture in Food Security Integrating Satellite Data Risk Assessment by Cyberattack Detection: AI Applications | Remote Sensing in Earth Systems Sciences | 2025 | - | - | 2025 | Springer | Yes | Scopus | 
    |  | Ms. B. Dhanalakshmi | Enhancing Predictive Capabilities for Cyber Physical Systems Through Supervised Learning | Informatica: Int. Journal of Computing and Informatics | 2025 | - | - | 2025 | Informatica Society, Slovenia | Yes | Scopus | 
    |  | Dr. D. Palanikkumar | Coastal Dynamics: Assessing Erosion and Progradation Patterns in Campeche Region using ML Techniques | Journal of South American Earth Sciences | 2025 | - | - | 2025 | Elsevier | Yes | SCIE | 
    |  | Dr. D. Palanikkumar | Machine Learning Driven Multi-Hazard Risk Framework for Coastal Resilience | Journal of South American Earth Sciences | 2025 | - | - | 2025 | Elsevier | Yes | SCIE | 
    |  | Dr. I. Gugan | Modelling the Elevation of the Exposed Intertidal Zone Using Continental-Scale ML Approach | Journal of South American Earth Sciences | 2025 | - | - | 2025 | Elsevier | Yes | SCIE | 
    |  | Ms. P. Nisha | Optimized Indian-General-Elections-Based Social Data Prediction using MobileNetV3 with Mantis Attention Network | Int. Journal of Modeling, Simulation, and Scientific Computing | 2025 | - | - | 2025 | World Scientific | Yes | SCIE | 
    |  | Dr. A. S. Shanthi | Classification of Early Moderate Cognitive Impairment Using Support Vector Machine Based LeNet Classifier | Journal of Electrical Engineering & Technology | 2025 | - | - | 2025 | Springer / KIEE (Korea) | Yes | SCIE | 
    |  | Ms. S. Biruntha | Promoting QOS through Virtual Machine Scheduling and Management in Cloud Domain | Journal of Information Systems Engineering and Management | 2025 | - | - | 2025 | Modestum Publishing, Turkey | Yes | Scopus | 
    |  | G. Mahesh, A.P. Arun, R.Vandamar Poonguzhali, E. Ranjithkumar, I. Pradeep, R.Ranjith Kumar, A.F. Abd El-Rehim | Pure α-MnO2 and Ag decorated α-MnO2 nanorods for Photocatalytic activity | Journal of Molecular Structure | 2025 | – | – | 2025 | Elsevier | YES | SCIE | 
    |  | M. Nandhini, Gopinath Samykannu, C. Pitchumani Violet Mary, S. Vijayakumar | Computational characterization of phytochemical inhibitors targeting cathepsin B... | Journal of Molecular Liquids | 2025 | – | – | 2025 | Elsevier | YES | SCIE | 
    |  | S.P. Priyadharshini, Nirmala Irudayam, Ramkumar | Stable Plithogenic Cubic sets | Journal of Fuzzy Extension and Publications | 2025 | – | – | 2025 | – | YES | ESCI | 
    |  | Ramkumar, Karthikeyan, S.P. Priyadharshini | Peregrine Falcon Optimization Routing Protocol... | International Journal of Computing and Digital Systems | 2025 | – | – | 2025 | University of Bahrain | YES | ESCI | 
    |  | S. Nandhini, Sivakumar Poruran, Somasundaram Devarajan | Network Security and Privacy Protection... | Journal of Sensors - Wiley | – | – | – | Apr-25 | Wiley | – | SCIE | 
    |  | Sangeetha M, Kannukuiniyal, Manjuladevi, Murugesan | Adaptive Personalised Collaborative Filtering... | Journal of Environmental Protection and Ecology | 2025 | – | 266–275 | 2025 | SciBulCom | YES | SCIE | 
    |  | Dr. P. Mekala | HR'S ROLE IN DRIVING SUSTAINABLE DEVELOPMENT GOALS | Advances in Science and Technology of Water Resources | 2025 | – | – | 2025 | – | NO | Non-Indexed | 
    |  | Gobhinath S | Investigation of Graphene‑Based Multilayer... | Plasmonics | 2025 | – | – | 2025 | Springer | YES | Scopus | 
    |  | J. Sathish | An Efficient Dynamic Multilevel Queuing... | Journal of Information Systems Engineering and Management | 2025 | – | – | 2025 | – | YES | Scopus | 
    |  | Badril Azhar, Muhammad Ikhsan Taipabu, Cries Avian, Karthickeyan Viswanathan, Wei Wu, Raymond Lau | AI-driven modeling of biodiesel production... | Energy Conversion and Management: X | 2025 | – | – | 2025 | Elsevier | – | SCIE | 
    |  | Ashok Kumar Palaniappan, Felix Sahayaraj Arockiasamy, S Rajesh, U Karthick | Investigating the Parameters of Carbon Fiber Nylon Composites... | Journal of Materials Engineering and Performance | 2025 | – | – | 2025 | Springer | – | SCIE | 
    |  | S. Omprakasam, R. Raghu, R. Sudhakar, R. Vijaya Kumar | Corrosion Behaviour of AA5052 Alloy Weldments... | The Indian Institute of Metals - IIM | 2025 | – | – | 2025 | Springer | – | Scopus | 
    |  | T. Mythili, J.R. Vinod Kumaar, P.R. Kannan, K.G. Saravanan | Application of MCDM techniques... | Intelligent Decision Technologies | 2025 | – | – | 2025 | SAGE | – | ESCI | 
    |  | Ankam S., Varaprasad D.V., Indra J., Prabakaran E., Sivarethinamohan R., Gupta R., Philip J.M. | Urban Environmental Footprint Monitoring... | Journal of Environmental Protection and Ecology | 2025 | – | – | 2025 | SciBulCom | YES | SCIE | 
    |  | G. Kalyani, M. Senthil Rajan, K. Lalitha, A. Clement Raj, Sheifali Gupta, Ravisankar Kanjikovil, Loganathan, Jim Mathew Philip | Water Resource Management for Sustainable Agriculture... | Journal of Environmental Protection and Ecology | 2025 | – | – | 2025 | SciBulCom | YES | SCIE | 
    |  | Prabakaran E., Lakshmi Keshav, Kalyana Chakravarthy Polichetty Raja, Gunnam Sanijya | Improving forecasting of concrete strength... | Revista Materia (MATERIA-RIO DE JANEIRO) | 2025 | – | – | 2025 | SciELO | YES | SCIE | 
    |  | Dr. J. Poongodi, S. Sathish, G. Sudha, S. Sindhuja | Energy-Efficient Branch and Bound Optimization... | International Research Journal of Multidisciplinary Technovation | Apr-25 | – | – | Apr-25 | Asian Research Association | – | Non-Indexed | 
    |  | Dr. I. Gugan, J. Samuel Manoharan, G. Vijayasekaran, P. Nirmala Priyadharshini | Adaptive forest fire optimization... | Ain Shams Engineering Journal | Apr-25 | – | – | Apr-25 | Elsevier | YES | SCIE | 
    |  | Dr. L. Srinivasan, D. Dhinakaran, S. Gopalakrishnan, T.P. Anish | Data mining & privacy preservation... | Biomedical Signal Processing and Control | Feb-25 | – | – | Feb-25 | Elsevier | – | SCIE | 
    |  | Selvaraj Praveen Chakkravarth | Experimental investigation of flexible eight-port asymmetric fed MIMO antenna... | PLOS One | 2025 | – | – | 2025 | PLOS | – | SCIE | 
    |  | S. Madhankumar, Karthickeyan Viswanathan, Muhammad Ikhsan Taipabu | Experimental investigation of indirect solar dryer... | Applied Thermal Engineering | 2025 | – | – | 2025 | Elsevier | – | SCIE | 
    |  | M. Suriya Prakash, Thulasidhas Dhilipkumar, Abdellatif M Sadeq, Karthik V Shankar, et al. | Synergistic enhancement of mechanical... | Polymer Composites | 2025 | – | – | 2025 | Wiley | – | SCIE | 
    |  | G. V. Sriramachandran, Mohammed Albassam, Muhammad Aslam | Design and Evaluation of Neutrosophic X-bar Control Chart... | Industrial Engineering & Management Systems | 2025 | 24(1) | – | 2025 | Korean Institute | YES | – | 
