← Swipe horizontally to view →
| S.NO | Name | Department | Prioritized Research Areas |
|---|---|---|---|
| 1 | Dr.S.U.Prabha | Electrical and Electronics Engineering | Power System, Electrical Machines, Optimization Techniques, Renewable Energy and Smart Grid |
| 2 | Dr.S.R.Shriram | Electrical and Electronics Engineering | Artificial Intelligence and Machine Learning applications in Power Engineering, Flexible AC Transmission System (FACTS), Power system stability, Renewable energy - PV (Smart inverters) & Wind, Hybrid Electric Vehicles, Power quality, Distribution systems & Distributed generation and power electronics applications in power systems., Smart Grid |
| 3 | Dr.J.Chitra | Electrical and Electronics Engineering | Power Systems |
| 4 | Dr.A.Senthilnathan | Electrical and Electronics Engineering | Special Machines, Power Electronics |
| 5 | Dr.N.R.Govinthasamy | Electrical and Electronics Engineering | Renewable Energy |
| 6 | Dr.M.S.Kamalesh | Electrical and Electronics Engineering | Power Converters, , E-Vehicles charge converters and controller design, Renewable Energy conversions, Embedded Micro - Controller, dSPACE - HIL & SIL systems |
| 7 | Dr.K.Ramash Kumar | Electrical and Electronics Engineering | Power Electronics and Drives, Control Systems, Power Systems, LUO/KY Family Converters, Renewable Energy Systems, Non-linear controllers |
| 8 | Dr.N.Chandrasekharan | Electronics and Communication Engineering | Wireless Power Transfer technologies, Inductive and Capacitor Coupled Power Transfers, MIMO Antennas, Energy Harvesting Techniques, Signal Processing, IOT, Machine and Deep Learning |
| 9 | Dr.P.Sivakumar | Electronics and Communication Engineering | Wireless Communication , Image Processing, Broadband Over Power Lines |
| 10 | Dr.B.Aruna Devi | Electronics and Communication Engineering | Pattern Recognition , Artificial Intelligence, Biomedical Analytics , Learning Recognition for Assistive Computer Vision |
Showing 1 to 10 of 166 entries
