Research & Publication Overview
Explore our research output, citation metrics, and subject trends.
Publications – (Ref.: Scopus database as on 30.10.2026)
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Total | 350* | 429 | 242 | 294 | 275 | 101 | 89 |
| Article | 139 | 148 | 104 | 97 | 123 | 44 | 35 |
| Review | 11 | 3 | 2 | 2 | 3 | 0 | 4 |
| Book | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Book Chapter | 43 | 44 | 48 | 40 | 7 | 12 | 5 |
| Conference | 153 | 232 | 86 | 153 | 141 | 45 | 45 |
| Note | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total Documents
2,264
Citations
20,300
h-index
64
Citation overview
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Total | 2513* | 3398 | 2454 | 1551 | 1109 | 334 | 128 |
Subject Trends
NEED HELP?
askNGP
OR
Phone
