Consultancy Details
← Swipe horizontally to view →
| S.NO | Faculty Name | Consultancy Details | Amount | Period | Product |
|---|---|---|---|---|---|
| 1 | Dr.D.Palanikumar Dr. N.Sankarram Ms.P.Saranya | Epicsense Solutions, Coimbatore | 5,00,000 | 2021-22 | Digital Marketing |
| 2 | Dr.J.Shanthini Ms.P.Saranya Dr.Praveena Ms.B.Dhanalakshmi Mr.I.Gugan | Ikigai, Coimbatore | 3,00,000 | 2021-22 | Internal Management System |
| 3 | Dr.S.V.Sudha Dr.S.Ayyasamy Mr.I.Gugan | Pinesphere Solutions Private Limited, Coimbatore | 1,00,000 | 2020-21 | IoT Based situational awareness frame work |
| 4 | Dr.S.V.Sudha Ms.T.Primya Ms.C.Vinothini | Dhanalakshmi TechSolutions, Tirunchengodu | 1,00,000 | 2020-21 | Search Query optimization using ML |
| 5 | Dr.S.V.Sudha Ms.P.Anitha | Sri Sakthi Velavan Educational and Charitable Trust, Thiruchengodu | 25,000 | 2019-20 | Internal Management System |
| 6 | Dr.S.V.Sudha | Mindnotix Software Solutions | ₹2,000/- | December-2014 | Developed android application for Pescsfresh |
| 7 | Dr.S.V.Sudha Mr.A.Dinesh Kumar | Neo Systems, Palakad | Free | September-2016 | Stock Maintance Software |
NEED HELP?
askNGP
OR
Phone
