Funds/Grants Received
← Swipe horizontally to view →
| S.NO | Co-ordinator/ Investigator | Events | Funding Agency | Amount |
|---|---|---|---|---|
| 1 | Dr. V.S. Sreebalaji, Dr. V. Karthickeyan | Sustainable Energy Pathway for Tamil Nadu Climate Resilience (Sustain TNCare) | All India Council for Technical Education (AICTE) - VAANI Scheme | Rs.2,00,000 |
| 2 | Dr. V.S. Sreebalaji, Dr. V. Karthickeyan | Application of Artificial Intelligence and TRIZAssisted Robotic Surgery: An Innovative Approach | AICTE Training and Learning (ATAL) Academy | Rs.3,50,000 |
| 3 | Dr. V. Karthickeyan | Solar Grass Cutter Controlled by IOT | Tamil Nadu State Council for Science and Technology | Rs.7,500 |
| 4 | Dr. V.S. Sreebalaji, Dr. P. Gopikrishnan | Wild Animal Detector and Repeller (WADAR) | Unnat Bharat Abhiyan | Rs.63,000 |
| 5 | R.Vijayakumar | Automated Sewage Cleaner | TNSCST | Rs.7500 |
| 6 | Mr.V.P.Pradeep | CSIR Sponsored One Day National Level Seminar on “Bio-Tribology and Nano Tribology for Medical and Industrial Applications” | Council of Scientific & Industrial Research (CSIR), New Delhi | Rs.15000 |
| 7 | Dr.P.Gopikrishnan, Dr.V.Sivaraman | Six Days Online Faculty Development Program on "Finite Element Analysis (ME8692)" | Centre for Faculty Development, Anna University. | Full financial support |
| 8 | Dr.R.Thirumalai, Dr.S.Nandhakumar | ICDMME2021 | AICTE | Rs. 2,40,000 |
| 9 | Dr.S.Nandhakumar, Mr.S.Rajkumar | Anna University sponsored FDP on “ME8071 ADDITIVE MANUFACTURING” | Anna University | Rs. 30,000 |
| 10 | Dr.K.Kalaiselvan | AICTE sponsored STTTP Innovation in Materials and Industrial Automation | All India Council for Technical Education | RS 2,90,000 |
Showing 1 to 10 of 32 entries
NEED HELP?
askNGP
OR
Phone
