Inplant Training
← Swipe horizontally to view →
| S.NO | Industry | Incorporation Status | Date | Duration | Students | Academic year |
|---|---|---|---|---|---|---|
| 1 | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 75 | Gowtham C | 2022-2023 |
| 2 | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 75 | Mithun balaji SS | 2022-2023 |
| 3 | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 75 | Barath V | 2022-2023 |
| 4 | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 75 | Haribaskar S | 2022-2023 |
| 5 | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 75 | Arther shelly B S | 2022-2023 |
| 6 | Ramprasad Tubes & Bars (P) LTD | Private | 13.09.2022 - 10.11.2022 | 60 | Gnanavel P | 2022-2023 |
| 7 | Ramprasad Tubes & Bars (P) LTD | Private | 13.09.2022 - 10.11.2022 | 60 | Kavinkumar S | 2022-2023 |
| 8 | Ramprasad Tubes & Bars (P) LTD | Private | 13.09.2022 - 10.11.2022 | 60 | Surendhar K M | 2022-2023 |
| 9 | Ramprasad Tubes & Bars (P) LTD | Private | 13.09.2022 - 10.11.2022 | 60 | Ramesh M | 2022-2023 |
| 10 | Machenn Inovation, Coimbatore | Private | 25.03.2021 – 31.03.2021 | 7 | Desmon Tony A | 2020-2021 |
Showing 1 to 10 of 18 entries
NEED HELP?
askNGP
OR
Phone
