Inplant Training & Industrial Exposure
← Swipe horizontally to view →
| S.NO | Name of the Student | Factory / Industry Visited | Status | Date / Period | Academic Year |
|---|---|---|---|---|---|
| 1 | Gowtham C | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 2022-2023 |
| 2 | Mithun balaji SS | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 2022-2023 |
| 3 | Barath V | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 2022-2023 |
| 4 | Haribaskar S | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 2022-2023 |
| 5 | Arther shelly B S | Ramprasad Tubes & Bars (P) LTD | Private | 25.08.2022 - 10.11.2022 | 2022-2023 |
NEED HELP?
askNGP
OR
Phone
