MoU Signed
← Swipe horizontally to view →
| S.NO | Name of the Industries | MoU Signing Date | Duration |
|---|---|---|---|
| 1 | CADOne Solutions Private Limited, Coimbatore | 15.07.2026 | 3 Years |
| 2 | Varma Enterprises, Coimbatore | 15.07.2026 | 3 Years |
| 3 | CIRCOR Flow Technologies India Private Limited, Coimbatore. | 21.07.2025 | 5 Years |
| 4 | TVS Training & Services Limited, Chennai. | 03.08.2024 | 3 Years |
| 5 | Unijet Pneumatics Pvt.Ltd, Coimbatore. | 22.04.2024 | 5 Years |
| 6 | USAM CADSoft India Pvt.Ltd, Coimbatore. | 22.04.2024 | 5 Years |
| 7 | Macbro Institute of technology, Coimbatore. | 19.07.2023 | 5 Years |
| 8 | Aquasub Engineering, Coimbatore | 03.02.2023 | 5 Years |
| 9 | Robotica FA Solutions, Coimbatore | 17.06.2022 | 5 Years |
| 10 | Propel Industries Pvt.Ltd, Coimbatore. | 15.06.2022 | 5 Years |
Showing 1 to 10 of 31 entries
NEED HELP?
askNGP
OR
Phone
