University Collaboration
← Swipe horizontally to view →
| S.NO | Name of the Student | NAME OF UNIVERSITY | Programme Name | PROJECT TITLE | SUPERVISOR | DURATION |
|---|---|---|---|---|---|---|
| 1 | KeerthanaSreenivasan (Batch 2013-2017) KeerthikaAlagappan (Batch 2013-2017) | Florida Atlantic University, Florida, USA | Summer Research Internship Programme (SRIP) | "Wearable monitoring device for children with Autism" | Dr.Bassem Alhalabi, Associate Professor, Department of Computer and Electrical Engineering and Computer Science, FAU, Florida, USA | 3 months Aug-Oct 2016 |
| 2 | Advaith K | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Breast Cancer Detection using Image Processing Techniques | 02.11.2020 to 02.01.2021 | |
| 3 | Dharshan R | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | To Develop a Technique to Maintain the Body Temperature of Patients during Medical Imaging Process and Process the Image to Detect Cancer and Lesions | 02.11.2020 to 02.01.2021 | |
| 4 | Jannani D | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of fMRI BOLD Signals based on Discrete Wavelet Transform | 02.11.2020 to 02.01.2021 | |
| 5 | Shrisha Sathishkumar | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of EEG Motor Signals based on Discrete Wavelet Transform | 02.11.2020 to 02.01.2021 | |
| 6 | Bhakiyalakshmi M | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for circuit theory training | 02.11.2020 to 02.01.2021 | |
| 7 | Kishor Kumaar P V | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for Workplace Stress | 02.11.2020 to 02.01.2021 | |
| 8 | Ram Prashanth K | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Colon diagnosis using AI | 02.11.2020 to 02.01.2021 | |
| 9 | Jone Nishika A | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Security in Healthcare | 02.11.2020 to 02.01.2021 | |
| 10 | Durga Nandhini S (Batch 2015-2019) | UniversitiTeknologi PETRONAS (UTP), Malaysia | Research Attachement Programme (RAP) | Indoor Energy Harvesting for Wearables | 26.12.2018 To 21.03.2019 |
Showing 1 to 10 of 18 entries
NEED HELP?
askNGP
OR
Phone
