Value Added Courses
← Swipe horizontally to view →
| S.NO | Batch | Semester | Course | No of Students |
|---|---|---|---|---|
| 1 | 2025-2029 | III | Fusion for Product Lifecycle Engineering | 63 |
| 2 | 2024-2028 | III | Digital Manufacturing using Autodesk Fusion | 63 |
| 3 | 2024-2028 | V | Tool Path Engineering using Autodesk Fusion | 65 |
| 4 | 2023-2027 | III | Digital Manufacturing using Autodesk Fusion | 62 |
| 5 | 2023-2027 | V | UNIGRAPHICS NX | 60 |
| 6 | 2021 - 2025 | V | Autodesk Fusion 360 | 51 |
| 7 | 2020 - 2024 | V | Autodesk Fusion 360 | 56 |
| 8 | 2019 - 2023 | V | Autodesk fusion 360 Basic Module | 62 |
| 9 | 2018 - 2022 | VII | Autodesk fusion 360 Advanced Module | 56 |
| 10 | 2018 – 2022 | III | Auto CAD | 53 |
Showing 1 to 10 of 25 entries
NEED HELP?
askNGP
OR
Phone
