Value Added Courses
← Swipe horizontally to view →
| S.NO | Batch | Semester | Course | No of Students |
|---|---|---|---|---|
| 1 | 2021 - 2025 | V | Autodesk Fusion 360 | 51 |
| 2 | 2020 - 2024 | V | Autodesk Fusion 360 | 56 |
| 3 | 2019 - 2023 | V | Autodesk fusion 360 Basic Module | 62 |
| 4 | 2018 - 2022 | VII | Autodesk fusion 360 Advanced Module | 56 |
| 5 | 2018 – 2022 | III | Auto CAD | 53 |
| 6 | 2017 - 2021 | VII | CMM & 3D Printing | 36 |
| 7 | 2017 – 2021 | V | Ansys | 77 |
| 8 | 2017 - 2021 | III | Auto CAD | 90 |
| 9 | 2016 - 2020 | V | ANSYS | 111 |
| 10 | 2015 - 2019 | VII | CMM & CO INDIA | 137 |
Showing 1 to 10 of 20 entries
NEED HELP?
askNGP
OR
Phone
