← Swipe horizontally to view →
| S.NO | Dept | Inventor | Title of The Project | Application Number | Date of Filing | Date of Publications | Year |
|---|---|---|---|---|---|---|---|
| 1 | CSE | Dr.I.Gugan | Advanced Landslide Detection with VGG16 Model and High Resolution Satellite Images | 202441101297 A | 20.12.2024 | 03.01.2025 | 2024-2025 |
| 2 | CSE | Ms.R.P.Shermy | Smart Solar Weather Monitoring for Farmland | 434301-001 | 14.10.2024 | 2.1.2025 (Granted) | 2024-2025 |
| 3 | AI-DS | Dr A S Shanthi | AI Based House intrusion Detection Device | Design No: 6413306 | 23.12.2024 | 4.1.2025 (Granted) | 2024-2025 |
| 4 | Mech | Mr.Kiran K | LED Warning Pressure Sensor Cap for Tyre Valves | 437733-001 | 18.11.2024 | 8.1.2025 (Granted) | 2024-2025 |
| 5 | Mech | Dr.V.Karthickeyan | Arc Shaped Greenhouse Structure | 434385-001 | 15.10.2024 | 7.1.2025 (Granted) | 2024-2025 |
| 6 | BME | Ms. M. R. Mano Jemila | Artificial intelligence Based Device for Security | 435368-001 | 23.10.2024 | 10.01.2025 | 2024-2025 |
| 7 | MBA | Mr.C.R.Vijay | Scalable Machine Learning Architecture for IOT Data Processing and Analysis | 202541002708 | 01-12-2025 | 24.01.2025 | 2024-2025 |
| 8 | IT | Dr.N.S.Kavitha | Image Processing Device for Detection and Classification of Human Facial Expression | 436823-001 | 11-08-2024 | 07.02.2025 | 2024-2025 |
| 9 | ECE | Dr P Sivakumar | System for Decentralised Eco System Enabling Secure and Scalable Communication | 202521001447 | 07.01.2025 | 31.01.2025 | 2024-2025 |
| 10 | S&H | V. Nalini | Method for Efficiently Encoding and Decoding Mathematical Functions in Computer System | 202541009775 A | 06.02.2025 | 21.02.2025 | 2024-2025 |
Showing 1 to 10 of 297 entries
