Prizes won in paper presentation/Project Contest/Best Paper Award/Symposiums
Student(s) Name | Event /Project Title | Organizer/ Venue | Prize |
---|---|---|---|
ACADEMIC YEAR 2021-22 | |||
Lakshmitha R Arul Arasu R Alaguvalle PR |
Carbon Quantum Dots for Detection Of Cancer Biomarkers | GENX CONFERENCE 2.0 | Second Prize |
Harinee P Sapna S Gangolli |
A review on medical devices and imaging | IARJSET | Published |
Jai Surya D | Photography contest | Dr.N.G.P Institute of Technology | First Prize |
Monisha Sellamuthu | Photography contest | Dr.N.G.P Institute of Technology | Second prize |
Rashmi Selvaraj Sathyaprakash Sree Nivetha |
Pencil Sketching | Dr.N.G.P Institute of Technology | First Prize |
Logarasu Abinaya Kamatchi Rakshana |
Pencil Sketching | Dr.N.G.P Institute of Technology | First Prize |
Swetha J Anjelin Jael Bharani |
Pencil Sketching | Dr.N.G.P Institute of Technology | Third Prize |
Harinee.p | Photography contest | Sairam institute of technology | Second prize Received prize money of Rs.1000 |
Krishnakumar | Indo-nepal Invitational international championship- 2021 | youth and sports development association | Gold medal |
R. Pooja | FIT India Challenge | Dr.N.G.P Institute of Technology | First Prize |
Krishnakumar | National championship-2021 | School games & activity development foundation | Gold medal |
Alaguvalle P R | NPTEL | NPTEL | Elite +silver |
Arkesh A | NPTEL | NPTEL | Sucessfully completed |
Arul arasu R | NPTEL | NPTEL | Sucessfully completed |
Bhavatharani S | NPTEL | NPTEL | Sucessfully completed |
Deepeetha B | NPTEL | NPTEL | Elite |
Deepikaa K | NPTEL | NPTEL | Sucessfully completed |
Jagadeeswaran S | NPTEL | NPTEL | Sucessfully completed |
Kamatzhi devi R | NPTEL | NPTEL | Sucessfully completed |
Karthikaa R | NPTEL | NPTEL | Sucessfully completed |
Kavin S | NPTEL | NPTEL | Sucessfully completed |
Mathiselvan E | NPTEL | NPTEL | Sucessfully completed |
Michael nickson A | NPTEL | NPTEL | Elite |
Naveen S | NPTEL | NPTEL | Elite +silver |
Nithya K | NPTEL | NPTEL | Sucessfully completed |
Priyadharshini J N | NPTEL | NPTEL | Sucessfully completed |
Saiju S | NPTEL | NPTEL | Sucessfully completed |
Salman fariz N | NPTEL | NPTEL | Sucessfully completed |
Shahanaz S | NPTEL | NPTEL | Sucessfully completed |
Sridhar M K | NPTEL | NPTEL | Sucessfully completed |
Thirunavukkarasu | NPTEL | NPTEL | Sucessfully completed |
Vigneshkumar S | NPTEL | NPTEL | Elite |
Aiswarya M | NPTEL | NPTEL | Sucessfully completed |
Angelin jael | NPTEL | NPTEL | Elite |
Aswin M S | NPTEL | NPTEL | Sucessfully completed |
Atsaya S | NPTEL | NPTEL | Sucessfully completed |
Charulatha S G | NPTEL | NPTEL | Elite +silver |
Deepika sri S B | NPTEL | NPTEL | Sucessfully completed |
Dinesh T N | NPTEL | NPTEL | Elite |
Divyashini R | NPTEL | NPTEL | Sucessfully completed |
Harinee P | NPTEL | NPTEL | Elite |
Kayalvili D | NPTEL | NPTEL | Elite |
Lalithambiga R | NPTEL | NPTEL | Elite |
Leena shri | NPTEL | NPTEL | Elite |
Mamthakamali N | NPTEL | NPTEL | Elite +silver |
Manju basine M S | NPTEL | NPTEL | Elite |
Muhamed arshad khan | NPTEL | NPTEL | Elite |
Nandhini K | NPTEL | NPTEL | Elite + silver |
Pavithran E N | NPTEL | NPTEL | Elite |
Raagini R | NPTEL | NPTEL | Elite |
Rakshna K B | NPTEL | NPTEL | Elite |
Sabari R | NPTEL | NPTEL | Elite + silver |
Sathiswaran R | NPTEL | NPTEL | Elite + silver |
Sathiswaran R | NPTEL | NPTEL | Elite |
Sneha R | NPTEL | NPTEL | Elite |
Sneha R | NPTEL | NPTEL | Elite |
Subathira R | NPTEL | NPTEL | Elite |
Subathira R | NPTEL | NPTEL | Sucessfully completed |
Swetha J | NPTEL | NPTEL | Elite |
Varshini S | NPTEL | NPTEL | Elite + silver |
Vishali P | NPTEL | NPTEL | Elite |
Yogitha S | NPTEL | NPTEL | Elite |
Vasantha vikas | NPTEL | NPTEL | Sucessfully completed |
Vignesh Kumar S | COURSERA | COURSERA | Completed |
Kayalvili D | COURSERA | COURSERA | Completed |
Kayalvili D | COURSERA | COURSERA | Completed |
Kayalvili D | COURSERA | COURSERA | Completed |
S. Vihaasini | Best Student Award | Dr. N. G. P Institute of Technology | Best Student Award |
Lakshmitha R | Nanobots-The Blood Inspector | Dr. N. G. P Institute of Technology | First Prize |
Lakshmitha R Lavanya | Nanobots-The Blood Inspector | Bannari Amman Institute of Technology | Second Prize |
Vigneshkumar.S | Best Student Award | Dr. N. G. P Institute of Technology | Best Student Award |
Kayalvili D | Ideathon | Dr. N. G. P Institute of Technology | Selected |
Lalithambiga R | Ideathon | Dr. N. G. P Institute of Technology | Selected |
Harshini R | Learning Path to Telecommunications | Dr. N. G. P Institute of Technology | Participated |
Harshini R | Online math quiz-QUIZADER MINDBEND | CIET | Participated |
Harshini R | yugam event | Forensic Biotechnology Event-KCT | Participated |
S Vihaasini | Design Engineering and Additive Manufacturing | Design Engineering and Additive Manufacturing | Inplant training |
Muhammed Wazeem KV | Quizander mind bend 2020 | Dr. N. G. P Institute of Technology | Participated |
Muhammed Wazeem KV | Online slogan contest by library, readers' club | K.S.Rangasamy college of engineering | Participated |
Academic Year 2020-2021 | |||
S. Vihaasini | Best Student Award | Dr. N. G. P Institute of Technology | Best Student Award |
Lakshmitha R | Nanobots-The Blood Inspector | Dr. N. G. P Institute of Technology | First Prize |
Lakshmitha R Lavanya | Nanobots-The Blood Inspector | Bannari Amman Institute of Technology | Second Prize |
Vigneshkumar.S | Best Student Award | Dr. N. G. P Institute of Technology | Best Student Award |
Kayalvili D | Ideathon | Dr. N. G. P Institute of Technology | Selected |
Lalithambiga R | Ideathon | Dr. N. G. P Institute of Technology | Selected |
Harshini R | Learning Path to Telecommunications | Dr. N. G. P Institute of Technology | Participated |
Harshini R | Online math quiz-QUIZADER MINDBEND | CIET | Participated |
Harshini R | yugam event | Forensic Biotechnology Event-KCT | Participated |
S Vihaasini | Design Engineering and Additive Manufacturing | Design Engineering and Additive Manufacturing | Inplant training |
Muhammed Wazeem KV | Quizander mind bend 2020 | Dr. N. G. P Institute of Technology | Participated |
Muhammed Wazeem KV | Online slogan contest by library, readers' club | K.S.Rangasamy college of engineering | Participated |
Academic Year 2019-2020 | |||
Vignesh V R | National Level Technical Symposium “YUKTAHA 2k19” | PSG Institute of Technology and Applied Research, Coimbatore. | Second prize |
Salmaan Rasheed B Poornesh M |
Capsule based gastric rhythm analyzer | Sri Ramakrishna Engineering College | First Prize |
BME Department | Techfest | Dr.N.G.P institute of Technology | Overall champions 2019 |
Abinayakamatchi B | national level online technical quiz | Madha engineering college | |
Abinayakamatchi B | braintronics | Basaveshwar engineering college | Participated |
Mangaladharsini LG | National level e-quiz on covid 19 | Dr.N.G.P institute of Technology | Participated |
Sadhana | basics of computer and network security quiz | Lakshmi bangaru arts and science college | Participated |
Bharathan M | National level quiz on python programming | SIGMA GROUP OF INSTITUTES | Participated |
Arul Arasu R | 3D Bioprinting |
Altem technologies &Biotecnika Info labs Pvt Ltd |
Participated |
Ummusalma Z | Artificial intelligence in robotics (CIET). | CIET | Participated |
Lalithambiga R | Essay competition- world entrepreneurship day | Dr.N.G.P institute of Technology | Participated |
Jaisurya D | Microelectronics Fabrication | Dr.N.G.P institute of Technology | Participated |
Academic Year 2018-2019 | |||
Durga Nandhini S | Indoor Energy Harvesting for Wearables | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Pradeep M. | Propagation Model of Molecular Communication Based targeted Drug Delivery for Atherosclerosis Disease Therapy | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Preethika M | Thermal Energy Harvesting from Human Body to Charge Biomedical Wearables | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Paviya R | Pill and Syringe Dispenser | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Kiruthiga G P | Wireless Power Transmission to Charge Pacemaker Battery | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Dharani P | Measurement and Analysis of Radial Force of Stents in-vivo | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
J.K. Krithika | Bone Age Analysis | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Sudharshana N Duwaraka J |
Fabrication of One Degree of Freedom Knee Exoskeleton | Universiti Teknologi PETRONAS (UTP), Malaysia | Research Attachment Program |
Hari Surya A, Kaarvanna Moorthi L G, Navin Balaji V, Praveenraj N |
Paper Titled “Computational Modelling of Airways in Lungs To Unravel the Respiratory Diseases” | Dr.NGP Institute of Technology | Best Paper Award |
Academic Year 2017-2018 | |||
S. Durga Nandhini | Paper presentation on 'Breathe Analysis of lung Cancer using Electronic Nose Detection', in the National Seminar on Innovations in Biomedical Devices | Avinashilingam University | I |
Marwana Syed Preethi. T |
Paper presentation on 'Design of Finger Print Recognition in Voting Machine', in the National Seminar on Innovations in Biomedical Devices | Avinashilingam University | I |
Rakshana. B Sai Swathi Saranya. B |
Idea Camp - Product Development Fund | FORGE | Rs. 30,000 |
Salmaan Rasheed B, Sathya Sooraj B, Poornesh. P |
Idea Camp - Product Development Fund | FORGE | Selected for Boot camp and Entrepreneur camp (Prize Worth of Rs. 60,000/-) |
Academic Year 2016-2017 | |||
Gokul. T Durgadevi. N Buvaneshwari. N Ramya Shanmuga Vadivu. V |
DST & Texas Instruments Inc. India Innovation Challenge Design Contest 2016 | DST & Texas Instruments Inc. | Selected as Finalists |
S. Durganandhini | Paper Presentation | SNS College of Technology | I |
B. Harinishri | Paper Presentation | SNS College of Technology | I |
K. Renupriya | Paper Presentation | SNS College of Technology | III |
S. K. Ramya | Paper Presentation | SNS College of Technology | III |
Academic Year 2015-2016 | |||
Sneha Prabhakaran | BIOFENIX 16 - Paper Presentation | Salem College of Engineering and Technology, Salem | II |
J.S.Pavithra | BIOFENIX 16 - Paper Presentation | Salem College of Engineering and Technology, Salem | II |
S.Keerthana | EKKLESIA 16 - Paper Presentation | Sri Ramakrishna Engineering College, Coimbatore | I |
P.V.Srinidhi | EKKLESIA 16 - Paper Presentation | Sri Ramakrishna Engineering College, Coimbatore | I |
Gayathri. K | iTalk 2015 | Tamilnadu College of Engineering, Cbe | I |
Maria Francis Henna | |||
Nagavenkateswari M | |||
Maria Francis Henna | Paper Presentation | Adithya College of Engineering, Cbe | I |
Nagavenkateswari M | |||
M.Kamali Shree | SNS Art fest-KREYONS'15 | SNS College of Technology,Coimbatore | I |
Amrudha Shree K | |||
Srinidhi.P.V | |||
Hanitha.R | |||
Academic Year 2014-2015 | |||
S.SubhaRanjitha | Innovative idea presentation presentation | Bannari Amman Istitute of Technology | II |
R.Perumalsami | Innovative idea presentation presentation | BannariAmman Istitute of Technology | II |
S.Nagavenkateswari | Innovative idea presentation presentation | BannariAmman Istitute of Technology | I |
Maria Francis Henna | Innovative idea presentation presentation | BannariAmman Istitute of Technology | I |