Funded Research
Investigator | Project Title | Sponsoring Agency |
Date of Sanction |
Fund Received |
Status |
---|---|---|---|---|---|
Dr.C.Ramkumar Mr. R. Sundar |
Design and Development of Automated Lung Cancer and Metastasis Detection System from Histopathological Images | All India Council for Technical Education | December 2021 | ₹ 22,00,000 | On-Going |
Ms. R. Nithya | Identification and treament of various stages of migraine using EMG | Tamil Nadu State Council for Science and Technology (TNSCST) | 18.03.2020 | ₹ 7500 | Module Completed |
Dr.C.Ramkumar | Centre for Value based education towards Entrepreneurship Development | All India Council for Technical Education | 03.03.2020 | ₹ 6,31,062 | On-Going |
Dr. Prabakar S | Medibin- The Medical Dustbin | Tamil Nadu State Council for Science and Technology (TNSCST) | 18.02.2019 | ₹ 7,500 | Module Completed |
Dr. Prabakar S | Effectiveness of Multi-sensory Story Telling to Improve the social Communication of Children with Special Needs | TNSCST | Jan 2018 | ₹ 10,000 | Module completed |
Dr. Prabakar S | Wearable Antidotal for Parkinson's and Geriatric Population | DST Texas Instruments | Dec 2017 | Products worth ₹ 10,000 | Module completed |
Dr. Ram Kumar C | Sonar Street Assistance Walking Cane | DST Texas Instruments | Dec 2017 | Products worth ₹ 20,000 | Module completed |
Dr. Ram Kumar C | Automatic Horn Control for Automobiles | DST Texas Instruments | Dec 2017 | Products worth ₹ 10,000 | Module completed |
Ms. Sharmili. S | Antenatal Wellbeing Tracker - A portable Multipara Monitoring Device for Fetus | DST Texas Instruments | Dec 2017 | Products worth ₹ 10,000 | Module completed |
Dr. Prabakar S Dr. Ram Kumar C |
Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | April 2017 | ₹ 5,00,000 | Module completed |
Dr. Ram Kumar C | Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | January 2017 | ₹ 8,386 | Module Completed |
Dr. Ram Kumar C | Capsule Based Gastric Rhythym Analyser | DST Texas Instruments | May 2017 | ₹ 12,400 | Module Completed |
Ms.Gowri Priya N | De Mute- A Dumb Assist Watch | DST Texas Instruments | January 2017 | ₹8,800 | Module Completed |
Sponsored Research Events
Name of the Coordinator | Scheme of proposals | Sponsoring Agency | Title of the Event | Date of the event | Fund Received |
---|---|---|---|---|---|
ACADEMIC YEAR 2021-22 | |||||
Dr. M.G. Sumithra Ms. M.Menagadevi |
Symposia Grant Scheme | CSIR | Point-of-care Technology: The next frontier in personalized medicine | 21-04-2022 to 22-04-20222 | 25,000 |
Mr.S.Vigneshwaran Mr.R.Sundar |
Symposia Grant Scheme | CSIR | Recent Advancement in phosphatidylinositol 3 – Kinase – An Innovative Adaptable Intelligent Cancer Therapeutic System for Biomedical System Design | 11.03.2022 | 15,000 |
Dr. B. Vidhya Ms. H. Harshene |
Symposia Grant Scheme | CSIR | Skill Upgradation of the Biomedical Engineers in Medical Equipment Handling & Ventilators as of COVID’19 | 04.02.2022 | 25,000 |
Ms. M. Menagadevi Ms. R. Saranya |
Symposia Grant Scheme | CSIR | Nanomaterials for Bioimplants | 01.02.2022 | 10,000 |
Ms. R. Manju | Grant and Sponsorship | BMESI | Advancement in Biomedical Nanotechnology | 24.02.2022 – 25.02.2022 | 5,000 |
Mr.S.Vigneshwaran Mr.R.Sundar |
Symposia Grant Scheme | CSIR | Application of Laser Flow Cytometry using Optimized Photo-Stimulation of Bioactive Neurons for Enhancement of Personalized Neuro-Prosthetics | 25.11.2021 – 26.11.2021 | 10,000 |
Mr.S.Vigneshwaran Mr.R.Sundar |
Symposia Grant Scheme | CSIR | Recent Advancement in Computational Biomechanical Modelling of Medical Prosthetic Implants and Early Therapeutic Methods for Osteoporosis and Osteomyelitis | 12.11.2021 | 10,000 |
Dr.N.Rajasingam | Guest Honorarium | IE(I) | Time-Frequency Analysis of Pathological Neural Oscillations using Hilbert-Huang Transform | 01.10.2021 | 2,500 |
ACADEMIC YEAR 2020-2021 | |||||
Dr.N.Rajasingam | IE(I) | IE(I) | Evolution of Biomedical Engineering - Current Scenario | 26.03.2021 | 2,500 |
ACADEMIC YEAR 2018-2019 | |||||
Dr. M. A. Raja | DHR-ICMR funded workshops on Clinical Training/Translational Research | ICMR | Recent Advancements in modeling of joint mechanics and early detection of osteoarthritis | 01.03.2019 – 02.03.2019 | 40,000 |
Dr. M. A. Raja | Symposia Grant Scheme | CSIR | Recent Advancements in modeling of joint mechanics and early detection of osteoarthritis | 25.02.2019 – 26.02.2019 | 35,000 |
ACADEMIC YEAR 2016-2017 | |||||
Dr. Prabakar S | Conference Grants | ICMR | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹50,000 |
Dr. Prabakar S | Conference Grants | ISTE | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹5,000 |
Dr. Prabakar S | Conference Grants | IEEE | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹4,500 |
Dr. Prabakar S | Conference Grants | BMESI | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹25,000 |
Dr. Prabakar S | Conference Grants | SEEE | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹7,500 |
Dr. Prabakar S | Conference Grants | Terumo Penpol | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹25,000 |
Dr. Prabakar S | Conference Grants | The Advanced Medical Systems | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Shimadzu Medical India Pvt Ltd | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹34,300 |
Dr. Prabakar S | Conference Grants | India Medtronic Pvt Ltd | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹73,500 |
Dr. Prabakar S | Conference Grants | MM Corporation | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Fuji Films | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹24,500 |
Dr. Prabakar S | Conference Grants | Carl Zeiss | IEEE International Conference on Innovations in Green Energy and Healthcare Technologies- 2017 | 16-18 March, 2017 | ₹25,000 |
ACADEMIC YEAR 2015-2016 | |||||
Dr. Prabakar S | Conference Grants | ICMR | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹40,000 |
Dr. Prabakar S | Conference Grants | The Advanced Medical Systems | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Bioimplants India Pvt Ltd | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Getinge | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Arjo Huntleigh | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Terumo Penpol | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Jesai Healthcare India Pvt Ltd | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | Indian Medical & Surgicals | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹25,000 |
Dr. Prabakar S | Conference Grants | MM Corporation | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹24,000 |
Dr. Prabakar S | Conference Grants | Maquet Medical | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹49,000 |
Dr. Prabakar S | Conference Grants | Vishal Surgicals | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹49,000 |
Dr. Prabakar S | Conference Grants | Atlas Copco India Pvt Ltd | Recent Advancements in Biomedical Engineering & Healthcare Technologies 2015 (RABEHT) | 7th& 8th August 2015 | ₹49,000 |
Sponsored Skill Development Events
Name of the Coordinator | Scheme of proposals | Sponsoring Agency | Title of the Event | Date of the event | Fund Received |
---|---|---|---|---|---|
Dr. S.Prabakar Dr. Ram Kumar C |
PMKVY – Healthcare Sector Skill Council | AICTE & NSDC | Medical Equipment Technician - Skill Development Course | Jan – May 2017 | ₹6,60,400 |