Foreign University Collaborations & Students Internship Details
| Name of the Student | NAME OF UNIVERSITY | Programme Name | PROJECT TITLE | SUPERVISOR | DURATION |
|---|---|---|---|---|---|
| KeerthanaSreenivasan (Batch 2013-2017) KeerthikaAlagappan (Batch 2013-2017) |
Florida Atlantic University, Florida, USA | Summer Research Internship Programme (SRIP) | "Wearable monitoring device for children with Autism" | Dr.Bassem Alhalabi, Associate Professor, Department of Computer and Electrical Engineering and Computer Science, FAU, Florida, USA |
3 months Aug-Oct 2016 |
| Name of the Student | Name of the University | Programme Name | Project Title | Duration |
|---|---|---|---|---|
| Advaith K | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Breast Cancer Detection using Image Processing Techniques | 02.11.2020 to 02.01.2021 |
| Dharshan R | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | To Develop a Technique to Maintain the Body Temperature of Patients during Medical Imaging Process and Process the Image to Detect Cancer and Lesions | 02.11.2020 to 02.01.2021 |
| Jannani D | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of fMRI BOLD Signals based on Discrete Wavelet Transform | 02.11.2020 to 02.01.2021 |
| Shrisha Sathishkumar | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Analysis of EEG Motor Signals based on Discrete Wavelet Transform | 02.11.2020 to 02.01.2021 |
| Bhakiyalakshmi M | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for circuit theory training | 02.11.2020 to 02.01.2021 |
| Kishor Kumaar P V | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Virtual Reality Environment Development for Workplace Stress | 02.11.2020 to 02.01.2021 |
| Ram Prashanth K | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Colon diagnosis using AI | 02.11.2020 to 02.01.2021 |
| Jone Nishika A | Universiti Teknologi PETRONAS, Malaysia | UTP Virtual Research Attachment Programme (VRAP) | Security in Healthcare | 02.11.2020 to 02.01.2021 |
| Durga Nandhini S (Batch 2015-2019) |
UniversitiTeknologi PETRONAS (UTP), Malaysia | Research Attachement Programme (RAP) | Indoor Energy Harvesting for Wearables | 26.12.2018 To 21.03.2019 |
| Pradeep M (Batch 2015-19). |
Propagation Model of Molecular Communication Based targeted Drug Delivery for Atherosclerosis Disease Therapy | |||
| Preethika M (Batch 2016-2020) |
Thermal Energy Harvesting from Human Body to Charge Biomedical Wearables | |||
| Paviya R (Batch 2016-2020) |
Pill and Syringe Dispenser | |||
| Kiruthiga G P (Batch 2016-2020) |
Wireless Power Transmission to Charge Pacemaker Battery | |||
| Dharani P (Batch 2016-2020) |
Measurement and Analysis of Radial Force of Stents in-vivo | |||
| J.K. Krithika (Batch 2016-2020) |
Bone Age Analysis | |||
| Sudharshana N (Batch 2016-2020) |
Fabrication of One Degree of Freedom Knee Exoskeleton | |||
| Duwaraka J (Batch 2016-2020) |
Fabrication of One Degree of Freedom Knee Exoskeleton |