Presentation/ Project Contest/Best Paper Award/Symposiums/Prizes Won
Date | Student(s) Name | Event/Project Title | Organizer/Venue | Prize |
---|---|---|---|---|
ACADEMIC YEAR 2021-2022 | ||||
03.09.2021 | Anu Priya R | First southern Regional conclave | IE(I), Hosur local chapter | Best student award |
03.09.2021 | Anu Priya R | Paper presentation- First southern Regional conclave | IE(I) with Adhiyamaan college of engineering | III |
08.09.2021 | Anu Priya R | Paper presentation- invente6.0 | SSN College of engineering | I |
15.09.2021 | Anu Priya R | Annual convention | IE(I), Coimbatore local chapter | IE(I) Cav Dr. GKD Memorial Award |
25.09.2021 | Anu Priya R | Paper presentation- TEK Clusater | Kongunadu college of engineering and technology | I |
03.06.2022 | Arun Prashath R A | Quizholic- Dhruva 2022 | Karpagam college of engineering | II |
03.06.2022 | Navaneetha Krishnan S | Dexterity Bridge O Mania- Dhruva 2022 | Karpagam college of engineering | I |
ACADEMIC YEAR 2019-2020 | ||||
25-02-2020 | Jhanani S K | Inter college Quiz competition by IGS Coimbatore chapter | Karpagam Academy of Higher Education | IV |
25-02-2020 | Anu Priya R | Inter college Quiz competition by IGS Coimbatore chapter | Karpagam Academy of Higher Education | IV |
27-02-2020 | Ponni P | Next Gen Innovators meet (AVANTAA'20) | Sri Krishna College of Technology | II |
21.09.2019 | Jyothis P R | Engineers day 2019 Fest - Workshop | Fire Bird Institute of Research in Management, Chettipalayam, Coimbatore | I |
21.09.2019 | Jeeva M | Engineers day 2019 Fest - Workshop | Fire Bird Institute of Research in Management, Chettipalayam, Coimbatore | I |
21.09.2019 | Vignesh P | Engineers day 2019 Fest - Workshop | Fire Bird Institute of Research in Management, Chettipalayam, Coimbatore | I |
21.09.2019 | Manobala R | Engineers day 2019 Fest - Workshop | Fire Bird Institute of Research in Management, Chettipalayam, Coimbatore | I |
20.09.2019 | Enthiran E | Bridge Modelling, Techfinix'19 | Paavai Engineering College, Namakkal | I |
17.09.2019 | Jhanani S K | Paper Presentation, Arkitecton 2019 | P.A College of Engineering & Technology, Pollachi | II |
17.09.2019 | Giridhar S | CAD Quest, Arkitecton 2019 | P.A College of Engineering & Technology, Pollachi | III |
05.06.2019 | Jhanani S K | National conference, RFRM - 2019 | Dr.N.G.P. Institute of Technology, Coimbatore | Best Paper |
05.06.2019 | Giridhar S | National conference, RFRM - 2019 | Dr.N.G.P. Institute of Technology, Coimbatore | Best Paper |
16.08.2019 | Dinesh Babu S | Cad Contest, CIZIM2K19 | Jansons Institute of Technology,Coimbatore | II |
16.08.2019 | Karthik E | Model Making, CIZIM2K19 | Jansons Institute of Technology,Coimbatore | III |
16.08.2019 | Karthik E | Cad Contest, CIZIM2K19 | Jansons Institute of Technology,Coimbatore | III |
16.08.2019 | Padma Priya M | Model Making, CIZIM2K19 | Jansons Institute of Technology,Coimbatore | III |
09.07.2019 | Karthick P | Paper Presentation, Zinario 2K18 | Jai Shriram Engineering College, Coimbatore | II |
20.7.2019 | Prasanth R | Student project Scheme – Sponsorship – Civil Engineering Sector | TNSCST - Student project Scheme,Chennai | Rs.7500/ |
Arunima D | ||||
Nandhagiri K | ||||
Suresh P | ||||
20.07.2019 | Silambarasan | Student project Scheme – Sponsorship – Environmental Sciences Sector | TNSCST - Student project Scheme,Chennai | Rs.7500/ |
Sakthi Sanjana P | ||||
Senthilkumar | ||||
Prasanth R | ||||
25.1.2019 | Jhanani S K | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Jhanani S K | Symposium "TechFest" - ADD ZAP | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Hemaraj R V | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Vishnu K | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Mathavan R | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Steliphan G | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Chandru K | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Edison R | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Giridhar S | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Gokula Kannan J | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Endhiran E | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Karthick P | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Rakeshwaran S | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Nareshkumaar M | Symposium "TechFest" - Penalty Jerk | Dr.N.G.P. Institute of Technology | III |
25.1.2019 | Ponni P | Symposium "TechFest"Group Dance | Dr.N.G.P. Institute of Technology | I |
25.1.2019 | Yashwini H B | Symposium "TechFest"Group Dance | Dr.N.G.P. Institute of Technology | I |
25.1.2019 | Nivethitha G U | Symposium "TechFest"Group Dance | Dr.N.G.P. Institute of Technology | I |
25.1.2019 | Vaishnavi V | Symposium "TechFest"Group Dance | Dr.N.G.P. Institute of Technology | I |
25.1.2019 | Jhanani S K | Symposium "TechFest"Group Dance | Dr.N.G.P. Institute of Technology | I |
25.1.2019 | Swetha R | Symposium "TechFest"Creative writing | Dr.N.G.P. Institute of Technology | I |
ACADEMIC YEAR 2018-2019 | ||||
07.09.2018 | Gokila Ramu | Paper Presentation | Jai Shriram College of Engineering,Tiruppur | II |
8.2.2019 | S.Arnesh S.K.Jhanani |
National Conference | Dr.N.G.P.Institute of Technology,Coimbatore | Best Paper Award |
15.9.2018 | N.K.Srivignesh BhuvanPrasanth R.Mathavan N.Dinesh Kumar P.SakthiSanjana |
CONCAST 360 (Concrete Cube test Contest) | Association of Consulting Civil Engineers(India), Coimbatore Center | Special Appreciation prize |
ACADEMIC YEAR 2017-2018 | ||||
11.09.2017 to13.09.2017 | Gokila Ramu | Athletic | Anna University Sports Board | III |
11.09.2017 to13.09.2017 | Ajeeth Kumar.k | Athletic | Anna University Sports Board | I |
12.08.2017 to14.08.2017 | Christoper Antony | Foot ball | KPR institute of Engineering and Technology, Coimbatore. | I |
16.08.2017 to 18.08.2017 | Ajeeth Kumar.k | Foot ball | Kumara Guru College, Coimbatore. | III |
16.08.2017 to 18.08.2017 | Christoper Antony | Foot ball | Kumara Guru College , Coimbatore. | III |
28.07.2017 to 29.08.20417 | Ajeeth Kumar.k | Foot ball | Sri Ramakrishna Engineering College, Coimbatore. | - |
28.07.2017 to 29.08.20417 | Christoper Antony | Foot ball | Sri Ramakrishna Engineering College, Coimbatore. | - |
21.12.2017 | G.Steliphan | Solo Dance TECH FEST | Dr.N.G.P. IT | III |
21.12.2017 | S.Dharshan | Light Music TECH FEST | Dr.N.G.P. IT | II |
21.12.2017 | T.Praveen | Foot Loose TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | D.Arunima | Debate TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | T.Praveen | Poem Writing TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | P.Sakthi Sanjana | Classical Vocal TECH FEST | Dr.N.G.P. IT | III |
21.12.2017 | L.Christopher Antony | Instrumental TECH FEST | Dr.N.G.P. IT | III |
21.12.2017 | P.Sakthi Sanjana | AD ZAP TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | T.Praveen | AD ZAP TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | S.Dharsan | Short Film Making TECH FEST | Dr.N.G.P. IT | I |
21.12.2017 | Sakthi Sanjana.P | Classical Vocal- TECHFEST 2018 | Dr.N.G.P. IT | III |
21.12.2017 | Praveen .T | Poem Writing(Tamil) - TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Arunima.D | Debate- TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Christopher Antony .L | Instrumental - TECHFEST 2018 | Dr.N.G.P. IT | III |
21.12.2017 | Dharsan.S | Short Film - TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Sakthi Sanjana.P | AD-Zap- TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Praveen.T | AD-Zap- TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Stelipan.G | Solo DANCE- TECHFEST 2018 | Dr.N.G.P. IT | III |
21.12.2017 | Dharashan.S | Light Music- TECHFEST 2018 | Dr.N.G.P. IT | I |
21.12.2017 | Praveen .T | Foot loose- TECHFEST 2018 | Dr.N.G.P. IT | I |
17.02.2018 | P.KARTHICK | Technical Marketing | Pavai College of Technology | II |
17.02.2018 | M.JEEVA | Technical Marketing | Pavai College of Technology | II |
17.02.2018 | P.KARTHICK | Paper Presentation | Pavai College of Technology | III |
ACADEMIC YEAR 2016-2017 | ||||
Sep ‘17 | P. Aishwarya Varsha | BEC Exam | DR. N.G.P. IT | Merit |
Sep ‘17 | Sakthi Sanjana. P | BEC Exam | DR. N.G.P. IT | Distinction |
Sep ‘17 | D. Arunima | BEC Exam | DR. N.G.P. IT | Distinction |
Sep ‘17 | V. Sahana Sree | BEC Exam | DR. N.G.P. IT | Pass |
Sep ‘17 | Mohamed Luthufullah | BEC Exam | DR. N.G.P. IT | Pass |
Sep ‘17 | S.M. Shiva Parasad | BEC Exam | DR. N.G.P. IT | Distinction |
17.02.2017 | Mohamed Luthufullah | Hands on Play | SRIT | I |
17.02.2017 | D. Gayathri | Hands on Play | SRIT | II |
17.02.2017 | S. Deepika | Hands on Play | SRIT | II |
03.08.2016 | B. Shanthini | Technical Quiz | CIT | II |
Tamilarasi | ||||
11th Feb 2017 | R. Aravinth Kumar | Short Film Making TECH FEST 17 | Dr. N.G.P. IT | I |
11th Feb 2017 | V. Sajeeth | Short Film Making TECH FEST 17 | Dr. N.G.P. IT | I |
11th Feb 2017 | Prem Balaji | Debate (English) | Dr. N.G.P. IT | II |
11th Feb 2017 | G. Steliphan | Group dance TECH FEST 17 | Dr.N.G.P IT | II |
23.03.2017 | G. Steliphan | Battle of music | Sri Krishna College of Engineering and Technology | II |
11.02.2017 | Sakthi Sanjana .P | Battle of Bands- TECH FEST 17 | Dr N.G.P. IT | II |
11.02.2017 | Mohamed Luthufullah | Group dance TECH FEST 17 | Dr N.G.P. IT | II |
11.02.2017 | Aravind kumar | Penality jerk TECH FEST 17 | Dr N.G.P. IT | II |
11.02.2017 | Sree Lakshmi.K | Battle of Bands- TECH FEST 17 | Dr N.G.P. IT | II |
11.02.2017 | Suresh . P | Group Dance TECH FEST 17 | Dr N.G.P. IT | II |
11.02.2017 | Prem Balaji | Short Film Making TECH FEST 17 | Dr N.G.P. IT | III |
11.02.2017 | A. Surya | Short Film Making TECH FEST 17 | Dr N.G.P. IT | III |
11.02.2017 | J. Balaji | Short Film Making TECH FEST 17 | Dr N.G.P. IT | III |
11.02.2017 | S. Santheesh Kumar | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | S. Hari Prasanth | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | M. Suresh | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | G. Gowtham | Short Film Making TECH FEST 17 | Dr N.G.P. IT | III |
11.02.2017 | A. Kannan | Short Film Making TECH FEST 17 | Dr N.G.P. IT | III |
11.02.2017 | R. Aravinth Kumar | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | V. Sajeeth | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | Prem Balaji | Debate (English) | Dr N.G.P. IT | II |
11.02.2017 | Manikandan.C | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
11.02.2017 | K. Parthiban | Short Film Making TECH FEST 17 | Dr N.G.P. IT | I |
ACADEMIC YEAR 2015-2016 | ||||
07.04.16 | Mr. Reshma. R Ms. Sahana. N |
Paper Presentation | Sasurie College of Engineering | III |
24.03.16 | Mr. S. Prembalaji Mr. N. A. Loknath |
Paper Presentation | Sona College of Technology, Salem | - |
05.08.15 | Mr. Mustafa E Pindwerawala Mr. Saleem E |
Quiz | Dr. N. G. P. Institute of Technology, Coimbatore | III |
Mr. Vignesh Kumar.B Mr. Kulandhai Antony Cruz.S |
I |
|||
Ms. Aishwarya S | Technical Debate | III |
||
Mr. Shamsuddin Tagala | Technical Debate | II |
||
Ms. Sivaranjani S | Technical Debate | I |
||
Ms. Sivaranjani S | Extempore | III |
||
Ms. Aishwarya S | Extempore | II |
||
Mr. M. Vasanth | Extempore | I |
||
Mr. M. Haris Baskar | Model Making | III |
||
Mr. C. Manikandan Mr. Karthikeyan. S Mr. Arunkumar. M Mr. Vetrivelan. P Mr. S. Prembalaji |
Model Making | II |
||
Mr. G. Gowtham Mr. J. Mitesh |
Model Making | I |
||
05.02.16 | Mr. G. Gowtham Mr. J. Mitesh |
Model Making | Sri Ramakrishna Engineering College, Coimbatore | II |
05.02.16 | Mr. C. Manikandan Mr. Karthikeyan. S Mr. Arunkumar. M Mr. Vetrivelan. P |
Model Making | Sri Ramakrishna Engineering College, Coimbatore | I |
ACADEMIC YEAR 2014-2015 | ||||
03.12.15 | Mr. S. Karthikeyan Mr. P. Vetrivelan Mr. S. Prembalaji |
International Conference on Concrete and Construction Technology | McGrawHill Education, Bengaluru | Best Paper |
14.08.2014 | S.Selvamani V.Manikandan |
Technical Quiz | Dr.N.G.P. IT | III |
14.08.2014 | E.Saleem P.K.Arun |
Technical Quiz | Dr.N.G.P. IT | II |
14.08.2014 | S.Sivaranjani D.Prachand |
Technical Quiz | Dr.N.G.P. IT | I |
14.08.2014 | E.P.Mustafa Pinderwala |
CADD Contest | Dr.N.G.P. IT | III |
14.08.2014 | V.Manikandan | CADD Contest | Dr.N.G.P. IT | II |
14.08.2014 | S.Saravanan | CADD Contest | Dr.N.G.P. IT | I |
14.08.14 | M.Kaveri | Technical Debate | Dr.N.G.P. IT | III |
14.08.2014 | S.Kulanthai Antony Cruz | Technical Debate | Dr.N.G.P. IT | II |
14.08.2014 | S.Aishwarya | Technical Debate | Dr.N.G.P. IT | I |
14.08.2014 | E.P.Mustafa Pinderwala |
Extempore | Dr.N.G.P. IT | III |
14.08.2014 | M.Kaveri | Extempore | Dr.N.G.P. IT | II |
14.08.2014 | R.Dhanasekar | Extempore | Dr.N.G.P. IT | I |
14.08.2014 | Vignesh kumar. B Jalagandeswaran. V |
High performance concrete | Dr.N.G.P. IT | III |
14.08.2014 | Subin Philip George Manimaran. J |
Suitability of sea sand as a fine aggregate for concrete production. | Dr.N.G.P. IT | III |
14.08.2014 | Aiswarya.S Sivaranjani.S |
Green Building | Dr.N.G.P. IT | II |
14.08.2014 | Kaveri M | Demolition of structures | Dr.N.G.P. IT | I |
08.08.2014 | Aiswarya.S Sivaranjani.S |
Biosorption of Chromium Cr6+ | Coimbatore Institute of Engineering and Technology, Coimbatore | II |
20.02.2014 | B. Jenisha M. Mithula |
Cost Analysis & Limit State Design of Roofing System | Dr. Mahalingam College of Engineering & Technology, Pollachi | III |
Sports Achievements
S.No | SPORT | Student(s) Name | Organizer/Venue | Price |
---|---|---|---|---|
ACADEMIC YEAR 2016-2017 | ||||
01. | Football | Christopher Antony (II Yr Civil) | Dr. N.G.P.IT | Winner |
02. | Athletic – Half Marathon | Gokila Ramu | KPR Institute of Engineering and Technology | Winner |
03. | Athletic – Triple Jump | Gokila Ramu | KPR Institute of Engineering and Technology | Winner |
04. | TCE T-20 Cricket Trophy 2017 | Thava Kumar. R S. Vijay Sajeeth .V Senthil Kumar. D |
TamilNadu college of Engineering | IV |
08. | TCE T-20 Cricket Trophy 2017 | Ashok Kumar. V | TamilNadu college of Engineering | IV |
09. | BASKET BALL | Hariraj. S | Sri Shakthi institute of Engineering and Technology | IV |
10. | BASKET BALL | Prasanth. R | Sri Shakthi institute of Engineering and Technology | IV |
11. | BASKET BALL | Jalagandeswaran | Sri Shakthi institute of Engineering and Technology | IV |
12. | Hockey | Balaji. J | Coimbatore Institute of Technology | III |
ACADEMIC YEAR 2014-2015 | ||||
01. | Karate | Sathish Kumar. S | World Karate Club, RVS Senthil Andavar Mandapam | II / Silver |
02. | Karate | Sathish Kumar. S | World Karate Club, RVS Senthil Andavar Mandapam | I / Gold |
03. | Karate | Sathish Kumar. S | All India Level Karate Championship, Malur, Madurai | II / Silver |
04. | Karate | Sathish Kumar. S | District Level Karate Championship, KV Matriculation Higher Secondary School, Coimbatore | III / Bronze (Kata) |
05. | Karate | Sathish Kumar. S | District Level Karate Championship, KV Matriculation Higher Secondary School, Coimbatore | II / Silver (Kumite) |