Academic Research
← Swipe horizontally to view →
| S.NO | 1. | Journals Publications | CAY m (2024-25) | CAY m1 (2023-24) | CAY m2 (2022-23) | CAY m3 (2021-22) | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1.1 | No. of SCIE Indexed Publications | 17 | 14 | 21 | 11 | 31 |
| 2 | 1.2 | No. of Scopus Indexed Publications | 10 | 09 | 12 | 03 | 30 |
| 3 | Total No. of Journal Publications | 27 | 30 | 33 | 14 | 61 | |
| 4 | 2. | Conference Publications No. of Scopus Indexed Publications | 05 | 18 | 15 | 15 | 53 |
| 5 | 3. | Books and Book chapters No. of Scopus Indexed Publications | 04 | 05 | 14 | 04 | 27 |
| 6 | Total No. of indexed articles | 36 | 53 | 62 | 33 | 141 | |
| 7 | 4.1 | IPR Publications - No. of grants | 04 | 03 | 03 | 02 | |
| 8 | 4.2 | IPR Publications - No. of publications | 03 | 09 | 07 | 10 | 29 |
| 9 | Total No. of IPR Publications | 07 | 12 | 10 | 12 | 41 |
NEED HELP?
askNGP
OR
Phone
