| Date | Event/ Activity | Chief Guest | Beneficiary | Outcome | 
|---|---|---|---|---|
| Academic Year 2023-2024 | ||||
| 20.01.2024 | Energy Conservation Awareness Programme | - | 250 | Engagement and awareness on energy conservation leading to a measurable reduction in energy consumption and a more sustainable digital footprint | 
| 14.12.2023 | Poster Design | - | 15 | It indicates that the project team has effectively communicated their ideas | 
| 21.08.2023 | Renewable Energy Day Celebration | - | 35 | This heightened awareness can lead to greater support for renewable energy policies | 
| 08.08.2023 | Industrial Tour | - | 45 | This firsthand experience can deepen their knowledge of specific industries, their supply chains, and the role they play in the economy. | 
| Academic Year 2022-2023 | ||||
| 14.12.2022 | Online Quiz series on Energy Conservation and its importance | - | 87 | Gaining knowledge on Energy conservation and energy | 
| 18.11.2022 | Field Visit | - | 45 | Knowledge on solar pv systems | 
| Academic Year 2021-2022 | ||||
| 14.12.2021 to 20.12.2021 | Online Quiz series on Energy Conservation and its importance | - | 132 | Gaining knowledge on Energy conservation and energy | 
| 29.09.2021 | Awareness programme on Research opportunities in wind energy sector | Dr.P.S.Mayurappriyan, Professor, Department on EIE, Kumaraguru college of Technology, Coimbatore | 89 | Awareness about recent and emerging trends in wind energy systems | 
| Academic Year 2020-2021 | ||||
| 27.04.2020 | Awareness programme on Renewable Energy for stainable Development | Dr. R.Uthirasamy Associate Professor, Department of Electrical & Electronics Engineering, KPR Institute of Engineering and Technology, Coimbatore | 87 | Awareness about recent trends in renewable energy systems | 
| 16.10.2020 | Awareness programme on Renewable Energy Based Charging Stations for Electric Vehicles | Dr. R.Uthirasamy, Associate Professor, Department of EEE, KPR Institute of Engineering and Technology, Coimbatore | 96 | Awareness about Electric vehicle Charging methods | 
| Academic Year 2019-2020 | ||||
| 28.10.2019 | Vigilance Awareness Programme | Mr. A.Senthilnathan, AP/EEE | Bank customers | Awareness about Energy conservation and its management | 
| 07.03.2020 | Energy Awareness Programme | Mr. S.S.Karthikeyan AP/EEE | Dr. N.G.P. IT Students | Awareness about Electrical safety | 
| Academic Year 2018-2019 | ||||
| 22.12.2018 | Energy Conservation and its Importance - awareness program | Mr. K.Bharanidharan, AP/EEE | Veeryampalayam Village people. | Awareness about Energy conservation and Its management | 
| 30.10.2018 | Vigilance Awareness Programme | Mr. K.Ramakrishnan, Zonal Manager,Indian Bank, Coimbatore zone | Public | Awareness on anti-corruption. | 
| 23.08.2018 | Energy saving awareness program | Dr. K. Porkumaran, Principal & Professor | Kalapatti Village People | Awareness about Energy conservation and Its management | 
| 20.08.2018 | Energy Conservation Awareness programme | Dr. K.Porkumaran, Principal, Dr. N.G.P. IT | Kalapatti Village People | Awareness about Electrical Safety and Conservation methods of Energy | 
| 23.08.2018 | Energy Conservation Awareness programme | Dr. K.Porkumaran, Principal, Dr. N.G.P. IT | Government Higher Secondary School, Kalapatti, Coimbatore. | Awareness about Electrical Safety and Conservation methods of Energy | 
| 01.09.2018 | Energy Conservation Awareness programme | Dr. K.Porkumaran, Principal, Dr. N.G.P. IT | Palamalai Village | Awareness about Electrical Safety and Conservation methods of Energy | 
| Academic Year 2017-2018 | ||||
| 18.01.18 | Energy Conservation Awareness programme | Dr. K.Porkumaran, Principal, Dr.N.G.P.IT | Kalapatti village peoples | Awareness about Electrical Safety and Conservation methods of Energy | 
| 02.11.17 | Vigilance awareness programme | Mr. G.Mahendra Deputy General Manager / Zonal Manager Indian Bank, Coimbatore | 124 Students | Awareness about Vigilance awareness | 
| 24.08.17 | One Day interact with Orphan Children and to donate stationery items at Universal Peace Foundation - Karumathampatti | Mr. N. R. Govinthasamy
                            & Ms. R. Santhiya AP/EEE Dr.N.G.P.IT | 49 Students | Created the consciousness of helping others. | 
| Academic Year 2016-2017 | ||||
| 03.11.16 | Awareness Programmeon Anti-corruptionin association withIndian Bank | Mr.P.James Thomas, Deputy Zonal Manager Indian Bank Coimbatore Mr.K.L.Ranganathan, Chief Manager Indian Bank Coimbatore Mr.R.Vasudevan, Vigilance Officer Coimbatore | 156 Students | Awareness on anti-corruption. | 
| 20.08.16 | Extension Activity- Guidance to orphanage children | Dr.V.Ranganayaki
                            AP/EEE Dr.N.G.P.IT Mr. N.R. Govinthasamy AP/EEE Dr.N.G.P.IT | 85 Students | Created the consciousness of helping others. | 
| 10.05.16 | Extension Activity – Voter awareness | Dr.K.Porkumaran, Principal Dr.N.G.P.IT Mr. A.Senthilnathan AP/EEE Dr.N.G.P.IT | 156 Students | Social activities | 
| Academic Year 2015-2016 | ||||
| 28.10.15 | Extension Activity – Vigilance awareness | Mr.Pratheep Marketing Manager Indian Bank , Coimbatore zone Mr. G.Premkumar Chief Manager Indian Bank, Kalapatti Branch Mr. G.Sudhakar General Manager Indian Bank, Coimbatore zone Mr. V.S.Narayana Deputy General Manager Indian Bank, Coimbatore zone | 166 Students and Participants from other Streams | Social activities | 
 
             
        